Sector
Biggest Consumer Cyclical Companies
178 consumer cyclical companies ranked by market capitalization. Page 3 of 4.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 101 | $20.994B | $87.15 | -0.46% | |
| 102 | $19.763B | $313.99 | -12.50% | |
| 103 | ![]() Knorr-Bremse AGKBX.DE·GER | $19.608B | $121.64 | +5.01% |
| 104 | ![]() ASICS Corporation7936.T·JPX | $19.586B | $27.63 | -6.86% |
| 105 | ![]() HYUNDAI MOTOR INDIA LTDHYUNDAI.NS·NSI | $19.413B | $23.89 | +0.72% |
| 106 | ![]() Stellantis N.V.STLA·NYQ | $19.402B | $5.15 | -5.50% |
| 107 | ![]() Chery Automobile Co., Ltd.9973.HK·HKG | $19.320B | $3.33 | +2.68% |
| 108 | ![]() Great Wall Motor Company Limited601633.SS·SHH | $19.292B | $2.25 | -2.92% |
| 109 | $19.230B | $139.49 | +3.26% | |
| 110 | $19.190B | $4.38 | +0.47% | |
| 111 | ![]() Samvardhana Motherson International LimitedMOTHERSON.NS·NSI | $18.539B | $1.76 | -1.84% |
| 112 | $18.429B | $87.44 | +5.00% | |
| 113 | $18.242B | $35.01 | -0.79% | |
| 114 | $18.083B | $31.08 | -8.18% | |
| 115 | ![]() Rollins, Inc.ROL·NYQ | $17.658B | $36.70 | -0.84% |
| 116 | $17.656B | $66.00 | -6.08% | |
| 117 | ![]() SAIC Motor Corporation Limited600104.SS·SHH | $17.337B | $1.51 | -1.25% |
| 118 | ![]() Falabella S.A.FALABELLA.SN·SGO | $17.323B | $6.90 | -1.00% |
| 119 | $17.055B | $6,368.12 | -0.96% | |
| 120 | $17.017B | $98.06 | -0.97% | |
| 121 | ![]() Ball CorporationBALL·NYQ | $16.954B | $64.05 | +1.83% |
| 122 | $16.786B | $1.70 | +7.58% | |
| 123 | $16.734B | $177.57 | +2.86% | |
| 124 | ![]() Trent LimitedTRENT.NS·NSI | $16.277B | $30.52 | -3.83% |
| 125 | $16.265B | $7.83 | -4.39% | |
| 126 | $16.102B | $47.18 | -0.86% | |
| 127 | ![]() Evolution AB (publ)EVO.ST·STO | $16.012B | $85.84 | +13.24% |
| 128 | $15.850B | $79.25 | +1.37% | |
| 129 | ![]() Bosch LimitedBOSCHLTD.NS·NSI | $15.258B | $517.29 | +5.27% |
| 130 | $15.078B | $49.03 | +17.86% | |
| 131 | ![]() Moncler S.p.A.MONC.MI·MIL | $14.665B | $53.92 | -5.47% |
| 132 | $14.265B | $217.24 | +0.27% | |
| 133 | $14.245B | $104.00 | +0.78% | |
| 134 | ![]() Five Below, Inc.FIVE·NMS | $14.230B | $257.35 | +9.87% |
| 135 | ![]() Ryohin Keikaku Co., Ltd.7453.T·JPX | $14.107B | $26.58 | -4.40% |
| 136 | ![]() Sekisui House, Ltd.1928.T·JPX | $13.872B | $21.40 | +1.11% |
| 137 | $13.818B | $182.33 | +1.45% | |
| 138 | $13.687B | $148.18 | -3.09% | |
| 139 | ![]() Hasbro, Inc.HAS·NMS | $13.581B | $96.29 | -0.77% |
| 140 | $13.385B | $117.25 | +0.95% | |
| 141 | $13.383B | $203.88 | -2.83% | |
| 142 | ![]() Prada S.p.A.1913.HK·HKG | $13.367B | $5.22 | -2.98% |
| 143 | $13.217B | $62.83 | -3.69% | |
| 144 | $13.212B | $116.35 | -7.37% | |
| 145 | $13.175B | $64.69 | -7.16% | |
| 146 | ![]() Delivery Hero SEDHER.F·FRA | $13.012B | $42.46 | +0.35% |
| 147 | ![]() Seres Group Co.,Ltd601127.SS·SHH | $12.962B | $7.44 | -9.51% |
| 148 | $12.951B | $119.08 | -0.77% | |
| 149 | $12.355B | $53.59 | +1.18% | |
| 150 | $12.337B | $10.15 | -2.09% |

















































