Sector
Biggest Financial Services Companies
388 financial services companies ranked by market capitalization. Page 6 of 8.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 251 | ![]() Mizrahi Tefahot Bank Ltd.MZTF.TA·TLV | $19.710B | $75.67 | -1.11% |
| 252 | ![]() Banco de Sabadell, S.A.SAB.MC·MCE | $19.629B | $4.14 | +3.74% |
| 253 | $19.625B | $444.30 | +8.60% | |
| 254 | $19.602B | $1.21 | +4.90% | |
| 255 | ![]() Julius Bär Gruppe AGBAER.SW·EBS | $19.094B | $92.80 | -0.45% |
| 256 | ![]() SBI Life Insurance Company LimitedSBILIFE.NS·NSI | $18.867B | $18.80 | -3.20% |
| 257 | ![]() Saudi Awwal Bank1060.SR·SAU | $18.779B | $9.14 | +4.83% |
| 258 | ![]() Euronext N.V.ENX.PA·PAR | $18.778B | $188.27 | +4.69% |
| 259 | ![]() Eurobank S.A.EUROB.AT·ATH | $18.758B | $5.23 | +2.07% |
| 260 | $18.688B | $1.27 | +2.33% | |
| 261 | $18.492B | $11.80 | -4.22% | |
| 262 | ![]() CVC Capital Partners plcCVC.AS·AMS | $18.352B | $16.81 | -4.71% |
| 263 | $18.266B | $1.24 | -1.25% | |
| 264 | $18.257B | $1.31 | -2.25% | |
| 265 | ![]() Bank of Hangzhou Co., Ltd.600926.SS·SHH | $17.936B | $2.47 | +5.46% |
| 266 | $17.870B | $130.43 | -1.96% | |
| 267 | $17.852B | $127.34 | +21.09% | |
| 268 | $17.788B | $35.01 | +4.95% | |
| 269 | $17.779B | $67.74 | +0.83% | |
| 270 | $17.645B | $7.45 | -0.40% | |
| 271 | ![]() ageas SA/NVAGS.BR·BRU | $17.598B | $84.11 | +1.76% |
| 272 | $17.457B | $48.99 | +1.30% | |
| 273 | $17.439B | $71.86 | +1.86% | |
| 274 | $17.369B | $1.24 | -8.91% | |
| 275 | ![]() Mashreqbank PSCMASQ.AE·DFM | $17.287B | $86.17 | +11.05% |
| 276 | $17.138B | $1.01 | +3.04% | |
| 277 | $17.116B | $19.10 | +3.14% | |
| 278 | ![]() Bankinter, S.A.BKT.MC·MCE | $17.058B | $18.98 | +1.21% |
| 279 | $17.050B | $85.25 | -0.60% | |
| 280 | $16.985B | $19.89 | -1.00% | |
| 281 | $16.872B | $43.26 | +2.58% | |
| 282 | $16.844B | $42.11 | +6.80% | |
| 283 | $16.734B | $19.38 | +0.33% | |
| 284 | ![]() Jio Financial Services LimitedJIOFIN.NS·NSI | $16.672B | $2.52 | -6.09% |
| 285 | $16.635B | $35.31 | +0.80% | |
| 286 | $16.536B | $27.03 | -2.91% | |
| 287 | $16.376B | $5.48 | +3.38% | |
| 288 | ![]() ASR Nederland N.V.ASRNL.AS·AMS | $16.202B | $80.39 | +0.06% |
| 289 | ![]() TransUnionTRU·NYQ | $16.190B | $84.50 | +5.14% |
| 290 | $16.100B | $246.55 | +0.78% | |
| 291 | $16.009B | $73.23 | -0.57% | |
| 292 | ![]() Bank of Beijing Co., Ltd.601169.SS·SHH | $15.850B | $0.75 | +1.60% |
| 293 | $15.656B | $11.28 | +0.91% | |
| 294 | ![]() Computershare LimitedCPU.AX·ASX | $15.579B | $26.94 | -3.89% |
| 295 | ![]() BAWAG Group AG0B2.F·FRA | $15.575B | $202.28 | -1.66% |
| 296 | ![]() Hua Xia Bank Co., Limited600015.SS·SHH | $15.517B | $0.98 | -1.05% |
| 297 | ![]() Mapfre, S.A.MAP.MC·MCE | $15.500B | $5.05 | +1.56% |
| 298 | ![]() Guosen Securities Co., Ltd.002736.SZ·SHZ | $15.446B | $1.51 | +1.19% |
| 299 | ![]() mBank S.A.MBK.WA·WSE | $15.425B | $362.72 | -2.98% |
| 300 | ![]() Phoenix Financial Ltd.PHOE.TA·TLV | $15.399B | $61.11 | +11.12% |

















































