Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 13 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 601 | ![]() Muyuan Foods Group Co., Ltd.002714.SZ·SHZ | $34.691B | $6.01 | +2.18% |
| 602 | $17.742B | $29.64 | +2.17% | |
| 603 | $141.194B | $24.12 | +2.16% | |
| 604 | $190.619B | $1,173.21 | +2.12% | |
| 605 | ![]() Ambev S.A.ABEV·NYQ | $44.718B | $2.90 | +2.11% |
| 606 | ![]() Ecolab Inc.ECL·NYQ | $81.463B | $290.60 | +2.10% |
| 607 | ![]() Symrise AGSY1.DE·GER | $14.371B | $104.76 | +2.09% |
| 608 | $24.641B | $3.90 | +2.08% | |
| 609 | ![]() GF Securities Co., Ltd.000776.SZ·SHZ | $24.882B | $3.18 | +2.08% |
| 610 | ![]() HANMI Semiconductor Co., Ltd.042700.KS·KSC | $13.718B | $144.63 | +2.07% |
| 611 | $21.913B | $43.83 | +2.07% | |
| 612 | ![]() Eurobank S.A.EUROB.AT·ATH | $18.758B | $5.23 | +2.07% |
| 613 | ![]() CPFL Energia S.A.CPFE3.SA·SAO | $9.928B | $8.62 | +2.06% |
| 614 | ![]() Deutsche Post AGDHL.DE·GER | $71.354B | $64.28 | +2.06% |
| 615 | $15.813B | $290.12 | +2.06% | |
| 616 | ![]() Saudi Energy Company5110.SR·SAU | $19.284B | $4.63 | +2.06% |
| 617 | $256.030B | $328.13 | +2.05% | |
| 618 | ![]() Alfa Laval AB (publ)ALFA.ST·STO | $24.624B | $59.58 | +2.04% |
| 619 | ![]() Wärtsilä Oyj AbpWRT1V.HE·HEL | $20.473B | $34.73 | +2.04% |
| 620 | $13.034B | $168.93 | +2.02% | |
| 621 | $19.864B | $288.17 | +2.02% | |
| 622 | $19.756B | $362.21 | +2.02% | |
| 623 | $13.144B | $11.83 | +2.00% | |
| 624 | $80.420B | $63.01 | +1.99% | |
| 625 | $25.941B | $19.64 | +1.99% | |
| 626 | ![]() 3i Group OrdIII.L·LSE | $21.428B | $21.45 | +1.98% |
| 627 | ![]() CBRE Group, Inc.CBRE·NYQ | $43.541B | $150.36 | +1.97% |
| 628 | ![]() Nordea Bank AbpNDA-FI.HE·HEL | $68.184B | $20.09 | +1.97% |
| 629 | $13.351B | $1.00 | +1.96% | |
| 630 | ![]() PT Bank Mandiri (Persero) TbkBMRI.JK·JKT | $21.861B | $0.24 | +1.94% |
| 631 | $27.885B | $23.22 | +1.93% | |
| 632 | ![]() PTT Public Company LimitedPTT-R.BK·SET | $34.236B | $1.21 | +1.90% |
| 633 | ![]() Salik Company P.J.S.C.SALIK.AE·DFM | $10.966B | $1.46 | +1.90% |
| 634 | ![]() Novartis AGNVS·NYQ | $299.439B | $157.54 | +1.90% |
| 635 | ![]() CIMB Group Holdings Berhad1023.KL·KLS | $21.354B | $1.98 | +1.89% |
| 636 | $28.693B | $34.44 | +1.89% | |
| 637 | ![]() Strabag SEXD4.F·FRA | $11.360B | $98.41 | +1.89% |
| 638 | $24.353B | $72.78 | +1.88% | |
| 639 | ![]() VeriSign, Inc.VRSN·NMS | $26.486B | $292.99 | +1.86% |
| 640 | $145.611B | $104.96 | +1.86% | |
| 641 | $160.196B | $29.03 | +1.86% | |
| 642 | ![]() China CSSC Holdings Limited600150.SS·SHH | $38.262B | $5.08 | +1.86% |
| 643 | $31.859B | $4.36 | +1.86% | |
| 644 | $17.439B | $71.86 | +1.86% | |
| 645 | $37.242B | $185.35 | +1.85% | |
| 646 | $11.846B | $38.53 | +1.85% | |
| 647 | ![]() Roche Holding AGRO.SW·EBS | $368.506B | $462.50 | +1.85% |
| 648 | ![]() Unum GroupUNM·NYQ | $14.487B | $91.51 | +1.85% |
| 649 | $0 | $16.36 | +1.84% | |
| 650 | $17.997B | $0.25 | +1.83% |

















































