Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 14 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 651 | ![]() Ball CorporationBALL·NYQ | $16.954B | $64.05 | +1.83% |
| 652 | $7.734B | $20.61 | +1.83% | |
| 653 | $392.733B | $200.21 | +1.81% | |
| 654 | $21.027B | $41.63 | +1.78% | |
| 655 | ![]() Aker BP ASAAKRBP.OL·OSL | $22.210B | $35.20 | +1.78% |
| 656 | ![]() Koninklijke KPN N.V.KPN.AS·AMS | $17.780B | $4.64 | +1.78% |
| 657 | ![]() ageas SA/NVAGS.BR·BRU | $17.598B | $84.11 | +1.76% |
| 658 | ![]() Adani Energy Solutions LimitedADANIENSOL.NS·NSI | $20.970B | $17.15 | +1.76% |
| 659 | ![]() Industrial Bank of Korea024110.KS·KSC | $10.650B | $13.36 | +1.74% |
| 660 | $123.679B | $108.49 | +1.72% | |
| 661 | $71.302B | $32.02 | +1.72% | |
| 662 | $11.561B | $40.76 | +1.70% | |
| 663 | $13.934B | $37.93 | +1.69% | |
| 664 | ![]() Ovintiv Inc.OVV·NYQ | $17.846B | $64.52 | +1.69% |
| 665 | ![]() KDDI Corporation9433.T·JPX | $65.865B | $17.82 | +1.68% |
| 666 | ![]() Airbnb, Inc.ABNB·NMS | $112.614B | $188.07 | +1.67% |
| 667 | $25.958B | $79.78 | +1.67% | |
| 668 | ![]() Nutanix, Inc.NTNX·NMS | $17.676B | $65.39 | +1.66% |
| 669 | $16.208B | $71.15 | +1.64% | |
| 670 | ![]() Partners Group Holding AGPGHN.SW·EBS | $23.741B | $920.80 | +1.64% |
| 671 | ![]() Repsol, S.A.REP.MC·MCE | $33.116B | $30.46 | +1.63% |
| 672 | $36.697B | $110.34 | +1.63% | |
| 673 | $19.905B | $91.28 | +1.62% | |
| 674 | $21.821B | $52.63 | +1.62% | |
| 675 | ![]() Siemens LimitedSIEMENS.NS·NSI | $15.465B | $43.43 | +1.61% |
| 676 | ![]() Bank of Beijing Co., Ltd.601169.SS·SHH | $15.850B | $0.75 | +1.60% |
| 677 | ![]() Keppel Ltd.BN4.SI·SES | $15.966B | $8.87 | +1.59% |
| 678 | ![]() Telenor ASATEL.OL·OSL | $18.465B | $13.58 | +1.58% |
| 679 | $12.324B | $9.28 | +1.58% | |
| 680 | ![]() Schindler Holding AGSCHN.SW·EBS | $34.551B | $318.71 | +1.57% |
| 681 | $189.172B | $109.39 | +1.57% | |
| 682 | $73.136B | $55.23 | +1.56% | |
| 683 | $34.521B | $3.26 | +1.56% | |
| 684 | ![]() Mapfre, S.A.MAP.MC·MCE | $15.500B | $5.05 | +1.56% |
| 685 | ![]() CG Power and Industrial Solutions LimitedCGPOWER.NS·NSI | $15.001B | $9.52 | +1.56% |
| 686 | ![]() UBS Group AGUBS·NYQ | $166.926B | $54.52 | +1.55% |
| 687 | ![]() Mazagon Dock Shipbuilders LimitedMAZDOCK.NS·NSI | $11.070B | $27.44 | +1.54% |
| 688 | ![]() IHH Healthcare BerhadQ0F.SI·SES | $18.618B | $2.05 | +1.53% |
| 689 | ![]() Shimizu Corporation1803.T·JPX | $10.157B | $14.96 | +1.51% |
| 690 | $26.672B | $81.15 | +1.50% | |
| 691 | $11.320B | $69.55 | +1.49% | |
| 692 | ![]() Samsung Life Insurance Co., Ltd.032830.KS·KSC | $35.915B | $200.00 | +1.49% |
| 693 | ![]() Astellas Pharma Inc.4503.T·JPX | $26.515B | $14.79 | +1.49% |
| 694 | $21.757B | $113.25 | +1.48% | |
| 695 | ![]() Medtronic plcMDT·NYQ | $117.784B | $92.02 | +1.48% |
| 696 | $30.382B | $382.55 | +1.47% | |
| 697 | $21.549B | $3.46 | +1.47% | |
| 698 | $83.876B | $7.61 | +1.47% | |
| 699 | $426.543B | $177.50 | +1.46% | |
| 700 | ![]() Godrej Consumer Products LimitedGODREJCP.NS·NSI | $10.016B | $9.79 | +1.45% |

















































