Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 15 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 701 | $253.053B | $22.44 | +1.45% | |
| 702 | $13.818B | $182.33 | +1.45% | |
| 703 | $14.390B | $14.13 | +1.44% | |
| 704 | $65.347B | $131.42 | +1.44% | |
| 705 | $88.439B | $0.74 | +1.42% | |
| 706 | ![]() UPM-Kymmene OyjUPM.HE·HEL | $14.186B | $26.90 | +1.42% |
| 707 | ![]() Fujitsu Limited6702.T·JPX | $40.180B | $23.21 | +1.41% |
| 708 | $14.431B | $41.19 | +1.40% | |
| 709 | ![]() Baoshan Iron & Steel Co., Ltd.600019.SS·SHH | $18.671B | $0.86 | +1.39% |
| 710 | $785.106B | $480.93 | +1.39% | |
| 711 | ![]() Tongfu Microelectronics Co.,Ltd002156.SZ·SHZ | $14.245B | $9.39 | +1.38% |
| 712 | $73.051B | $193.43 | +1.37% | |
| 713 | $15.850B | $79.25 | +1.37% | |
| 714 | ![]() AIB Group plcA5G.IR·ISE | $26.057B | $12.44 | +1.35% |
| 715 | $25.171B | $2.33 | +1.33% | |
| 716 | ![]() Bolloré SEBOL.PA·PAR | $12.218B | $4.35 | +1.33% |
| 717 | $9.889B | $7.31 | +1.32% | |
| 718 | $20.900B | $19.56 | +1.32% | |
| 719 | $17.457B | $48.99 | +1.30% | |
| 720 | $22.152B | $53.19 | +1.30% | |
| 721 | ![]() Rheinmetall AGRHM.F·FRA | $62.901B | $1,347.84 | +1.30% |
| 722 | $14.408B | $3.37 | +1.29% | |
| 723 | $17.480B | $31.21 | +1.28% | |
| 724 | ![]() Coles Group LimitedCOL.AX·ASX | $22.005B | $16.38 | +1.28% |
| 725 | $26.283B | $184.06 | +1.27% | |
| 726 | ![]() Autodesk, Inc.ADSK·NMS | $53.793B | $254.77 | +1.26% |
| 727 | $424.019B | $956.12 | +1.25% | |
| 728 | $10.115B | $37.14 | +1.25% | |
| 729 | ![]() Banco do Brasil S.A.BBAS3.SA·SAO | $21.553B | $3.78 | +1.24% |
| 730 | ![]() Titan Company LimitedTITAN.NS·NSI | $48.358B | $54.50 | +1.23% |
| 731 | $33.287B | $42.91 | +1.23% | |
| 732 | $44.724B | $22.98 | +1.22% | |
| 733 | ![]() Aditya Birla Capital LimitedABCAPITAL.NS·NSI | $11.902B | $4.35 | +1.22% |
| 734 | ![]() CLP Holdings Limited0002.HK·HKG | $25.406B | $10.06 | +1.22% |
| 735 | ![]() Bankinter, S.A.BKT.MC·MCE | $17.058B | $18.98 | +1.21% |
| 736 | $25.479B | $369.40 | +1.21% | |
| 737 | ![]() ARC Resources Ltd.ARX.TO·TOR | $13.328B | $23.55 | +1.21% |
| 738 | ![]() BYD Company Limited002594.SZ·SHZ | $122.853B | $13.47 | +1.19% |
| 739 | $16.127B | $96.16 | +1.19% | |
| 740 | ![]() Guosen Securities Co., Ltd.002736.SZ·SHZ | $15.446B | $1.51 | +1.19% |
| 741 | $12.355B | $53.59 | +1.18% | |
| 742 | $17.761B | $0.76 | +1.17% | |
| 743 | ![]() Osaka Gas Co., Ltd.9532.T·JPX | $13.186B | $34.75 | +1.17% |
| 744 | $89.885B | $105.65 | +1.17% | |
| 745 | $19.531B | $44.38 | +1.16% | |
| 746 | ![]() Wanhua Chemical Group Co., Ltd.600309.SS·SHH | $35.004B | $11.18 | +1.15% |
| 747 | $29.943B | $46.23 | +1.12% | |
| 748 | $56.199B | $74.53 | +1.11% | |
| 749 | ![]() Sekisui House, Ltd.1928.T·JPX | $13.872B | $21.40 | +1.11% |
| 750 | $123.737B | $57.44 | +1.11% |

















































