Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 16 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 751 | $13.179B | $28.72 | +1.09% | |
| 752 | $161.502B | $25.42 | +1.07% | |
| 753 | $227.159B | $191.84 | +1.06% | |
| 754 | ![]() L E Lundbergföretagen AB (publ)LUND-B.ST·STO | $14.701B | $59.28 | +1.05% |
| 755 | $27.323B | $137.49 | +1.05% | |
| 756 | $92.226B | $193.26 | +1.05% | |
| 757 | ![]() Aena S.M.E., S.A.AENA.MC·MCE | $46.093B | $30.73 | +1.05% |
| 758 | $13.757B | $2.42 | +1.05% | |
| 759 | $43.503B | $5.81 | +1.04% | |
| 760 | $103.004B | $51.43 | +1.04% | |
| 761 | ![]() Oriental Land Co., Ltd.4661.T·JPX | $30.566B | $18.64 | +1.04% |
| 762 | $26.961B | $1.31 | +1.02% | |
| 763 | ![]() CEZ, a. s.CEZ.PR·PRA | $34.938B | $65.08 | +1.02% |
| 764 | ![]() TVS Motor Company LimitedTVSMOTOR.NS·NSI | $22.223B | $46.76 | +1.02% |
| 765 | $12.755B | $90.55 | +1.02% | |
| 766 | ![]() Ooredoo Q.P.S.C.ORDS.QA·DOH | $11.440B | $3.57 | +1.01% |
| 767 | ![]() XI'AN ESWIN MATERIAL TECHNOLOGY688783.SS·SHH | $19.030B | $4.71 | +1.01% |
| 768 | $75.973B | $144.84 | +1.00% | |
| 769 | $77.149B | $127.54 | +1.00% | |
| 770 | $9.569B | $38.78 | +0.99% | |
| 771 | ![]() DaVita Inc.DVA·NYQ | $11.487B | $180.05 | +0.96% |
| 772 | $244.322B | $211.68 | +0.95% | |
| 773 | ![]() Telia Company AB (publ)TELIA.ST·STO | $17.563B | $4.47 | +0.95% |
| 774 | $13.385B | $117.25 | +0.95% | |
| 775 | $50.655B | $58.84 | +0.94% | |
| 776 | ![]() Formula One GroupFWONK·NMS | $25.908B | $103.34 | +0.94% |
| 777 | $108.137B | $30.15 | +0.94% | |
| 778 | $12.963B | $64.65 | +0.94% | |
| 779 | ![]() Grupo Financiero Banorte, S.A.B. de C.V.GFNORTEO.MX·MEX | $30.701B | $11.06 | +0.93% |
| 780 | ![]() Equinor ASAEQNR·NYQ | $98.044B | $41.31 | +0.93% |
| 781 | ![]() Svenska Handelsbanken AB (publ)SHB-A.ST·STO | $30.436B | $15.18 | +0.92% |
| 782 | ![]() Eicher Motors LimitedEICHERMOT.NS·NSI | $23.580B | $85.90 | +0.92% |
| 783 | $14.408B | $8.80 | +0.92% | |
| 784 | $15.656B | $11.28 | +0.91% | |
| 785 | $32.342B | $65.47 | +0.91% | |
| 786 | ![]() Grupo Financiero Inbursa, S.A.B. de C.V.GFINBURO.MX·MEX | $15.063B | $2.52 | +0.89% |
| 787 | ![]() Kenvue Inc.KVUE·NYQ | $36.917B | $19.22 | +0.89% |
| 788 | $25.273B | $77.90 | +0.88% | |
| 789 | $120.632B | $94.32 | +0.88% | |
| 790 | ![]() Accenture plcACN·NYQ | $110.994B | $181.38 | +0.87% |
| 791 | $14.004B | $34.16 | +0.86% | |
| 792 | $20.051B | $48.53 | +0.85% | |
| 793 | $18.990B | $11.18 | +0.85% | |
| 794 | $50.764B | $300.54 | +0.84% | |
| 795 | ![]() Tata Steel LimitedTATASTEEL.NS·NSI | $24.711B | $1.98 | +0.83% |
| 796 | ![]() CITIC Securities Company Limited600030.SS·SHH | $64.272B | $4.11 | +0.83% |
| 797 | $17.779B | $67.74 | +0.83% | |
| 798 | $10.980B | $15.71 | +0.83% | |
| 799 | $70.757B | $23.62 | +0.81% | |
| 800 | ![]() MTR Corporation Limited0066.HK·HKG | $25.804B | $4.15 | +0.80% |

















































