Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 4 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 151 | $36.310B | $79.26 | +8.09% | |
| 152 | $165.304B | $97.02 | +8.06% | |
| 153 | ![]() AXIA Energia SAAXIA3.SA·SAO | $23.521B | $10.33 | +8.05% |
| 154 | $31.980B | $239.00 | +8.05% | |
| 155 | $1.060T | $938.40 | +8.05% | |
| 156 | $15.908B | $27.08 | +7.99% | |
| 157 | $89.110B | $514.55 | +7.99% | |
| 158 | ![]() Banque Saudi Fransi1050.SR·SAU | $14.462B | $5.84 | +7.97% |
| 159 | ![]() Phillips 66PSX·NYQ | $97.118B | $242.23 | +7.96% |
| 160 | ![]() Sandvik ABSAND.ST·STO | $51.282B | $40.88 | +7.96% |
| 161 | ![]() Kotak Mahindra Bank LimitedKOTAKBANK.NS·NSI | $44.749B | $4.50 | +7.94% |
| 162 | $18.932B | $35.24 | +7.87% | |
| 163 | ![]() Epiroc AB (publ)EPI-A.ST·STO | $34.237B | $28.30 | +7.84% |
| 164 | ![]() CITIC Limited0267.HK·HKG | $47.562B | $1.63 | +7.82% |
| 165 | ![]() JFrog Ltd.FROG·NMS | $11.442B | $92.80 | +7.78% |
| 166 | $74.522B | $164.04 | +7.72% | |
| 167 | $101.734B | $362.27 | +7.68% | |
| 168 | ![]() LG ELECTRONICS INDIA LTDLGEINDIA.NS·NSI | $12.239B | $18.03 | +7.63% |
| 169 | $16.786B | $1.70 | +7.58% | |
| 170 | ![]() DiDi Global Inc.DIDIY·PNK | $17.309B | $3.84 | +7.56% |
| 171 | $34.891B | $71.12 | +7.53% | |
| 172 | ![]() Ventas, Inc.VTR·NYQ | $47.960B | $93.50 | +7.52% |
| 173 | ![]() Samsung Electro-Mechanics Co., Ltd.009155.KS·KSC | $24.436B | $323.45 | +7.47% |
| 174 | $21.063B | $8.36 | +7.46% | |
| 175 | $18.636B | $334.58 | +7.46% | |
| 176 | $100.207B | $348.03 | +7.44% | |
| 177 | $11.035B | $68.42 | +7.36% | |
| 178 | $13.116B | $140.80 | +7.33% | |
| 179 | $24.722B | $190.18 | +7.32% | |
| 180 | $109.550B | $14.00 | +7.28% | |
| 181 | $43.045B | $261.51 | +7.25% | |
| 182 | ![]() Deutsche Börse AGDB1.DE·GER | $59.446B | $329.73 | +7.10% |
| 183 | $169.050B | $468.88 | +7.07% | |
| 184 | $90.901B | $161.92 | +7.05% | |
| 185 | $58.672B | $284.08 | +7.03% | |
| 186 | $244.820B | $96.33 | +7.01% | |
| 187 | ![]() Doosan Enerbility Co., Ltd.034020.KS·KSC | $35.766B | $55.96 | +6.97% |
| 188 | $35.710B | $61.80 | +6.94% | |
| 189 | ![]() Welltower Inc.WELL·NYQ | $174.061B | $241.56 | +6.88% |
| 190 | ![]() ANTA Sports Products Limited2020.HK·HKG | $27.489B | $9.92 | +6.87% |
| 191 | ![]() Alinma Bank1150.SR·SAU | $20.643B | $6.88 | +6.82% |
| 192 | $18.029B | $3.72 | +6.80% | |
| 193 | ![]() S&P Global Inc.SPGI·NYQ | $128.677B | $436.49 | +6.80% |
| 194 | $16.844B | $42.11 | +6.80% | |
| 195 | ![]() Muthoot Finance LimitedMUTHOOTFIN.NS·NSI | $13.134B | $32.71 | +6.79% |
| 196 | $12.915B | $194.02 | +6.77% | |
| 197 | ![]() Elm Company7203.SR·SAU | $13.415B | $172.29 | +6.77% |
| 198 | $71.791B | $18.49 | +6.76% | |
| 199 | ![]() The Chiba Bank, Ltd.CHBAY·PNK | $12.150B | $87.88 | +6.75% |
| 200 | ![]() Adani Enterprises LimitedADANIENT.NS·NSI | $47.820B | $33.61 | +6.74% |

















































