Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 5 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 201 | ![]() Wise Group plcWISE.L·LSE | $7.392B | $7.51 | +6.71% |
| 202 | $109.288B | $18.21 | +6.71% | |
| 203 | ![]() Divi's Laboratories LimitedDIVISLAB.NS·NSI | $25.505B | $96.08 | +6.71% |
| 204 | $19.023B | $125.70 | +6.71% | |
| 205 | $42.139B | $154.41 | +6.67% | |
| 206 | $28.672B | $74.51 | +6.61% | |
| 207 | ![]() Klabin S.A.KLBN11.SA·SAO | $25.715B | $3.62 | +6.61% |
| 208 | $524.266B | $598.47 | +6.60% | |
| 209 | ![]() Hyosung Heavy Industries Corporation298040.KS·KSC | $18.678B | $2,005.86 | +6.47% |
| 210 | $40.916B | $9.75 | +6.46% | |
| 211 | ![]() Rede D'Or São Luiz S.A.RDOR3.SA·SAO | $14.862B | $6.83 | +6.42% |
| 212 | ![]() Suzuki Motor Corporation7269.T·JPX | $25.464B | $13.20 | +6.38% |
| 213 | $20.706B | $181.60 | +6.37% | |
| 214 | ![]() CGN Power Co., Ltd.003816.SZ·SHZ | $31.089B | $0.62 | +6.36% |
| 215 | ![]() Experian plcEXPGF·OQX | $36.239B | $41.00 | +6.33% |
| 216 | ![]() Pfizer Inc.PFE·NYQ | $161.301B | $28.30 | +6.31% |
| 217 | $115.413B | $69.12 | +6.29% | |
| 218 | ![]() Amgen Inc.AMGN·NMS | $238.062B | $440.34 | +6.29% |
| 219 | ![]() Jindal Steel LimitedJINDALSTEL.NS·NSI | $12.624B | $12.41 | +6.27% |
| 220 | $17.763B | $386.08 | +6.25% | |
| 221 | $138.026B | $67.57 | +6.23% | |
| 222 | $149.001B | $8.23 | +6.22% | |
| 223 | $72.080B | $28.75 | +6.21% | |
| 224 | $57.067B | $0.62 | +6.19% | |
| 225 | $84.475B | $1.04 | +6.19% | |
| 226 | $8.549B | $5.14 | +6.18% | |
| 227 | $208.528B | $50.19 | +6.18% | |
| 228 | $13.532B | $17.91 | +6.14% | |
| 229 | ![]() The Saudi National Bank1180.SR·SAU | $68.498B | $11.54 | +6.12% |
| 230 | ![]() AB SKF (publ)SKF-B.ST·STO | $12.929B | $28.38 | +6.07% |
| 231 | $184.532B | $310.62 | +6.06% | |
| 232 | ![]() Comcast CorporationCMCSA·NMS | $96.523B | $27.20 | +6.04% |
| 233 | $19.054B | $22.75 | +6.01% | |
| 234 | $23.934B | $16.80 | +6.01% | |
| 235 | ![]() Toast, Inc.TOST·NYQ | $21.369B | $36.97 | +5.99% |
| 236 | $12.139B | $61.35 | +5.98% | |
| 237 | $12.796B | $2.47 | +5.96% | |
| 238 | $27.968B | $62.09 | +5.96% | |
| 239 | $36.492B | $77.50 | +5.95% | |
| 240 | $12.919B | $20.56 | +5.93% | |
| 241 | ![]() Puig Brands SAPUIG.MC·MCE | $11.522B | $20.46 | +5.90% |
| 242 | $189.297B | $109.63 | +5.89% | |
| 243 | $27.730B | $36.09 | +5.88% | |
| 244 | $13.296B | $110.78 | +5.88% | |
| 245 | $64.517B | $15.16 | +5.87% | |
| 246 | $25.970B | $128.12 | +5.82% | |
| 247 | $716.759B | $383.90 | +5.81% | |
| 248 | ![]() CRRC Corporation Limited1766.HK·HKG | $19.398B | $0.68 | +5.79% |
| 249 | $77.844B | $9.09 | +5.79% | |
| 250 | ![]() Lenovo Group Limited0992.HK·HKG | $48.599B | $3.92 | +5.79% |

















































