Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 6 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 251 | ![]() BB Seguridade Participações S.A.BBSE3.SA·SAO | $14.797B | $7.62 | +5.77% |
| 252 | $16.722B | $47.96 | +5.76% | |
| 253 | ![]() Banco BTG Pactual S.A.BPAC3.SA·SAO | $49.283B | $4.25 | +5.72% |
| 254 | $74.848B | $332.56 | +5.69% | |
| 255 | $22.078B | $274.19 | +5.68% | |
| 256 | ![]() Airtel Africa PlcAAF.L·LSE | $9.430B | $2.60 | +5.67% |
| 257 | $21.428B | $40.08 | +5.67% | |
| 258 | ![]() China Coal Energy Company Limited601898.SS·SHH | $29.194B | $2.20 | +5.65% |
| 259 | ![]() Koç Holding A.S.KCHOL.IS·IST | $11.655B | $4.60 | +5.63% |
| 260 | $14.725B | $13.75 | +5.61% | |
| 261 | $177.271B | $25.87 | +5.59% | |
| 262 | $24.241B | $164.58 | +5.59% | |
| 263 | ![]() Lotus Bakeries NVLOTB.BR·BRU | $11.998B | $14,760.82 | +5.54% |
| 264 | $15.824B | $125.24 | +5.54% | |
| 265 | ![]() PLS Group LimitedPLS.AX·ASX | $11.457B | $3.55 | +5.53% |
| 266 | $58.057B | $31.48 | +5.50% | |
| 267 | ![]() Jiangsu Eastern Shenghong Co.,Ltd.000301.SZ·SHZ | $13.272B | $2.01 | +5.50% |
| 268 | $28.918B | $23.86 | +5.49% | |
| 269 | ![]() Taiwan Mobile Co., Ltd.3045.TW·TAI | $10.993B | $3.63 | +5.48% |
| 270 | ![]() Bank of Hangzhou Co., Ltd.600926.SS·SHH | $17.936B | $2.47 | +5.46% |
| 271 | ![]() Embraer S.A.EMBJ·NYQ | $13.395B | $75.27 | +5.43% |
| 272 | ![]() Agricultural Bank of China Limited601288.SS·SHH | $349.999B | $1.00 | +5.43% |
| 273 | ![]() MMG Limited1208.HK·HKG | $15.335B | $1.19 | +5.41% |
| 274 | $79.215B | $352.68 | +5.40% | |
| 275 | ![]() Tele2 AB (publ)TEL2-B.ST·STO | $12.220B | $17.55 | +5.37% |
| 276 | ![]() KE Holdings Inc.BEKE·NYQ | $19.717B | $17.87 | +5.37% |
| 277 | ![]() Bank of Ningbo Co., Ltd.002142.SZ·SHZ | $32.825B | $4.97 | +5.34% |
| 278 | ![]() ACWA Power Company2082.SR·SAU | $39.884B | $52.06 | +5.33% |
| 279 | $114.070B | $93.59 | +5.32% | |
| 280 | $40.127B | $18.22 | +5.32% | |
| 281 | ![]() Bank of China Limited601988.SS·SHH | $291.380B | $0.90 | +5.32% |
| 282 | ![]() GoDaddy Inc.GDDY·NYQ | $12.100B | $95.54 | +5.29% |
| 283 | ![]() LS ELECTRIC Co., Ltd.010120.KS·KSC | $21.276B | $143.00 | +5.28% |
| 284 | $177.693B | $324.71 | +5.27% | |
| 285 | ![]() Bosch LimitedBOSCHLTD.NS·NSI | $15.258B | $517.29 | +5.27% |
| 286 | $75.592B | $40.23 | +5.23% | |
| 287 | ![]() Workday, Inc.WDAY·NMS | $47.110B | $190.75 | +5.23% |
| 288 | $15.299B | $21.58 | +5.22% | |
| 289 | ![]() Hong Leong Bank Berhad5819.KL·KLS | $11.986B | $5.85 | +5.20% |
| 290 | $299.694B | $463.82 | +5.18% | |
| 291 | ![]() Invesco Ltd.IVZ·NYQ | $14.561B | $32.98 | +5.17% |
| 292 | ![]() Glencore plcGLCNF·PNK | $95.772B | $8.16 | +5.15% |
| 293 | ![]() Power Assets Holdings Limited0006.HK·HKG | $16.375B | $7.68 | +5.15% |
| 294 | ![]() TransUnionTRU·NYQ | $16.190B | $84.50 | +5.14% |
| 295 | $57.091B | $3.49 | +5.13% | |
| 296 | ![]() AbbVie Inc.ABBV·NYQ | $464.575B | $262.90 | +5.12% |
| 297 | ![]() Block, Inc.XYZ·NYQ | $49.926B | $83.10 | +5.10% |
| 298 | ![]() Roku, Inc.ROKU·NMS | $23.539B | $158.60 | +5.10% |
| 299 | ![]() JSW Steel LimitedJSWSTEEL.NS·NSI | $34.622B | $14.18 | +5.07% |
| 300 | $33.868B | $5.60 | +5.07% |

















































