Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 7 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 301 | ![]() JAPAN POST BANK Co., Ltd.7182.T·JPX | $72.722B | $20.42 | +5.06% |
| 302 | ![]() Hexagon AB (publ)HEXA-B.ST·STO | $27.891B | $10.39 | +5.04% |
| 303 | ![]() South32 LimitedS32.AX·ASX | $16.113B | $3.60 | +5.04% |
| 304 | ![]() Samsung C&T Corporation028260.KS·KSC | $40.029B | $244.63 | +5.03% |
| 305 | $45.641B | $15.75 | +5.02% | |
| 306 | ![]() Knorr-Bremse AGKBX.DE·GER | $19.608B | $121.64 | +5.01% |
| 307 | $93.662B | $47.81 | +5.01% | |
| 308 | $18.429B | $87.44 | +5.00% | |
| 309 | ![]() Kubota Corporation6326.T·JPX | $19.778B | $17.56 | +4.99% |
| 310 | $27.911B | $30.52 | +4.99% | |
| 311 | ![]() HD Hyundai Electric Co., Ltd.267260.KS·KSC | $19.251B | $534.85 | +4.99% |
| 312 | $45.341B | $4.71 | +4.99% | |
| 313 | ![]() Ivanhoe Mines Ltd.IVN.TO·TOR | $12.491B | $8.76 | +4.98% |
| 314 | ![]() Samsung SDI Co., Ltd.006405.KS·KSC | $11.355B | $144.30 | +4.98% |
| 315 | ![]() StoneX Group Inc.SNEX·NMS | $8.352B | $69.24 | +4.96% |
| 316 | $17.788B | $35.01 | +4.95% | |
| 317 | ![]() Industrias Peñoles, S.A.B. de C.V.PE&OLES.MX·MEX | $20.985B | $52.80 | +4.90% |
| 318 | $19.602B | $1.21 | +4.90% | |
| 319 | ![]() Humana Inc.HUM·NYQ | $46.959B | $391.06 | +4.89% |
| 320 | ![]() Turkiye Garanti Bankasi A.S.GARAN.IS·IST | $12.082B | $2.88 | +4.86% |
| 321 | $51.811B | $190.21 | +4.85% | |
| 322 | ![]() CNOOC Limited0883.HK·HKG | $152.268B | $3.20 | +4.84% |
| 323 | ![]() PetroChina Company Limited0857.HK·HKG | $232.712B | $1.27 | +4.84% |
| 324 | ![]() Saudi Awwal Bank1060.SR·SAU | $18.779B | $9.14 | +4.83% |
| 325 | ![]() ResMed Inc.RMD·NYQ | $33.999B | $235.69 | +4.83% |
| 326 | $46.177B | $215.44 | +4.81% | |
| 327 | $13.784B | $331.73 | +4.81% | |
| 328 | ![]() Toyota Tsusho Corporation8015.T·JPX | $49.300B | $46.70 | +4.80% |
| 329 | ![]() Hindustan Zinc LimitedHINDZINC.NS·NSI | $27.337B | $6.47 | +4.80% |
| 330 | $129.301B | $222.51 | +4.78% | |
| 331 | $24.333B | $18.84 | +4.78% | |
| 332 | $31.404B | $60.59 | +4.77% | |
| 333 | ![]() Almarai Company2280.SR·SAU | $13.155B | $13.23 | +4.76% |
| 334 | $52.876B | $61.81 | +4.76% | |
| 335 | $1.841T | $139.63 | +4.76% | |
| 336 | $94.071B | $0.78 | +4.75% | |
| 337 | $234.313B | $633.71 | +4.75% | |
| 338 | $257.866B | $166.27 | +4.74% | |
| 339 | ![]() Equifax Inc.EFX·NYQ | $22.388B | $190.56 | +4.73% |
| 340 | ![]() Satellite Chemical Co.,Ltd.002648.SZ·SHZ | $13.589B | $4.03 | +4.70% |
| 341 | $14.643B | $24.93 | +4.69% | |
| 342 | ![]() Euronext N.V.ENX.PA·PAR | $18.778B | $188.27 | +4.69% |
| 343 | ![]() Nasdaq, Inc.NDAQ·NMS | $55.601B | $99.47 | +4.68% |
| 344 | ![]() Geberit AGGEBN.SW·EBS | $23.128B | $714.75 | +4.67% |
| 345 | $22.261B | $34.71 | +4.66% | |
| 346 | $24.120B | $114.81 | +4.66% | |
| 347 | $14.214B | $295.10 | +4.65% | |
| 348 | $29.418B | $1.17 | +4.63% | |
| 349 | ![]() Mitsui Fudosan Co., Ltd.8801.T·JPX | $25.284B | $9.39 | +4.62% |
| 350 | $42.511B | $375.80 | +4.60% |

















































