Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 8 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 351 | $7.680B | $24.16 | +4.59% | |
| 352 | $19.951B | $36.93 | +4.59% | |
| 353 | ![]() Erste Group Bank AGEBO.F·FRA | $55.569B | $143.05 | +4.58% |
| 354 | ![]() Equinix, Inc.EQIX·NMS | $106.527B | $1,079.61 | +4.57% |
| 355 | $17.730B | $151.73 | +4.57% | |
| 356 | $14.912B | $41.32 | +4.55% | |
| 357 | ![]() Dassault Systèmes SEDSY.PA·PAR | $34.033B | $25.90 | +4.55% |
| 358 | ![]() Coloplast A/SCOLO-B.CO·CPH | $15.548B | $68.99 | +4.55% |
| 359 | $67.938B | $265.03 | +4.54% | |
| 360 | $17.685B | $141.46 | +4.50% | |
| 361 | ![]() Whitecap Resources Inc.WCP.TO·TOR | $15.222B | $12.52 | +4.47% |
| 362 | ![]() Boliden AB (publ)BOL.ST·STO | $16.555B | $58.30 | +4.46% |
| 363 | ![]() Hana Financial Group Inc.086790.KS·KSC | $23.350B | $87.04 | +4.46% |
| 364 | ![]() Zhongjin Gold Corp.,Ltd600489.SS·SHH | $19.055B | $3.93 | +4.42% |
| 365 | $10.508B | $295.45 | +4.42% | |
| 366 | ![]() BT Group plcBT-A.L·LSE | $15.290B | $1.55 | +4.39% |
| 367 | ![]() Eternal LimitedETERNAL.NS·NSI | $32.068B | $3.48 | +4.39% |
| 368 | $80.642B | $487.28 | +4.37% | |
| 369 | ![]() Eurofins Scientific SEERF.PA·PAR | $14.264B | $82.73 | +4.37% |
| 370 | $20.622B | $52.80 | +4.35% | |
| 371 | $25.167B | $22.29 | +4.34% | |
| 372 | $16.928B | $11.53 | +4.33% | |
| 373 | $12.384B | $20.27 | +4.32% | |
| 374 | ![]() SK Square Co., Ltd.402340.KS·KSC | $91.708B | $695.77 | +4.30% |
| 375 | $58.218B | $18.23 | +4.29% | |
| 376 | $108.833B | $45.42 | +4.27% | |
| 377 | $19.337B | $101.38 | +4.27% | |
| 378 | $102.333B | $49.64 | +4.26% | |
| 379 | ![]() Ciena CorporationCIEN·NYQ | $57.192B | $404.03 | +4.26% |
| 380 | $26.545B | $36.75 | +4.26% | |
| 381 | ![]() Adani Power LimitedADANIPOWER.NS·NSI | $43.968B | $2.28 | +4.25% |
| 382 | $6.515B | $25.75 | +4.25% | |
| 383 | $302.527B | $194.10 | +4.23% | |
| 384 | $79.519B | $335.99 | +4.21% | |
| 385 | ![]() Yara International ASAYAR.OL·OSL | $11.305B | $44.38 | +4.19% |
| 386 | $14.814B | $55.10 | +4.18% | |
| 387 | $12.716B | $70.30 | +4.16% | |
| 388 | $387.574B | $90.08 | +4.16% | |
| 389 | ![]() Resona Holdings, Inc.8308.T·JPX | $33.808B | $15.10 | +4.16% |
| 390 | $139.876B | $64.96 | +4.15% | |
| 391 | $16.024B | $4.60 | +4.15% | |
| 392 | $168.403B | $205.62 | +4.13% | |
| 393 | $27.227B | $335.72 | +4.13% | |
| 394 | $338.857B | $0.95 | +4.12% | |
| 395 | ![]() Samsung Electronics Co., Ltd.005930.KS·KSC | $1.138T | $173.29 | +4.11% |
| 396 | $36.123B | $596.80 | +4.11% | |
| 397 | $12.470B | $76.59 | +4.10% | |
| 398 | ![]() Vestas Wind Systems A/SVWS.CO·CPH | $32.299B | $32.94 | +4.09% |
| 399 | ![]() Adani Ports and Special Economic Zone LimitedADANIPORTS.NS·NSI | $41.877B | $18.18 | +4.09% |
| 400 | $21.765B | $21.77 | +4.06% |

















































