Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 21 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1001 | $12.750B | $42.57 | -0.16% | |
| 1002 | $66.201B | $261.81 | -0.16% | |
| 1003 | $79.550B | $53.60 | -0.15% | |
| 1004 | ![]() EDP Renewables, S.A.EDPR.LS·LIS | $16.644B | $15.71 | -0.14% |
| 1005 | $337.043B | $145.00 | -0.14% | |
| 1006 | $12.589B | $89.12 | -0.13% | |
| 1007 | ![]() Bajaj Finserv Ltd.BAJAJFINSV.NS·NSI | $34.126B | $21.33 | -0.13% |
| 1008 | ![]() UltraTech Cement LimitedULTRACEMCO.NS·NSI | $36.551B | $124.25 | -0.13% |
| 1009 | ![]() WH Group Limited0288.HK·HKG | $12.951B | $1.01 | -0.13% |
| 1010 | $25.995B | $49.56 | -0.12% | |
| 1011 | $7.987B | $10.75 | -0.11% | |
| 1012 | $28.287B | $48.64 | -0.10% | |
| 1013 | $32.903B | $10.06 | -0.10% | |
| 1014 | $12.282B | $59.97 | -0.09% | |
| 1015 | ![]() United Spirits LimitedUNITDSPR.BO·BSE | $11.459B | $16.14 | -0.09% |
| 1016 | $61.550B | $35.34 | -0.08% | |
| 1017 | ![]() Lingyi iTech (Guangdong) Company002600.SZ·SHZ | $14.950B | $1.84 | -0.08% |
| 1018 | ![]() Essity AB (publ)ESSITY-B.ST·STO | $19.287B | $28.51 | -0.07% |
| 1019 | $213.832B | $14.70 | -0.07% | |
| 1020 | $29.830B | $107.75 | -0.06% | |
| 1021 | $34.333B | $187.66 | -0.06% | |
| 1022 | $160.321B | $78.49 | -0.06% | |
| 1023 | $55.530B | $4.39 | -0.06% | |
| 1024 | $13.176B | $129.05 | -0.05% | |
| 1025 | ![]() Adani Green Energy LimitedADANIGREEN.NS·NSI | $23.205B | $14.09 | -0.05% |
| 1026 | $24.844B | $218.81 | -0.04% | |
| 1027 | $226.032B | $490.33 | -0.04% | |
| 1028 | ![]() Indus Towers LimitedINDUSTOWER.NS·NSI | $10.626B | $4.03 | -0.04% |
| 1029 | $5.720B | $162.52 | -0.01% |




























