Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 20 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 951 | $10.797B | $200.78 | -0.42% | |
| 952 | ![]() Financière de Tubize SATUB.BR·BRU | $9.678B | $217.43 | -0.42% |
| 953 | ![]() Bajaj Finance LimitedBAJFINANCE.NS·NSI | $71.445B | $11.48 | -0.41% |
| 954 | $24.626B | $349.92 | -0.41% | |
| 955 | ![]() China Galaxy Securities Co., Ltd.601881.SS·SHH | $19.825B | $1.81 | -0.40% |
| 956 | $17.645B | $7.45 | -0.40% | |
| 957 | ![]() Merck KGaAMRK.DE·GER | $68.708B | $158.03 | -0.39% |
| 958 | ![]() Italgas S.p.A.IG.MI·MIL | $10.097B | $9.92 | -0.39% |
| 959 | $0 | $52.68 | -0.38% | |
| 960 | $0 | $39.16 | -0.38% | |
| 961 | $42.548B | $182.64 | -0.38% | |
| 962 | $96.809B | $11.74 | -0.37% | |
| 963 | ![]() Helvetia Baloise Holding AGHBAN.SW·EBS | $26.164B | $264.11 | -0.37% |
| 964 | ![]() LG Chem, Ltd.051910.KS·KSC | $13.998B | $178.83 | -0.36% |
| 965 | ![]() Japan Tobacco Inc.2914.T·JPX | $76.873B | $43.30 | -0.36% |
| 966 | $14.289B | $19.90 | -0.35% | |
| 967 | ![]() Carrefour SACA.PA·PAR | $12.609B | $17.82 | -0.35% |
| 968 | $18.137B | $69.93 | -0.32% | |
| 969 | $25.606B | $76.46 | -0.32% | |
| 970 | $4.906B | $44.70 | -0.31% | |
| 971 | ![]() Edison S.p.A.EDNR.MI·MIL | $10.443B | $2.21 | -0.31% |
| 972 | ![]() Luxshare Precision Industry Co., Ltd.002475.SZ·SHZ | $65.165B | $8.42 | -0.30% |
| 973 | $359.945B | $401.01 | -0.29% | |
| 974 | ![]() China Railway Group Limited0390.HK·HKG | $10.778B | $0.44 | -0.29% |
| 975 | ![]() MetLife, Inc.MET·NYQ | $61.336B | $96.52 | -0.29% |
| 976 | ![]() Wolters Kluwer N.V.WKL.AS·AMS | $17.568B | $78.88 | -0.29% |
| 977 | ![]() Ajinomoto Co., Inc.2802.T·JPX | $32.082B | $33.65 | -0.27% |
| 978 | $73.388B | $92.06 | -0.27% | |
| 979 | ![]() Vår Energi ASAVAR.OL·OSL | $12.186B | $4.88 | -0.27% |
| 980 | ![]() DBS Group Holdings LtdD05.SI·SES | $166.382B | $58.50 | -0.26% |
| 981 | ![]() AltaGas Ltd.ALA.TO·TOR | $11.677B | $37.42 | -0.26% |
| 982 | $18.550B | $11.61 | -0.26% | |
| 983 | $75.541B | $50.07 | -0.25% | |
| 984 | $27.040B | $46.73 | -0.23% | |
| 985 | $55.765B | $85.28 | -0.23% | |
| 986 | ![]() MTN Group LimitedMTN.JO·JNB | $21.166B | $11.55 | -0.23% |
| 987 | ![]() Mankind Pharma LimitedMANKIND.NS·NSI | $10.588B | $25.64 | -0.23% |
| 988 | $26.045B | $2.84 | -0.23% | |
| 989 | $28.717B | $17.99 | -0.23% | |
| 990 | $26.381B | $26.99 | -0.22% | |
| 991 | ![]() Synopsys, Inc.SNPS·NMS | $78.507B | $410.00 | -0.22% |
| 992 | $17.928B | $39.86 | -0.22% | |
| 993 | ![]() Coca-Cola HBC AGCCH.L·LSE | $12.681B | $34.79 | -0.22% |
| 994 | $40.666B | $414.17 | -0.20% | |
| 995 | $40.104B | $13.37 | -0.20% | |
| 996 | $12.734B | $47.48 | -0.19% | |
| 997 | ![]() AB Industrivärden (publ)INDU-A.ST·STO | $24.070B | $55.73 | -0.18% |
| 998 | $23.644B | $16.33 | -0.18% | |
| 999 | $15.644B | $131.50 | -0.18% | |
| 1000 | $67.157B | $123.36 | -0.18% |

















































