Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 19 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 901 | $24.760B | $263.64 | -0.66% | |
| 902 | ![]() CK Asset Holdings Limited1113.HK·HKG | $20.585B | $5.88 | -0.65% |
| 903 | ![]() Centrica plcCNA.L·LSE | $5.395B | $1.17 | -0.64% |
| 904 | ![]() SDIC Power Holdings Co., Ltd600886.SS·SHH | $16.399B | $2.05 | -0.64% |
| 905 | $107.893B | $118.20 | -0.64% | |
| 906 | ![]() DexCom, Inc.DXCM·NMS | $33.570B | $88.96 | -0.64% |
| 907 | $12.454B | $107.61 | -0.63% | |
| 908 | $15.027B | $18.86 | -0.62% | |
| 909 | ![]() Tianqi Lithium Corporation002466.SZ·SHZ | $10.491B | $7.10 | -0.62% |
| 910 | ![]() STERIS plcSTE·NYQ | $23.085B | $236.77 | -0.61% |
| 911 | ![]() Guotai Haitong Securities Co., Ltd.601211.SS·SHH | $46.376B | $2.64 | -0.61% |
| 912 | ![]() Deutsche Telekom AGDTE.DE·GER | $152.956B | $31.98 | -0.60% |
| 913 | ![]() Bajaj Holdings & Investment LimitedBAJAJHLDNG.NS·NSI | $13.453B | $120.88 | -0.60% |
| 914 | $17.050B | $85.25 | -0.60% | |
| 915 | $30.687B | $16.69 | -0.58% | |
| 916 | $16.009B | $73.23 | -0.57% | |
| 917 | $55.428B | $13.90 | -0.57% | |
| 918 | ![]() Otsuka Holdings Co., Ltd.4578.T·JPX | $39.579B | $75.33 | -0.57% |
| 919 | $104.541B | $896.65 | -0.57% | |
| 920 | $21.709B | $69.23 | -0.56% | |
| 921 | $19.348B | $20.95 | -0.56% | |
| 922 | ![]() Hanwha Ocean Co., Ltd.042660.KS·KSC | $17.883B | $58.37 | -0.55% |
| 923 | ![]() Givaudan SAGIVN.SW·EBS | $37.347B | $4,045.66 | -0.55% |
| 924 | ![]() Reddit, Inc.RDDT·NYQ | $29.891B | $155.36 | -0.53% |
| 925 | $21.800B | $47.15 | -0.53% | |
| 926 | ![]() Alphabet Inc.GOOGL·NMS | $4.183T | $342.00 | -0.52% |
| 927 | ![]() Hanwha Aerospace Co., Ltd.012450.KS·KSC | $38.545B | $749.19 | -0.52% |
| 928 | ![]() Amadeus IT Group, S.A.AMS.MC·MCE | $27.600B | $65.72 | -0.52% |
| 929 | $10.209B | $178.43 | -0.52% | |
| 930 | $119.024B | $23.17 | -0.52% | |
| 931 | $46.533B | $2.52 | -0.51% | |
| 932 | ![]() Fiserv, Inc.FISV·NMS | $27.891B | $52.45 | -0.51% |
| 933 | ![]() Covestro AG1COV.F·FRA | $14.190B | $68.34 | -0.50% |
| 934 | ![]() Industrial Bank Co., Ltd.601166.SS·SHH | $56.135B | $2.65 | -0.50% |
| 935 | $15.715B | $12.24 | -0.49% | |
| 936 | $49.491B | $560.28 | -0.48% | |
| 937 | $26.457B | $172.38 | -0.48% | |
| 938 | ![]() GigaDevice Semiconductor Inc.603986.SS·SHH | $42.499B | $60.56 | -0.48% |
| 939 | ![]() Huatai Securities Co., Ltd.601688.SS·SHH | $25.659B | $2.84 | -0.46% |
| 940 | $336.227B | $214.08 | -0.46% | |
| 941 | $38.600B | $80.09 | -0.46% | |
| 942 | $20.994B | $87.15 | -0.46% | |
| 943 | $5.529B | $54.49 | -0.46% | |
| 944 | ![]() Julius Bär Gruppe AGBAER.SW·EBS | $19.094B | $92.80 | -0.45% |
| 945 | ![]() RWE AktiengesellschaftRWE.DE·GER | $51.383B | $65.88 | -0.45% |
| 946 | $40.247B | $76.97 | -0.44% | |
| 947 | ![]() Indian BankINDIANB.NS·NSI | $12.633B | $9.38 | -0.44% |
| 948 | $36.199B | $108.90 | -0.44% | |
| 949 | ![]() MIXUE Group2097.HK·HKG | $11.029B | $29.05 | -0.44% |
| 950 | ![]() IREN LimitedIREN·NMS | $14.145B | $39.58 | -0.43% |

















































