Largest Companies by Market Cap
1,965 companies ranked by market capitalization. Page 34 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1651 | $12.951B | $119.08 | -0.77% | |
| 1652 | ![]() WH Group Limited0288.HK·HKG | $12.951B | $1.01 | -0.13% |
| 1653 | $12.941B | $42.54 | -3.21% | |
| 1654 | ![]() Sino Land Company Limited0083.HK·HKG | $12.935B | $1.35 | +2.92% |
| 1655 | ![]() AB SKF (publ)SKF-B.ST·STO | $12.929B | $28.38 | +6.07% |
| 1656 | ![]() Pro Medicus LimitedPME.AX·ASX | $12.923B | $123.70 | -1.34% |
| 1657 | $12.919B | $20.56 | +5.93% | |
| 1658 | $12.915B | $194.02 | +6.77% | |
| 1659 | ![]() Acciona, S.A.ANA.MC·MCE | $12.907B | $242.60 | -1.30% |
| 1660 | ![]() Graco Inc.GGG·NYQ | $12.892B | $79.60 | -4.70% |
| 1661 | ![]() Scentre GroupSCG.AX·ASX | $12.868B | $2.46 | -7.99% |
| 1662 | ![]() Fuji Electric Co., Ltd.6504.T·JPX | $12.849B | $88.01 | -1.79% |
| 1663 | $12.821B | $121.70 | -6.91% | |
| 1664 | $12.815B | $10.81 | -0.73% | |
| 1665 | $12.796B | $2.47 | +5.96% | |
| 1666 | $12.785B | $214.87 | +0.60% | |
| 1667 | $12.779B | $15.51 | -4.72% | |
| 1668 | ![]() Meritz Financial Group Inc.138040.KS·KSC | $12.774B | $77.52 | -5.25% |
| 1669 | $12.755B | $90.55 | +1.02% | |
| 1670 | $12.750B | $42.57 | -0.16% | |
| 1671 | $12.734B | $47.48 | -0.19% | |
| 1672 | ![]() Obayashi Corporation1802.T·JPX | $12.725B | $18.51 | -1.12% |
| 1673 | $12.725B | $323.05 | -0.99% | |
| 1674 | $12.716B | $70.30 | +4.16% | |
| 1675 | $12.700B | $65.61 | -5.66% | |
| 1676 | ![]() Coca-Cola HBC AGCCH.L·LSE | $12.681B | $34.79 | -0.22% |
| 1677 | $12.666B | $5.42 | -4.62% | |
| 1678 | $12.644B | $0.79 | +3.94% | |
| 1679 | ![]() Indian BankINDIANB.NS·NSI | $12.633B | $9.38 | -0.44% |
| 1680 | ![]() Jindal Steel LimitedJINDALSTEL.NS·NSI | $12.624B | $12.41 | +6.27% |
| 1681 | $12.623B | $378.14 | -1.72% | |
| 1682 | ![]() HDFC Life Insurance Company LimitedHDFCLIFE.NS·NSI | $12.622B | $5.81 | +2.86% |
| 1683 | ![]() Formosa Plastics Corporation1301.TW·TAI | $12.614B | $1.98 | +12.28% |
| 1684 | ![]() Aeroports de Paris SAADP.PA·PAR | $12.610B | $127.45 | -2.70% |
| 1685 | ![]() Carrefour SACA.PA·PAR | $12.609B | $17.82 | -0.35% |
| 1686 | $12.605B | $104.23 | -3.71% | |
| 1687 | $12.590B | $53.94 | +0.75% | |
| 1688 | $12.589B | $89.12 | -0.13% | |
| 1689 | ![]() Zydus Lifesciences LimitedZYDUSLIFE.NS·NSI | $12.579B | $12.61 | -1.08% |
| 1690 | $12.569B | $77.57 | -1.50% | |
| 1691 | ![]() Swiss Prime Site AGSPSN.SW·EBS | $12.568B | $156.64 | -1.25% |
| 1692 | $12.567B | $342.44 | -2.81% | |
| 1693 | $12.545B | $61.05 | +12.48% | |
| 1694 | $12.526B | $25.08 | +10.34% | |
| 1695 | ![]() Ivanhoe Mines Ltd.IVN.TO·TOR | $12.491B | $8.76 | +4.98% |
| 1696 | $12.470B | $76.59 | +4.10% | |
| 1697 | ![]() Klépierre SALI.PA·PAR | $12.458B | $43.44 | -2.85% |
| 1698 | $12.454B | $107.61 | -0.63% | |
| 1699 | $12.454B | $23.40 | -1.97% | |
| 1700 | $12.453B | $3.77 | -5.80% |

















































