Largest Companies by Market Cap
1,965 companies ranked by market capitalization. Page 33 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1601 | $13.489B | $0.39 | -2.99% | |
| 1602 | ![]() Israel Discount Bank LimitedDSCT.TA·TLV | $13.478B | $11.02 | +0.78% |
| 1603 | ![]() Bajaj Holdings & Investment LimitedBAJAJHLDNG.NS·NSI | $13.453B | $120.88 | -0.60% |
| 1604 | $13.453B | $257.27 | +0.25% | |
| 1605 | $13.442B | $68.76 | -6.22% | |
| 1606 | $13.425B | $0.74 | -0.79% | |
| 1607 | ![]() Apollo Hospitals Enterprise LimitedAPOLLOHOSP.NS·NSI | $13.418B | $93.32 | +2.52% |
| 1608 | ![]() Elm Company7203.SR·SAU | $13.415B | $172.29 | +6.77% |
| 1609 | $13.402B | $87.23 | -16.83% | |
| 1610 | ![]() Embraer S.A.EMBJ·NYQ | $13.395B | $75.27 | +5.43% |
| 1611 | ![]() Banque Cantonale VaudoiseBCVN.SW·EBS | $13.389B | $155.90 | +3.87% |
| 1612 | $13.385B | $117.25 | +0.95% | |
| 1613 | $13.383B | $203.88 | -2.83% | |
| 1614 | $13.381B | $49.45 | -2.79% | |
| 1615 | ![]() Prada S.p.A.1913.HK·HKG | $13.367B | $5.22 | -2.98% |
| 1616 | $13.351B | $1.00 | +1.96% | |
| 1617 | ![]() Daifuku Co., Ltd.6383.T·JPX | $13.334B | $35.86 | -6.33% |
| 1618 | ![]() ARC Resources Ltd.ARX.TO·TOR | $13.328B | $23.55 | +1.21% |
| 1619 | $13.320B | $29.99 | +8.38% | |
| 1620 | ![]() Metro Inc.MRU.TO·TOR | $13.300B | $63.56 | +0.48% |
| 1621 | $13.296B | $110.78 | +5.88% | |
| 1622 | ![]() Jiangsu Eastern Shenghong Co.,Ltd.000301.SZ·SHZ | $13.272B | $2.01 | +5.50% |
| 1623 | ![]() Dongfang Electric Corporation Limited600875.SS·SHH | $13.218B | $3.82 | -5.60% |
| 1624 | $13.217B | $62.83 | -3.69% | |
| 1625 | ![]() Bank of Baroda LimitedBANKBARODA.NS·NSI | $13.216B | $2.56 | -3.51% |
| 1626 | $13.212B | $116.35 | -7.37% | |
| 1627 | $13.209B | $331.48 | -57.50% | |
| 1628 | ![]() Pinterest, Inc.PINS·NYQ | $13.201B | $23.31 | -1.85% |
| 1629 | ![]() Osaka Gas Co., Ltd.9532.T·JPX | $13.186B | $34.75 | +1.17% |
| 1630 | ![]() HMM Co.,Ltd011200.KS·KSC | $13.181B | $13.97 | +0.47% |
| 1631 | ![]() Investment AB Latour (publ)LATO-B.ST·STO | $13.180B | $20.62 | +3.46% |
| 1632 | $13.179B | $28.72 | +1.09% | |
| 1633 | $13.176B | $129.05 | -0.05% | |
| 1634 | $13.175B | $64.69 | -7.16% | |
| 1635 | ![]() Almarai Company2280.SR·SAU | $13.155B | $13.23 | +4.76% |
| 1636 | $13.144B | $11.83 | +2.00% | |
| 1637 | ![]() BELIMO Holding AGBEAN.SW·EBS | $13.143B | $1,068.55 | +0.35% |
| 1638 | ![]() Muthoot Finance LimitedMUTHOOTFIN.NS·NSI | $13.134B | $32.71 | +6.79% |
| 1639 | $13.122B | $49.72 | -8.06% | |
| 1640 | $13.116B | $140.80 | +7.33% | |
| 1641 | $13.062B | $5.01 | +2.24% | |
| 1642 | $13.048B | $23.71 | -2.43% | |
| 1643 | $13.034B | $168.93 | +2.02% | |
| 1644 | $13.023B | $32.14 | +3.28% | |
| 1645 | ![]() Eastroc Beverage (Group) Co., Ltd.605499.SS·SHH | $13.017B | $17.73 | -5.88% |
| 1646 | ![]() Delivery Hero SEDHER.F·FRA | $13.012B | $42.46 | +0.35% |
| 1647 | ![]() Taisei Corporation1801.T·JPX | $12.985B | $79.66 | +0.35% |
| 1648 | ![]() Watsco, Inc.WSO·NYQ | $12.969B | $314.39 | -1.42% |
| 1649 | $12.963B | $64.65 | +0.94% | |
| 1650 | ![]() Seres Group Co.,Ltd601127.SS·SHH | $12.962B | $7.44 | -9.51% |

















































