Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 12 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 551 | ![]() Ross Stores, Inc.ROST·NMS | $2.145B | $75.791B | $236.27 | -6.17% |
| 552 | $2.139B | $68.034B | $222.18 | +3.30% | |
| 553 | ![]() China Coal Energy Company Limited601898.SS·SHH | $2.135B | $29.194B | $2.20 | +5.65% |
| 554 | $2.135B | $33.942B | $176.69 | -1.85% | |
| 555 | $2.132B | $73.388B | $92.06 | -0.27% | |
| 556 | ![]() Huaneng Power International, Inc.600011.SS·SHH | $2.122B | $15.746B | $1.00 | -2.73% |
| 557 | $2.111B | $36.898B | $74.03 | -1.57% | |
| 558 | $2.107B | $22.495B | $1,815.57 | -1.38% | |
| 559 | ![]() Bank of Baroda LimitedBANKBARODA.NS·NSI | $2.105B | $13.216B | $2.56 | -3.51% |
| 560 | $2.091B | $47.635B | $5.20 | -3.24% | |
| 561 | ![]() Canara BankCANBK.NS·NSI | $2.090B | $12.326B | $1.36 | -2.61% |
| 562 | $2.087B | $24.009B | $112.55 | -1.05% | |
| 563 | $2.084B | $33.113B | $73.31 | +0.77% | |
| 564 | $2.079B | $43.825B | $32.21 | +10.37% | |
| 565 | ![]() Danone S.A.BN.PA·PAR | $2.079B | $47.830B | $74.26 | -2.34% |
| 566 | $2.078B | $20.994B | $87.15 | -0.46% | |
| 567 | ![]() Ecolab Inc.ECL·NYQ | $2.076B | $81.463B | $290.60 | +2.10% |
| 568 | $2.074B | $66.722B | $1,207.06 | -2.82% | |
| 569 | ![]() BPER Banca SpABPE.MI·MIL | $2.071B | $33.497B | $16.06 | -3.17% |
| 570 | ![]() Union Bank of IndiaUNIONBANK.NS·NSI | $2.060B | $14.935B | $1.96 | -0.91% |
| 571 | ![]() Canon Inc.7751.T·JPX | $2.054B | $24.475B | $29.00 | +2.74% |
| 572 | $2.053B | $46.533B | $2.52 | -0.51% | |
| 573 | ![]() Kotak Mahindra Bank LimitedKOTAKBANK.NS·NSI | $2.045B | $44.749B | $4.50 | +7.94% |
| 574 | $2.042B | $14.384B | $1.99 | -2.66% | |
| 575 | $2.039B | $34.272B | $54.79 | +0.77% | |
| 576 | $2.035B | $17.439B | $71.86 | +1.86% | |
| 577 | $2.033B | $30.382B | $382.55 | +1.47% | |
| 578 | $2.031B | $46.369B | $104.20 | -1.71% | |
| 579 | $2.027B | $17.230B | $22.86 | -1.21% | |
| 580 | $2.024B | $14.725B | $13.75 | +5.61% | |
| 581 | ![]() Bridgestone Corporation5108.T·JPX | $2.024B | $31.703B | $25.58 | -2.20% |
| 582 | $2.023B | $39.960B | $108.05 | +0.51% | |
| 583 | ![]() Banco de Sabadell, S.A.SAB.MC·MCE | $2.022B | $19.629B | $4.14 | +3.74% |
| 584 | $2.021B | $56.270B | $223.15 | -5.60% | |
| 585 | $2.021B | $36.697B | $110.34 | +1.63% | |
| 586 | ![]() Wesfarmers LimitedWES.AX·ASX | $2.019B | $62.256B | $54.84 | -11.04% |
| 587 | $2.018B | $48.522B | $77.68 | +0.03% | |
| 588 | ![]() GF Securities Co., Ltd.000776.SZ·SHZ | $2.018B | $24.882B | $3.18 | +2.08% |
| 589 | ![]() Bajaj Finance LimitedBAJFINANCE.NS·NSI | $2.017B | $71.445B | $11.48 | -0.41% |
| 590 | ![]() ANTA Sports Products Limited2020.HK·HKG | $2.001B | $27.489B | $9.92 | +6.87% |
| 591 | $1.998B | $17.761B | $0.76 | +1.17% | |
| 592 | $1.997B | $98.881B | $1,950.44 | +0.54% | |
| 593 | ![]() Sungrow Power Supply Co., Ltd.300274.SZ·SHZ | $1.983B | $30.180B | $14.56 | -15.90% |
| 594 | $1.975B | $52.708B | $20.17 | -6.30% | |
| 595 | $1.964B | $29.995B | $10.89 | +3.28% | |
| 596 | $1.957B | $71.791B | $18.49 | +6.76% | |
| 597 | ![]() Bank of Chengdu Co., Ltd.601838.SS·SHH | $1.956B | $11.711B | $2.76 | +3.36% |
| 598 | ![]() MTR Corporation Limited0066.HK·HKG | $1.953B | $25.804B | $4.15 | +0.80% |
| 599 | ![]() Punjab National BankPNB.NS·NSI | $1.950B | $14.065B | $1.22 | -2.53% |
| 600 | ![]() ageas SA/NVAGS.BR·BRU | $1.950B | $17.598B | $84.11 | +1.76% |

















































