Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 29 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1401 | ![]() Banque Cantonale VaudoiseBCVN.SW·EBS | $530.815M | $13.389B | $155.90 | +3.87% |
| 1402 | ![]() Reddit, Inc.RDDT·NYQ | $529.721M | $29.891B | $155.36 | -0.53% |
| 1403 | $528.179M | $16.265B | $7.83 | -4.39% | |
| 1404 | $527.460M | $14.280B | $76.38 | +0.74% | |
| 1405 | $527.362M | $46.832B | $141.98 | -0.79% | |
| 1406 | ![]() Rollins, Inc.ROL·NYQ | $526.705M | $17.658B | $36.70 | -0.84% |
| 1407 | ![]() Grasim Industries LimitedGRASIM.NS·NSI | $526.668M | $23.433B | $34.55 | -1.27% |
| 1408 | $524.900M | $17.788B | $35.01 | +4.95% | |
| 1409 | ![]() Lasertec Corporation6920.T·JPX | $523.561M | $19.186B | $214.06 | -11.21% |
| 1410 | ![]() Graco Inc.GGG·NYQ | $521.839M | $12.892B | $79.60 | -4.70% |
| 1411 | $521.727M | $9.936B | $354.53 | +0.00% | |
| 1412 | $520.533M | $15.813B | $290.12 | +2.06% | |
| 1413 | $518.102M | $18.843B | $6.65 | +2.20% | |
| 1414 | ![]() IHH Healthcare BerhadQ0F.SI·SES | $514.321M | $18.618B | $2.05 | +1.53% |
| 1415 | $513.878M | $16.157B | $1.96 | +0.25% | |
| 1416 | ![]() Sino Land Company Limited0083.HK·HKG | $512.556M | $12.935B | $1.35 | +2.92% |
| 1417 | $512.138M | $13.144B | $11.83 | +2.00% | |
| 1418 | $512.000M | $45.835B | $2,162.91 | -4.68% | |
| 1419 | $511.389M | $12.355B | $53.59 | +1.18% | |
| 1420 | $511.000M | $21.800B | $47.15 | -0.53% | |
| 1421 | ![]() Tech Mahindra LimitedTECHM.NS·NSI | $510.170M | $14.890B | $16.81 | -2.62% |
| 1422 | $510.000M | $18.687B | $11.62 | +9.31% | |
| 1423 | ![]() MMG Limited1208.HK·HKG | $509.400M | $15.335B | $1.19 | +5.41% |
| 1424 | ![]() Investment AB Latour (publ)LATO-B.ST·STO | $505.578M | $13.180B | $20.62 | +3.46% |
| 1425 | $505.266M | $12.282B | $59.97 | -0.09% | |
| 1426 | ![]() Ipsen S.A.IPN.PA·PAR | $505.125M | $15.734B | $190.55 | +8.43% |
| 1427 | ![]() Korea Zinc Company, Ltd.010130.KS·KSC | $504.898M | $18.228B | $893.81 | +12.92% |
| 1428 | ![]() Hyundai Rotem Company064350.KS·KSC | $501.594M | $9.855B | $90.29 | -5.39% |
| 1429 | ![]() Grupo Carso, S.A.B. de C.V.GCARSOA1.MX·MEX | $501.433M | $17.616B | $7.82 | -4.50% |
| 1430 | ![]() Ambuja Cements LimitedAMBUJACEM.NS·NSI | $501.398M | $10.831B | $4.36 | -2.22% |
| 1431 | $501.108M | $20.900B | $19.56 | +1.32% | |
| 1432 | $501.064M | $20.672B | $201.27 | -10.78% | |
| 1433 | $499.000M | $9.573B | $249.64 | -3.46% | |
| 1434 | ![]() Watsco, Inc.WSO·NYQ | $496.994M | $12.969B | $314.39 | -1.42% |
| 1435 | $495.972M | $42.548B | $182.64 | -0.38% | |
| 1436 | $493.700M | $24.626B | $349.92 | -0.41% | |
| 1437 | ![]() ACWA Power Company2082.SR·SAU | $493.243M | $39.884B | $52.06 | +5.33% |
| 1438 | ![]() Toray Industries, Inc.3402.T·JPX | $491.827M | $11.500B | $7.89 | -6.11% |
| 1439 | ![]() Shengyi Technology Co.,Ltd.600183.SS·SHH | $491.031M | $50.432B | $20.76 | -1.58% |
| 1440 | ![]() Dr. Ing. h.c. F. Porsche AGP911.DE·GER | $490.888M | $46.204B | $50.72 | +0.29% |
| 1441 | $489.000M | $10.368B | $0.78 | -3.30% | |
| 1442 | $488.000M | $18.902B | $210.40 | -2.99% | |
| 1443 | $484.474M | $18.636B | $334.58 | +7.46% | |
| 1444 | $484.228M | $22.879B | $619.46 | -12.25% | |
| 1445 | ![]() China Jushi Co., Ltd.600176.SS·SHH | $483.889M | $25.140B | $6.28 | -1.55% |
| 1446 | ![]() D'Ieteren Group SADIE.BR·BRU | $483.485M | $10.433B | $198.41 | -2.02% |
| 1447 | $483.200M | $17.316B | $234.89 | -1.02% | |
| 1448 | ![]() Daifuku Co., Ltd.6383.T·JPX | $483.013M | $13.334B | $35.86 | -6.33% |
| 1449 | $481.777M | $17.468B | $21.09 | +10.24% | |
| 1450 | $481.376M | $25.479B | $369.40 | +1.21% |

















































