Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 28 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1351 | $587.152M | $15.434B | $151.98 | -1.20% | |
| 1352 | $587.081M | $17.730B | $151.73 | +4.57% | |
| 1353 | ![]() Skanska AB (publ)SKA-B.ST·STO | $586.294M | $11.687B | $28.22 | +2.31% |
| 1354 | $585.883M | $13.402B | $87.23 | -16.83% | |
| 1355 | $585.872M | $22.039B | $21.44 | +15.39% | |
| 1356 | ![]() Eicher Motors LimitedEICHERMOT.NS·NSI | $584.860M | $23.580B | $85.90 | +0.92% |
| 1357 | $584.741M | $16.119B | $24.03 | +0.25% | |
| 1358 | ![]() Discovery LimitedDSY.JO·JNB | $582.965M | $10.345B | $15.46 | -1.91% |
| 1359 | ![]() The Chiba Bank, Ltd.CHBAY·PNK | $581.767M | $12.150B | $87.88 | +6.75% |
| 1360 | $581.400M | $31.028B | $79.97 | -5.94% | |
| 1361 | $579.200M | $18.197B | $60.25 | -2.32% | |
| 1362 | $579.000M | $17.160B | $96.52 | +12.82% | |
| 1363 | $578.377M | $11.789B | $93.33 | -0.67% | |
| 1364 | ![]() EMS-CHEMIE HOLDING AGEMSN.SW·EBS | $576.281M | $22.175B | $948.10 | -3.76% |
| 1365 | ![]() HYUNDAI MOTOR INDIA LTDHYUNDAI.NS·NSI | $575.983M | $19.413B | $23.89 | +0.72% |
| 1366 | ![]() Niterra Co., Ltd.5334.T·JPX | $572.873M | $10.202B | $52.41 | -12.03% |
| 1367 | $571.266M | $10.543B | $207.10 | +0.31% | |
| 1368 | ![]() Kingdom Holding Company4280.SR·SAU | $570.754M | $14.083B | $3.80 | +8.19% |
| 1369 | $570.582M | $12.915B | $194.02 | +6.77% | |
| 1370 | $569.818M | $12.755B | $90.55 | +1.02% | |
| 1371 | ![]() NEXON Co., Ltd.3659.T·JPX | $569.329M | $14.895B | $19.12 | +22.38% |
| 1372 | ![]() SCREEN Holdings Co., Ltd.7735.T·JPX | $569.026M | $15.829B | $83.71 | -1.53% |
| 1373 | $568.500M | $13.320B | $29.99 | +8.38% | |
| 1374 | ![]() Zangge Mining Company Limited000408.SZ·SHZ | $567.382M | $18.215B | $11.61 | -2.86% |
| 1375 | ![]() Lupin LimitedLUPIN.NS·NSI | $565.519M | $10.465B | $22.89 | -4.42% |
| 1376 | ![]() CCL Industries Inc.CCL-B.TO·TOR | $565.309M | $11.042B | $65.32 | +0.34% |
| 1377 | $564.449M | $10.209B | $178.43 | -0.52% | |
| 1378 | ![]() Dongfang Electric Corporation Limited600875.SS·SHH | $564.281M | $13.218B | $3.82 | -5.60% |
| 1379 | ![]() Subaru Corporation7270.T·JPX | $561.846M | $11.266B | $15.99 | +0.10% |
| 1380 | ![]() Kingboard Holdings Limited0148.HK·HKG | $561.351M | $7.604B | $6.78 | +13.13% |
| 1381 | $559.805M | $15.028B | $5.03 | -12.60% | |
| 1382 | $559.335M | $13.453B | $257.27 | +0.25% | |
| 1383 | ![]() Elm Company7203.SR·SAU | $556.656M | $13.415B | $172.29 | +6.77% |
| 1384 | ![]() Formula One GroupFWONK·NMS | $555.000M | $25.908B | $103.34 | +0.94% |
| 1385 | $554.890M | $16.985B | $19.89 | -1.00% | |
| 1386 | $554.047M | $56.767B | $363.10 | -4.34% | |
| 1387 | $547.063M | $15.663B | $0.55 | -1.33% | |
| 1388 | ![]() UPM-Kymmene OyjUPM.HE·HEL | $546.697M | $14.186B | $26.90 | +1.42% |
| 1389 | $546.612M | $12.785B | $214.87 | +0.60% | |
| 1390 | $545.656M | $28.601B | $1.91 | -1.92% | |
| 1391 | $544.300M | $27.885B | $1.95 | +3.17% | |
| 1392 | $542.614M | $11.637B | $85.38 | +2.44% | |
| 1393 | ![]() AltaGas Ltd.ALA.TO·TOR | $541.074M | $11.677B | $37.42 | -0.26% |
| 1394 | ![]() Eurofins Scientific SEERF.PA·PAR | $540.774M | $14.264B | $82.73 | +4.37% |
| 1395 | $540.700M | $7.680B | $24.16 | +4.59% | |
| 1396 | ![]() Titan Company LimitedTITAN.NS·NSI | $537.964M | $48.358B | $54.50 | +1.23% |
| 1397 | $537.868M | $11.157B | $83.10 | -2.41% | |
| 1398 | ![]() Zydus Lifesciences LimitedZYDUSLIFE.NS·NSI | $534.464M | $12.579B | $12.61 | -1.08% |
| 1399 | $534.339M | $33.856B | $722.48 | -6.91% | |
| 1400 | ![]() Sonova Holding AGSOON.SW·EBS | $531.927M | $17.451B | $293.76 | -0.75% |

















































