Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 33 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1601 | ![]() StoneX Group Inc.SNEX·NMS | $305.900M | $8.352B | $69.24 | +4.96% |
| 1602 | ![]() Keyera Corp.KEY.TO·TOR | $304.590M | $12.435B | $42.38 | +3.83% |
| 1603 | $303.287M | $97.065B | $154.35 | -5.19% | |
| 1604 | ![]() HDFC Asset Management Company LimitedHDFCAMC.NS·NSI | $303.082M | $11.709B | $27.31 | +3.65% |
| 1605 | $302.000M | $17.814B | $41.22 | -3.89% | |
| 1606 | $297.107M | $42.922B | $39.35 | +11.29% | |
| 1607 | $295.000M | $18.375B | $271.75 | -7.69% | |
| 1608 | ![]() Bosch LimitedBOSCHLTD.NS·NSI | $294.083M | $15.258B | $517.29 | +5.27% |
| 1609 | ![]() Evolution Mining LimitedEVN.AX·ASX | $291.421M | $22.095B | $10.82 | +13.29% |
| 1610 | $290.153M | $15.215B | $497.41 | -6.64% | |
| 1611 | $289.336M | $17.734B | $151.52 | +2.64% | |
| 1612 | $287.600M | $16.271B | $513.95 | -6.97% | |
| 1613 | $286.933M | $42.511B | $375.80 | +4.60% | |
| 1614 | ![]() Symrise AGSY1.DE·GER | $283.978M | $14.371B | $104.76 | +2.09% |
| 1615 | ![]() Polycab India LimitedPOLYCAB.NS·NSI | $283.354M | $14.503B | $96.28 | -2.14% |
| 1616 | $281.189M | $9.337B | $310.91 | -22.89% | |
| 1617 | $279.500M | $11.002B | $165.27 | -4.22% | |
| 1618 | $278.000M | $10.302B | $38.60 | -13.57% | |
| 1619 | $277.491M | $13.489B | $0.39 | -2.99% | |
| 1620 | $277.000M | $13.175B | $64.69 | -7.16% | |
| 1621 | $276.800M | $12.716B | $70.30 | +4.16% | |
| 1622 | $275.314M | $12.779B | $15.51 | -4.72% | |
| 1623 | ![]() Mazagon Dock Shipbuilders LimitedMAZDOCK.NS·NSI | $273.953M | $11.070B | $27.44 | +1.54% |
| 1624 | ![]() Edison S.p.A.EDNR.MI·MIL | $273.349M | $10.443B | $2.21 | -0.31% |
| 1625 | ![]() Divi's Laboratories LimitedDIVISLAB.NS·NSI | $272.322M | $25.505B | $96.08 | +6.71% |
| 1626 | ![]() Klabin S.A.KLBN11.SA·SAO | $271.378M | $25.715B | $3.62 | +6.61% |
| 1627 | ![]() Aritzia Inc.ATZ.TO·TOR | $269.021M | $10.939B | $95.47 | -5.45% |
| 1628 | ![]() Britannia Industries LimitedBRITANNIA.NS·NSI | $268.663M | $13.533B | $56.18 | -5.48% |
| 1629 | $268.000M | $14.892B | $3.64 | -2.67% | |
| 1630 | $266.065M | $15.279B | $39.80 | +18.21% | |
| 1631 | ![]() BSE LimitedBSE.NS·NSI | $264.791M | $14.333B | $35.29 | -5.54% |
| 1632 | ![]() VAT Group AGVACN.SW·EBS | $264.703M | $22.870B | $763.18 | -3.98% |
| 1633 | $264.286M | $14.643B | $24.93 | +4.69% | |
| 1634 | ![]() SBI Life Insurance Company LimitedSBILIFE.NS·NSI | $261.962M | $18.867B | $18.80 | -3.20% |
| 1635 | ![]() Ivanhoe Mines Ltd.IVN.TO·TOR | $261.555M | $12.491B | $8.76 | +4.98% |
| 1636 | ![]() Pidilite Industries LimitedPIDILITIND.NS·NSI | $259.695M | $17.875B | $17.56 | -2.44% |
| 1637 | $259.262M | $13.520B | $114.99 | -4.86% | |
| 1638 | $259.223M | $11.652B | $366.35 | -7.48% | |
| 1639 | $257.402M | $10.797B | $200.78 | -0.42% | |
| 1640 | ![]() Saia, Inc.SAIA·NMS | $255.036M | $9.307B | $349.83 | -2.00% |
| 1641 | ![]() On Holding AGONON·NYQ | $251.634M | $9.769B | $29.23 | -5.44% |
| 1642 | ![]() Ventas, Inc.VTR·NYQ | $251.381M | $47.960B | $93.50 | +7.52% |
| 1643 | ![]() WHSP Holdings LimitedSOL.AX·ASX | $251.346M | $11.474B | $30.20 | -5.51% |
| 1644 | ![]() Cummins India LimitedCUMMINSIND.NS·NSI | $250.451M | $15.256B | $55.04 | -2.79% |
| 1645 | $248.979M | $17.997B | $0.25 | +1.83% | |
| 1646 | $248.320M | $8.907B | $4.74 | -5.33% | |
| 1647 | ![]() Unisplendour Corporation Limited000938.SZ·SHZ | $248.247M | $15.346B | $5.37 | -1.54% |
| 1648 | ![]() CarMax, Inc.KMX·NYQ | $247.290M | $9.060B | $63.84 | +9.73% |
| 1649 | $247.100M | $9.944B | $143.38 | -0.91% | |
| 1650 | $246.627M | $5.720B | $162.52 | -0.01% |

















































