Historical Rankings
Daily snapshots of the top companies by market capitalization. History accumulates automatically each day the price cron runs.
Historical snapshots will appear here
Rankings history accumulates automatically each time the daily price cron runs. Check back after the next update to see day-over-day changes.
Current rankings by market cap
1,965 companies (50 per page). Page 28 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1351 | $16.950B | $119.34 | -5.38% | |
| 1352 | $16.940B | $347.60 | -5.07% | |
| 1353 | $16.928B | $11.53 | +4.33% | |
| 1354 | $16.876B | $5.35 | -2.40% | |
| 1355 | $16.872B | $43.26 | +2.58% | |
| 1356 | $16.844B | $42.11 | +6.80% | |
| 1357 | ![]() ABB India LimitedABB.NS·NSI | $16.831B | $79.43 | -2.69% |
| 1358 | $16.786B | $1.70 | +7.58% | |
| 1359 | $16.734B | $19.38 | +0.33% | |
| 1360 | $16.734B | $177.57 | +2.86% | |
| 1361 | $16.722B | $47.96 | +5.76% | |
| 1362 | ![]() Ganfeng Lithium Group Co., Ltd.002460.SZ·SHZ | $16.716B | $7.97 | +0.43% |
| 1363 | ![]() Jio Financial Services LimitedJIOFIN.NS·NSI | $16.672B | $2.52 | -6.09% |
| 1364 | ![]() EDP Renewables, S.A.EDPR.LS·LIS | $16.644B | $15.71 | -0.14% |
| 1365 | $16.635B | $35.31 | +0.80% | |
| 1366 | $16.608B | $234.85 | -5.26% | |
| 1367 | $16.558B | $313.67 | +0.68% | |
| 1368 | ![]() Boliden AB (publ)BOL.ST·STO | $16.555B | $58.30 | +4.46% |
| 1369 | ![]() SABIC Agri-Nutrients Company2020.SR·SAU | $16.543B | $34.75 | +3.90% |
| 1370 | $16.539B | $40.06 | -11.32% | |
| 1371 | $16.537B | $114.46 | -2.57% | |
| 1372 | $16.536B | $27.03 | -2.91% | |
| 1373 | $16.451B | $151.61 | +0.78% | |
| 1374 | $16.415B | $250.25 | -1.70% | |
| 1375 | ![]() SDIC Power Holdings Co., Ltd600886.SS·SHH | $16.399B | $2.05 | -0.64% |
| 1376 | $16.376B | $5.48 | +3.38% | |
| 1377 | ![]() Power Assets Holdings Limited0006.HK·HKG | $16.375B | $7.68 | +5.15% |
| 1378 | ![]() Trent LimitedTRENT.NS·NSI | $16.277B | $30.52 | -3.83% |
| 1379 | $16.271B | $513.95 | -6.97% | |
| 1380 | $16.265B | $7.83 | -4.39% | |
| 1381 | $16.224B | $6.03 | +16.22% | |
| 1382 | ![]() Industries Qatar Q.P.S.C.IQCD.QA·DOH | $16.222B | $2.68 | -5.24% |
| 1383 | $16.218B | $0.88 | -5.41% | |
| 1384 | ![]() IonQ, Inc.IONQ·NYQ | $16.218B | $40.03 | -7.85% |
| 1385 | $16.208B | $71.15 | +1.64% | |
| 1386 | $16.202B | $21.32 | -7.90% | |
| 1387 | ![]() ASR Nederland N.V.ASRNL.AS·AMS | $16.202B | $80.39 | +0.06% |
| 1388 | ![]() TransUnionTRU·NYQ | $16.190B | $84.50 | +5.14% |
| 1389 | $16.183B | $249.29 | +0.53% | |
| 1390 | ![]() SNGN Romgaz SASNG.RO·BVB | $16.166B | $4.19 | +3.99% |
| 1391 | $16.157B | $1.96 | +0.25% | |
| 1392 | $16.127B | $96.16 | +1.19% | |
| 1393 | $16.119B | $24.03 | +0.25% | |
| 1394 | ![]() South32 LimitedS32.AX·ASX | $16.113B | $3.60 | +5.04% |
| 1395 | $16.102B | $47.18 | -0.86% | |
| 1396 | $16.100B | $246.55 | +0.78% | |
| 1397 | $16.095B | $102.47 | -10.08% | |
| 1398 | ![]() Azrieli Group Ltd.AZRG.TA·TLV | $16.034B | $128.77 | +0.64% |
| 1399 | $16.024B | $4.60 | +4.15% | |
| 1400 | ![]() Hitachi Energy India LimitedPOWERINDIA.NS·NSI | $16.014B | $359.28 | -5.03% |

















































