Historical Rankings
Daily snapshots of the top companies by market capitalization. History accumulates automatically each day the price cron runs.
Historical snapshots will appear here
Rankings history accumulates automatically each time the daily price cron runs. Check back after the next update to see day-over-day changes.
Current rankings by market cap
1,965 companies (50 per page). Page 32 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1551 | ![]() IREN LimitedIREN·NMS | $14.145B | $39.58 | -0.43% |
| 1552 | ![]() Doosan Corporation000150.KS·KSC | $14.143B | $790.88 | -3.19% |
| 1553 | ![]() ALTEOGEN Inc.196170.KQ·KOE | $14.117B | $202.93 | -1.89% |
| 1554 | $14.109B | $23.68 | +2.37% | |
| 1555 | ![]() Ryohin Keikaku Co., Ltd.7453.T·JPX | $14.107B | $26.58 | -4.40% |
| 1556 | ![]() Revvity, Inc.RVTY·NYQ | $14.099B | $126.35 | +9.18% |
| 1557 | ![]() Kingdom Holding Company4280.SR·SAU | $14.083B | $3.80 | +8.19% |
| 1558 | ![]() Qatar Islamic Bank (Q.P.S.C.)QIBK.QA·DOH | $14.080B | $5.96 | -2.34% |
| 1559 | ![]() Olympus Corporation7733.T·JPX | $14.077B | $13.24 | +3.18% |
| 1560 | ![]() iFLYTEK CO.,LTD002230.SZ·SHZ | $14.070B | $5.86 | -6.62% |
| 1561 | ![]() Punjab National BankPNB.NS·NSI | $14.065B | $1.22 | -2.53% |
| 1562 | $14.033B | $153.16 | -9.75% | |
| 1563 | $14.004B | $34.16 | +0.86% | |
| 1564 | ![]() LG Chem, Ltd.051910.KS·KSC | $13.998B | $178.83 | -0.36% |
| 1565 | ![]() Nitto Denko Corporation6988.T·JPX | $13.997B | $21.16 | -4.31% |
| 1566 | $13.991B | $130.90 | +11.56% | |
| 1567 | $13.934B | $37.93 | +1.69% | |
| 1568 | ![]() Origin Energy LimitedORG.AX·ASX | $13.922B | $8.08 | +4.00% |
| 1569 | ![]() Trimble Inc.TRMB·NMS | $13.916B | $59.68 | +2.93% |
| 1570 | $13.906B | $20.70 | +16.55% | |
| 1571 | ![]() Exelixis, Inc.EXEL·NMS | $13.901B | $56.10 | +9.29% |
| 1572 | ![]() Emaar Development PJSCEMAARDEV.AE·DFM | $13.897B | $3.47 | -2.45% |
| 1573 | ![]() Bureau Veritas SABVI.PA·PAR | $13.894B | $31.29 | -1.54% |
| 1574 | ![]() Etihad Etisalat Company7020.SR·SAU | $13.878B | $18.08 | +8.47% |
| 1575 | ![]() Sekisui House, Ltd.1928.T·JPX | $13.872B | $21.40 | +1.11% |
| 1576 | $13.818B | $182.33 | +1.45% | |
| 1577 | ![]() Suncorp Group LimitedSUN.AX·ASX | $13.790B | $13.01 | -1.72% |
| 1578 | $13.784B | $331.73 | +4.81% | |
| 1579 | ![]() Kajima Corporation1812.T·JPX | $13.759B | $29.85 | -0.86% |
| 1580 | $13.757B | $2.42 | +1.05% | |
| 1581 | ![]() GD Power Development Co.,Ltd600795.SS·SHH | $13.738B | $0.77 | +3.77% |
| 1582 | ![]() HANMI Semiconductor Co., Ltd.042700.KS·KSC | $13.718B | $144.63 | +2.07% |
| 1583 | $13.700B | $26.50 | -4.02% | |
| 1584 | $13.687B | $148.18 | -3.09% | |
| 1585 | ![]() Aegon Ltd.AEG·NYQ | $13.676B | $9.21 | -1.92% |
| 1586 | ![]() Asahi Kasei Corporation3407.T·JPX | $13.666B | $10.20 | -4.90% |
| 1587 | $13.664B | $107.05 | -8.24% | |
| 1588 | ![]() Allegion plcALLE·NYQ | $13.630B | $160.28 | -4.84% |
| 1589 | ![]() SBI Holdings, Inc.8473.T·JPX | $13.613B | $21.06 | +11.06% |
| 1590 | $13.607B | $393.72 | -8.61% | |
| 1591 | $13.603B | $49.87 | -2.88% | |
| 1592 | ![]() Satellite Chemical Co.,Ltd.002648.SZ·SHZ | $13.589B | $4.03 | +4.70% |
| 1593 | ![]() Hasbro, Inc.HAS·NMS | $13.581B | $96.29 | -0.77% |
| 1594 | ![]() Ebara Corporation6361.T·JPX | $13.579B | $29.82 | -15.76% |
| 1595 | $13.561B | $1.79 | -7.53% | |
| 1596 | ![]() Britannia Industries LimitedBRITANNIA.NS·NSI | $13.533B | $56.18 | -5.48% |
| 1597 | $13.532B | $17.91 | +6.14% | |
| 1598 | $13.521B | $132.54 | -1.66% | |
| 1599 | $13.520B | $114.99 | -4.86% | |
| 1600 | $13.491B | $175.55 | -3.03% |

















































