Historical Rankings
Daily snapshots of the top companies by market capitalization. History accumulates automatically each day the price cron runs.
Historical snapshots will appear here
Rankings history accumulates automatically each time the daily price cron runs. Check back after the next update to see day-over-day changes.
Current rankings by market cap
1,965 companies (50 per page). Page 9 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 401 | $62.898B | $1,335.39 | +2.57% | |
| 402 | ![]() Cencora, Inc.COR·NYQ | $62.551B | $327.79 | -1.82% |
| 403 | ![]() Wesfarmers LimitedWES.AX·ASX | $62.256B | $54.84 | -11.04% |
| 404 | ![]() Nintendo Co., Ltd.7974.T·JPX | $62.234B | $53.98 | +2.83% |
| 405 | $61.900B | $50.67 | -3.14% | |
| 406 | ![]() Nongfu Spring Co., Ltd.9633.HK·HKG | $61.589B | $5.48 | +0.61% |
| 407 | $61.550B | $35.34 | -0.08% | |
| 408 | $61.546B | $62.00 | -4.34% | |
| 409 | ![]() KBC Group NVKBCSF·PNK | $61.449B | $154.02 | +12.24% |
| 410 | ![]() MetLife, Inc.MET·NYQ | $61.336B | $96.52 | -0.29% |
| 411 | $61.001B | $9.88 | -15.44% | |
| 412 | $60.724B | $4.44 | +11.42% | |
| 413 | $60.291B | $82.53 | -13.24% | |
| 414 | $60.142B | $59.32 | +0.03% | |
| 415 | ![]() ONEOK, Inc.OKE·NYQ | $59.822B | $94.90 | +3.69% |
| 416 | ![]() Moderna, Inc.MRNA·NMS | $59.750B | $149.66 | +147.09% |
| 417 | $59.736B | $118.11 | +21.21% | |
| 418 | ![]() Deutsche Börse AGDB1.DE·GER | $59.446B | $329.73 | +7.10% |
| 419 | $59.413B | $2.51 | +0.00% | |
| 420 | $59.359B | $205.03 | -6.25% | |
| 421 | ![]() Saudi Telecom Company7010.SR·SAU | $59.290B | $11.88 | +2.53% |
| 422 | $59.267B | $317.37 | -2.38% | |
| 423 | ![]() Unimicron Technology Corp.3037.TW·TAI | $59.025B | $37.06 | +18.00% |
| 424 | $58.912B | $62.26 | +0.60% | |
| 425 | $58.883B | $117.45 | -2.99% | |
| 426 | $58.849B | $66.91 | -1.75% | |
| 427 | $58.755B | $42.70 | +0.45% | |
| 428 | ![]() Fastenal CompanyFAST·NMS | $58.695B | $51.15 | -2.35% |
| 429 | $58.672B | $284.08 | +7.03% | |
| 430 | $58.599B | $58.62 | -0.75% | |
| 431 | ![]() Thales S.A.HO.PA·PAR | $58.435B | $284.05 | -7.36% |
| 432 | $58.282B | $10.41 | +10.28% | |
| 433 | $58.218B | $18.23 | +4.29% | |
| 434 | ![]() Nebius Group N.V.NBIS·NMS | $58.158B | $213.93 | +10.71% |
| 435 | $58.057B | $31.48 | +5.50% | |
| 436 | $57.845B | $150.19 | -5.30% | |
| 437 | ![]() Coherent Corp.COHR·NYQ | $57.647B | $294.37 | -10.41% |
| 438 | ![]() CSL LimitedCSL.AX·ASX | $57.469B | $120.00 | +25.60% |
| 439 | $57.354B | $252.80 | -7.04% | |
| 440 | ![]() NIKE, Inc.NKE·NYQ | $57.248B | $38.59 | -6.61% |
| 441 | ![]() Ciena CorporationCIEN·NYQ | $57.192B | $404.03 | +4.26% |
| 442 | $57.091B | $3.49 | +5.13% | |
| 443 | $57.067B | $0.62 | +6.19% | |
| 444 | ![]() Great-West Lifeco Inc.GWO.TO·TOR | $56.920B | $63.58 | -1.04% |
| 445 | $56.863B | $1,615.69 | -4.29% | |
| 446 | $56.767B | $363.10 | -4.34% | |
| 447 | ![]() Nan Ya Plastics Corporation1303.TW·TAI | $56.659B | $7.14 | +20.37% |
| 448 | ![]() LG Energy Solution, Ltd.373220.KS·KSC | $56.480B | $241.37 | +3.35% |
| 449 | ![]() Fujikura Ltd.5803.T·JPX | $56.322B | $34.02 | -5.17% |
| 450 | $56.270B | $223.15 | -5.60% |

















































