Largest Companies by Market Cap
1,965 companies tracked across 57 countries · $2.401T combined on this page (50 per page · page 11 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 501 | $49.491B | $560.28 | -0.48% | |
| 502 | ![]() Siemens Healthineers AGSHL.DE·GER | $49.433B | $44.17 | -1.50% |
| 503 | ![]() GALDERMA GROUP NGALD.SW·EBS | $49.388B | $211.79 | -2.42% |
| 504 | ![]() Marubeni Corporation8002.T·JPX | $49.386B | $30.36 | -2.15% |
| 505 | $49.350B | $607.48 | -4.53% | |
| 506 | ![]() Toyota Tsusho Corporation8015.T·JPX | $49.300B | $46.70 | +4.80% |
| 507 | ![]() Banco BTG Pactual S.A.BPAC3.SA·SAO | $49.283B | $4.25 | +5.72% |
| 508 | $48.967B | $262.96 | -8.06% | |
| 509 | $48.960B | $2,999.00 | -1.43% | |
| 510 | ![]() Strategy IncMSTR·NMS | $48.941B | $123.19 | +28.20% |
| 511 | $48.838B | $256.15 | +0.31% | |
| 512 | ![]() Mercedes-Benz Group AGMBG.DE·GER | $48.793B | $50.97 | -3.76% |
| 513 | ![]() Natera, Inc.NTRA·NMS | $48.786B | $338.45 | +8.23% |
| 514 | ![]() Swire Pacific Limited0019.HK·HKG | $48.766B | $13.44 | +2.43% |
| 515 | ![]() Sun Pharmaceutical Industries LimitedSUNPHARMA.NS·NSI | $48.681B | $20.29 | -1.29% |
| 516 | ![]() Lenovo Group Limited0992.HK·HKG | $48.599B | $3.92 | +5.79% |
| 517 | ![]() Endesa, S.A.ELE.MC·MCE | $48.580B | $47.70 | +0.70% |
| 518 | ![]() CoreWeave, Inc.CRWV·NMS | $48.541B | $88.01 | -2.56% |
| 519 | $48.522B | $77.68 | +0.03% | |
| 520 | $48.421B | $58.74 | -7.67% | |
| 521 | $48.370B | $346.15 | -5.66% | |
| 522 | ![]() Titan Company LimitedTITAN.NS·NSI | $48.358B | $54.50 | +1.23% |
| 523 | $48.217B | $2.80 | -1.75% | |
| 524 | $48.106B | $108.99 | +2.33% | |
| 525 | ![]() Samsung Biologics Co.,Ltd.207940.KS·KSC | $48.070B | $1,038.44 | +2.91% |
| 526 | $48.043B | $431.75 | -3.41% | |
| 527 | ![]() Ventas, Inc.VTR·NYQ | $47.960B | $93.50 | +7.52% |
| 528 | $47.960B | $181.78 | +22.34% | |
| 529 | ![]() CMOC Group Limited3993.HK·HKG | $47.830B | $2.24 | -3.15% |
| 530 | ![]() Danone S.A.BN.PA·PAR | $47.830B | $74.26 | -2.34% |
| 531 | ![]() Adani Enterprises LimitedADANIENT.NS·NSI | $47.820B | $33.61 | +6.74% |
| 532 | $47.726B | $19.03 | +0.48% | |
| 533 | ![]() Infosys LimitedINFY.NS·NSI | $47.710B | $11.78 | -5.01% |
| 534 | $47.635B | $5.20 | -3.24% | |
| 535 | ![]() CITIC Limited0267.HK·HKG | $47.562B | $1.63 | +7.82% |
| 536 | ![]() A.P. Møller - Mærsk A/SMAERSK-B.CO·CPH | $47.454B | $3,289.55 | +26.70% |
| 537 | $47.251B | $37.34 | +16.69% | |
| 538 | $47.217B | $3.22 | +2.81% | |
| 539 | ![]() Workday, Inc.WDAY·NMS | $47.110B | $190.75 | +5.23% |
| 540 | ![]() Vistra Corp.VST·NYQ | $46.999B | $140.03 | -3.37% |
| 541 | ![]() Humana Inc.HUM·NYQ | $46.959B | $391.06 | +4.89% |
| 542 | ![]() ASM International NVASM.AS·AMS | $46.900B | $958.09 | -6.93% |
| 543 | $46.832B | $141.98 | -0.79% | |
| 544 | ![]() BAE Systems plcBA.L·LSE | $46.825B | $15.99 | -6.31% |
| 545 | $46.766B | $1.06 | +2.87% | |
| 546 | $46.759B | $107.36 | +8.74% | |
| 547 | $46.541B | $7.01 | -12.42% | |
| 548 | $46.533B | $2.52 | -0.51% | |
| 549 | ![]() Medline Inc.MDLN·NMS | $46.525B | $34.58 | -1.31% |
| 550 | ![]() Guotai Haitong Securities Co., Ltd.601211.SS·SHH | $46.376B | $2.64 | -0.61% |

















































