Largest Companies by Market Cap
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
1,965 companies tracked across 57 countries · $1.028T combined on this page (50 per page · page 23 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1101 | $21.246B | $246.66 | +5.77% | |
| 1102 | $21.192B | $1.50 | +0.00% | |
| 1103 | ![]() 3i Group OrdIII.L·LSE | $21.191B | $21.12 | +0.54% |
| 1104 | ![]() Aker BP ASAAKRBP.OL·OSL | $21.160B | $33.50 | +0.91% |
| 1105 | ![]() Lundin Mining CorporationLUN.TO·TOR | $21.136B | $24.76 | -2.23% |
| 1106 | ![]() XI'AN ESWIN MATERIAL TECHNOLOGY688783.SS·SHH | $21.130B | $5.23 | +0.00% |
| 1107 | ![]() Geberit AGGEBN.SW·EBS | $21.124B | $640.63 | -0.04% |
| 1108 | ![]() Equifax Inc.EFX·NYQ | $21.094B | $179.54 | +4.06% |
| 1109 | $21.020B | $5.81 | +0.00% | |
| 1110 | $20.960B | $405.21 | +0.27% | |
| 1111 | $20.928B | $45.27 | +1.63% | |
| 1112 | $20.886B | $28.92 | -3.10% | |
| 1113 | ![]() Divi's Laboratories LimitedDIVISLAB.NS·NSI | $20.872B | $78.62 | +0.00% |
| 1114 | $20.865B | $41.31 | +1.45% | |
| 1115 | $20.838B | $176.79 | -5.21% | |
| 1116 | $20.778B | $406.98 | -0.21% | |
| 1117 | $20.755B | $63.21 | -2.37% | |
| 1118 | ![]() Bouygues SAEN.PA·PAR | $20.731B | $53.71 | -0.63% |
| 1119 | $20.723B | $86.03 | +1.64% | |
| 1120 | ![]() Ulta Beauty, Inc.ULTA·NMS | $20.700B | $481.53 | +1.30% |
| 1121 | ![]() Samsara Inc.IOT·NYQ | $20.641B | $35.42 | +6.98% |
| 1122 | ![]() CIMB Group Holdings Berhad1023.KL·KLS | $20.639B | $1.91 | +0.00% |
| 1123 | ![]() Nippon Steel Corporation5401.T·JPX | $20.587B | $3.94 | +0.00% |
| 1124 | $20.573B | $35.36 | +4.25% | |
| 1125 | ![]() Vonovia SEVNA.DE·GER | $20.534B | $24.20 | +0.95% |
| 1126 | ![]() Terumo Corporation4543.T·JPX | $20.518B | $13.91 | +0.00% |
| 1127 | $20.504B | $86.42 | +0.48% | |
| 1128 | ![]() Bank of Nanjing Co., Ltd.601009.SS·SHH | $20.504B | $1.66 | +0.00% |
| 1129 | $20.502B | $4.99 | +0.00% | |
| 1130 | ![]() Technoprobe S.p.A.TPRO.MI·MIL | $20.479B | $31.98 | -3.77% |
| 1131 | ![]() Viatris Inc.VTRS·NMS | $20.467B | $17.58 | +1.94% |
| 1132 | ![]() Fortum OyjFORTUM.HE·HEL | $20.413B | $22.75 | -1.94% |
| 1133 | ![]() Amundi S.A.AMUN.PA·PAR | $20.391B | $101.03 | +0.11% |
| 1134 | $20.361B | $301.45 | -8.42% | |
| 1135 | ![]() Great Wall Motor Company Limited601633.SS·SHH | $20.355B | $2.38 | +0.00% |
| 1136 | $20.328B | $5.43 | +2.45% | |
| 1137 | ![]() Torrent Pharmaceuticals LimitedTORNTPHARM.NS·NSI | $20.247B | $53.23 | +0.00% |
| 1138 | $20.244B | $9.86 | -0.30% | |
| 1139 | $20.211B | $293.23 | -0.08% | |
| 1140 | ![]() China Galaxy Securities Co., Ltd.601881.SS·SHH | $20.195B | $1.85 | +0.00% |
| 1141 | ![]() Hengtong Optic-Electric Co., Ltd.600487.SS·SHH | $20.179B | $8.18 | +0.00% |
| 1142 | ![]() LG Electronics Inc.066570.KS·KSC | $20.160B | $112.25 | +0.00% |
| 1143 | ![]() Wärtsilä Oyj AbpWRT1V.HE·HEL | $20.144B | $34.17 | -2.38% |
| 1144 | ![]() Kubota Corporation6326.T·JPX | $20.078B | $17.83 | +0.00% |
| 1145 | $20.041B | $48.12 | +0.00% | |
| 1146 | $20.020B | $14.05 | +0.00% | |
| 1147 | $19.987B | $7.93 | +0.00% | |
| 1148 | $19.965B | $21.41 | +0.52% | |
| 1149 | ![]() Evergy, Inc.EVRG·NMS | $19.964B | $86.61 | -0.66% |
| 1150 | ![]() Cellnex Telecom, S.A.CLNX.MC·MCE | $19.921B | $30.03 | +1.03% |
The market is currently in a state of fear.
Source: Alternative.me · Updates daily