Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 10 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 451 | $21.748B | $2.28 | +3.56% | |
| 452 | ![]() Piraeus Bank S.A.TPEIR.AT·ATH | $14.404B | $11.69 | +3.54% |
| 453 | $22.937B | $170.92 | +3.53% | |
| 454 | $39.784B | $244.91 | +3.52% | |
| 455 | $23.223B | $24.46 | +3.51% | |
| 456 | ![]() Poste Italiane S.p.A.PST.MI·MIL | $40.844B | $31.62 | +3.50% |
| 457 | ![]() Viatris Inc.VTRS·NMS | $19.354B | $16.85 | +3.50% |
| 458 | ![]() Bank of Nanjing Co., Ltd.601009.SS·SHH | $21.159B | $1.71 | +3.47% |
| 459 | ![]() Investment AB Latour (publ)LATO-B.ST·STO | $13.180B | $20.62 | +3.46% |
| 460 | $40.874B | $413.28 | +3.45% | |
| 461 | ![]() China Life Insurance Company Limited601628.SS·SHH | $160.729B | $5.69 | +3.43% |
| 462 | ![]() Bank of Jiangsu Co., Ltd.600919.SS·SHH | $32.623B | $1.78 | +3.43% |
| 463 | $53.188B | $193.62 | +3.42% | |
| 464 | $84.522B | $39.14 | +3.38% | |
| 465 | $16.376B | $5.48 | +3.38% | |
| 466 | ![]() Bank of Chengdu Co., Ltd.601838.SS·SHH | $11.711B | $2.76 | +3.36% |
| 467 | $35.088B | $28.30 | +3.36% | |
| 468 | ![]() Dutch Bros Inc.BROS·NYQ | $8.986B | $51.23 | +3.35% |
| 469 | ![]() LG Energy Solution, Ltd.373220.KS·KSC | $56.480B | $241.37 | +3.35% |
| 470 | $138.717B | $547.29 | +3.33% | |
| 471 | ![]() Sichuan Road & Bridge Group Co.,Ltd600039.SS·SHH | $11.142B | $1.28 | +3.33% |
| 472 | $64.269B | $218.21 | +3.31% | |
| 473 | $68.034B | $222.18 | +3.30% | |
| 474 | $29.995B | $10.89 | +3.28% | |
| 475 | $13.023B | $32.14 | +3.28% | |
| 476 | $19.230B | $139.49 | +3.26% | |
| 477 | ![]() China Construction Bank Corporation601939.SS·SHH | $407.252B | $1.56 | +3.22% |
| 478 | ![]() Dollar Tree, Inc.DLTR·NMS | $25.402B | $132.18 | +3.22% |
| 479 | ![]() Telecom Italia S.p.A.TIT.MI·MIL | $18.879B | $8.85 | +3.21% |
| 480 | ![]() Lundin Mining CorporationLUN.TO·TOR | $22.845B | $26.84 | +3.20% |
| 481 | ![]() Publicis Groupe S.A.PUB.PA·PAR | $28.826B | $115.43 | +3.19% |
| 482 | ![]() Olympus Corporation7733.T·JPX | $14.077B | $13.24 | +3.18% |
| 483 | $27.885B | $1.95 | +3.17% | |
| 484 | $21.955B | $5.31 | +3.16% | |
| 485 | $27.041B | $245.00 | +3.16% | |
| 486 | $191.825B | $846.37 | +3.15% | |
| 487 | $51.513B | $46.83 | +3.15% | |
| 488 | $23.176B | $44.23 | +3.15% | |
| 489 | $15.462B | $223.92 | +3.15% | |
| 490 | ![]() Shionogi & Co., Ltd.4507.T·JPX | $15.317B | $17.99 | +3.14% |
| 491 | $17.116B | $19.10 | +3.14% | |
| 492 | ![]() DLF LimitedDLF.NS·NSI | $17.748B | $7.17 | +3.13% |
| 493 | $73.790B | $21.43 | +3.13% | |
| 494 | $159.274B | $6.32 | +3.12% | |
| 495 | $87.299B | $402.54 | +3.12% | |
| 496 | ![]() Commerzbank AGCBK.F·FRA | $49.808B | $46.08 | +3.11% |
| 497 | ![]() DNB Bank ASADNB.OL·OSL | $45.283B | $31.74 | +3.08% |
| 498 | $14.997B | $46.97 | +3.07% | |
| 499 | ![]() Heidelberg Materials AGHEI.DE·GER | $33.669B | $191.51 | +3.06% |
| 500 | $24.381B | $20.39 | +3.06% |

















































