Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 19 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 901 | ![]() China Yangtze Power Co., Ltd.600900.SS·SHH | $101.265B | $4.14 | +0.29% |
| 902 | $49.617B | $207.80 | +0.27% | |
| 903 | $14.265B | $217.24 | +0.27% | |
| 904 | $22.049B | $15.13 | +0.27% | |
| 905 | $7.848B | $42.09 | +0.26% | |
| 906 | $36.837B | $15.94 | +0.25% | |
| 907 | $16.119B | $24.03 | +0.25% | |
| 908 | $16.157B | $1.96 | +0.25% | |
| 909 | $13.453B | $257.27 | +0.25% | |
| 910 | ![]() Evergy, Inc.EVRG·NMS | $18.960B | $82.23 | +0.24% |
| 911 | $82.347B | $205.78 | +0.24% | |
| 912 | $22.161B | $516.68 | +0.23% | |
| 913 | ![]() Woolworths Group LimitedWOW.AX·ASX | $33.343B | $27.29 | +0.23% |
| 914 | $31.866B | $343.12 | +0.21% | |
| 915 | $19.894B | $56.55 | +0.21% | |
| 916 | ![]() Snam S.p.A.SRG.MI·MIL | $22.092B | $6.58 | +0.21% |
| 917 | $205.808B | $66.10 | +0.21% | |
| 918 | $10.509B | $14.73 | +0.20% | |
| 919 | $75.764B | $25.16 | +0.19% | |
| 920 | ![]() Corpay, Inc.CPAY·NYQ | $26.719B | $406.93 | +0.19% |
| 921 | ![]() The Indian Hotels Company LimitedINDHOTEL.NS·NSI | $11.022B | $7.62 | +0.19% |
| 922 | ![]() Coupang, Inc.CPNG·NYQ | $29.713B | $16.53 | +0.18% |
| 923 | ![]() Danske Bank A/SDANS.VI·VIE | $45.736B | $56.69 | +0.18% |
| 924 | $42.050B | $167.15 | +0.18% | |
| 925 | ![]() Advantest Corporation6857.T·JPX | $154.610B | $214.06 | +0.17% |
| 926 | ![]() Schroders plcSDR.L·LSE | $6.900B | $4.42 | +0.17% |
| 927 | ![]() Bank Leumi le-Israel B.M.LUMI.TA·TLV | $36.680B | $24.94 | +0.17% |
| 928 | ![]() BOE Technology Group Company Limited000725.SZ·SHZ | $32.408B | $0.87 | +0.17% |
| 929 | ![]() Xiaomi CorporationXIACF·PNK | $92.807B | $3.61 | +0.17% |
| 930 | $28.637B | $169.46 | +0.15% | |
| 931 | ![]() UniCredit S.p.A.UCG.MI·MIL | $144.725B | $96.59 | +0.13% |
| 932 | ![]() Severn Trent PLCSVT.L·LSE | $7.122B | $23.58 | +0.13% |
| 933 | ![]() Banca Mediolanum S.p.A.BMED.MI·MIL | $20.353B | $27.47 | +0.12% |
| 934 | ![]() Subaru Corporation7270.T·JPX | $11.266B | $15.99 | +0.10% |
| 935 | $126.951B | $10.45 | +0.10% | |
| 936 | ![]() Capgemini SECAP.PA·PAR | $20.315B | $122.38 | +0.09% |
| 937 | ![]() Intertek Group plcITRK.L·LSE | $6.798B | $44.29 | +0.09% |
| 938 | $24.399B | $102.86 | +0.08% | |
| 939 | $28.628B | $26.00 | +0.08% | |
| 940 | $43.155B | $39.73 | +0.08% | |
| 941 | ![]() ASR Nederland N.V.ASRNL.AS·AMS | $16.202B | $80.39 | +0.06% |
| 942 | ![]() Jonhon Optronic Technology Co., Ltd.002179.SZ·SHZ | $10.981B | $5.23 | +0.06% |
| 943 | $28.656B | $137.71 | +0.05% | |
| 944 | ![]() WuXi AppTec Co., Ltd.2359.HK·HKG | $75.725B | $25.38 | +0.05% |
| 945 | $208.628B | $47.19 | +0.04% | |
| 946 | $60.142B | $59.32 | +0.03% | |
| 947 | $48.522B | $77.68 | +0.03% | |
| 948 | ![]() Bajaj Auto LimitedBAJAJ-AUTO.NS·NSI | $34.154B | $124.28 | +0.03% |
| 949 | ![]() Bayer AktiengesellschaftBAYN.DE·GER | $54.570B | $55.55 | +0.02% |
| 950 | ![]() Max Healthcare Institute LimitedMAXHEALTH.NS·NSI | $10.414B | $10.70 | +0.01% |

















































