Rankings · Updated daily
Biggest Stock Gainers Today
952 companies trading higher, ranked by percentage gain since the previous close. Page 18 of 20.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 851 | ![]() S.F. Holding Co., Ltd.002352.SZ·SHZ | $25.909B | $4.92 | +0.54% |
| 852 | $98.881B | $1,950.44 | +0.54% | |
| 853 | $16.183B | $249.29 | +0.53% | |
| 854 | $21.905B | $23.49 | +0.51% | |
| 855 | $39.960B | $108.05 | +0.51% | |
| 856 | ![]() Zurich Insurance Group AGZURN.SW·EBS | $109.161B | $730.81 | +0.51% |
| 857 | $29.687B | $75.70 | +0.50% | |
| 858 | $9.616B | $46.55 | +0.50% | |
| 859 | $17.870B | $68.92 | +0.50% | |
| 860 | $11.499B | $3.19 | +0.50% | |
| 861 | ![]() Getlink SEGET.PA·PAR | $11.499B | $21.20 | +0.49% |
| 862 | ![]() Metro Inc.MRU.TO·TOR | $13.300B | $63.56 | +0.48% |
| 863 | $47.726B | $19.03 | +0.48% | |
| 864 | $391.513B | $312.88 | +0.47% | |
| 865 | ![]() HMM Co.,Ltd011200.KS·KSC | $13.181B | $13.97 | +0.47% |
| 866 | $19.190B | $4.38 | +0.47% | |
| 867 | ![]() NAVER Corporation035420.KS·KSC | $21.097B | $141.04 | +0.46% |
| 868 | $26.684B | $188.55 | +0.46% | |
| 869 | $20.403B | $255.17 | +0.46% | |
| 870 | ![]() Fortum OyjFORTUM.HE·HEL | $20.664B | $23.03 | +0.45% |
| 871 | $41.019B | $564.22 | +0.45% | |
| 872 | $58.755B | $42.70 | +0.45% | |
| 873 | $12.021B | $144.97 | +0.43% | |
| 874 | ![]() ITOCHU Corporation8001.T·JPX | $91.003B | $13.02 | +0.43% |
| 875 | ![]() Ganfeng Lithium Group Co., Ltd.002460.SZ·SHZ | $16.716B | $7.97 | +0.43% |
| 876 | ![]() HSBC Holdings plcHSBC·NYQ | $355.195B | $103.65 | +0.43% |
| 877 | ![]() Bank of Ireland Group plcBIRG.IR·ISE | $20.390B | $21.62 | +0.42% |
| 878 | ![]() L'Oréal S.A.OR.PA·PAR | $232.473B | $436.45 | +0.42% |
| 879 | $99.036B | $279.52 | +0.42% | |
| 880 | ![]() Santos LimitedSTO.AX·ASX | $18.066B | $5.56 | +0.37% |
| 881 | $22.965B | $134.45 | +0.35% | |
| 882 | ![]() Taisei Corporation1801.T·JPX | $12.985B | $79.66 | +0.35% |
| 883 | ![]() Delivery Hero SEDHER.F·FRA | $13.012B | $42.46 | +0.35% |
| 884 | $23.551B | $149.83 | +0.35% | |
| 885 | ![]() BELIMO Holding AGBEAN.SW·EBS | $13.143B | $1,068.55 | +0.35% |
| 886 | ![]() Konami Group Corporation9766.T·JPX | $18.223B | $134.43 | +0.35% |
| 887 | ![]() Ulta Beauty, Inc.ULTA·NMS | $23.351B | $543.19 | +0.34% |
| 888 | $17.756B | $29.89 | +0.34% | |
| 889 | ![]() CCL Industries Inc.CCL-B.TO·TOR | $11.042B | $65.32 | +0.34% |
| 890 | $52.926B | $209.70 | +0.33% | |
| 891 | ![]() China Everbright Bank Company Limited601818.SS·SHH | $26.455B | $0.45 | +0.33% |
| 892 | $16.734B | $19.38 | +0.33% | |
| 893 | ![]() Orient Securities Company Limited600958.SS·SHH | $11.500B | $1.35 | +0.33% |
| 894 | $80.962B | $80.53 | +0.32% | |
| 895 | $11.351B | $72.38 | +0.32% | |
| 896 | ![]() Ibiden Co.,Ltd.4062.T·JPX | $35.718B | $127.07 | +0.32% |
| 897 | $48.838B | $256.15 | +0.31% | |
| 898 | ![]() CSC Financial Co., Ltd.601066.SS·SHH | $24.664B | $3.80 | +0.31% |
| 899 | $10.543B | $207.10 | +0.31% | |
| 900 | ![]() Dr. Ing. h.c. F. Porsche AGP911.DE·GER | $46.204B | $50.72 | +0.29% |

















































