Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 5 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 201 | ![]() iFLYTEK CO.,LTD002230.SZ·SHZ | $14.070B | $5.86 | -6.62% |
| 202 | $10.508B | $0.73 | -6.62% | |
| 203 | ![]() NIKE, Inc.NKE·NYQ | $57.248B | $38.59 | -6.61% |
| 204 | $73.329B | $132.52 | -6.58% | |
| 205 | ![]() Vonovia SEVNA.DE·GER | $19.066B | $22.47 | -6.54% |
| 206 | ![]() Bombardier Inc.BBD-B.TO·TOR | $22.258B | $225.62 | -6.53% |
| 207 | $33.682B | $763.59 | -6.52% | |
| 208 | $68.561B | $37.07 | -6.51% | |
| 209 | ![]() Vicor CorporationVICR·NMS | $9.094B | $197.23 | -6.47% |
| 210 | $31.205B | $118.79 | -6.46% | |
| 211 | ![]() Pentair plcPNR·NYQ | $10.032B | $62.86 | -6.44% |
| 212 | ![]() Verisure plcVSURE.ST·STO | $10.634B | $10.28 | -6.44% |
| 213 | $101.564B | $263.81 | -6.39% | |
| 214 | $14.173B | $64.08 | -6.38% | |
| 215 | ![]() Orange S.A.ORA.PA·PAR | $45.966B | $17.29 | -6.35% |
| 216 | $54.814B | $321.87 | -6.35% | |
| 217 | ![]() Daifuku Co., Ltd.6383.T·JPX | $13.334B | $35.86 | -6.33% |
| 218 | ![]() NGK Corporation5333.T·JPX | $9.399B | $33.39 | -6.32% |
| 219 | ![]() BAE Systems plcBA.L·LSE | $46.825B | $15.99 | -6.31% |
| 220 | $52.708B | $20.17 | -6.30% | |
| 221 | $45.603B | $235.73 | -6.27% | |
| 222 | $297.852B | $119.83 | -6.27% | |
| 223 | $59.359B | $205.03 | -6.25% | |
| 224 | $13.442B | $68.76 | -6.22% | |
| 225 | $14.524B | $365.72 | -6.22% | |
| 226 | $17.086B | $7.37 | -6.18% | |
| 227 | $14.242B | $3.14 | -6.18% | |
| 228 | ![]() Ross Stores, Inc.ROST·NMS | $75.791B | $236.27 | -6.17% |
| 229 | $27.164B | $124.39 | -6.17% | |
| 230 | ![]() Toray Industries, Inc.3402.T·JPX | $11.500B | $7.89 | -6.11% |
| 231 | ![]() IHI Corporation7013.T·JPX | $17.835B | $16.82 | -6.09% |
| 232 | ![]() Jio Financial Services LimitedJIOFIN.NS·NSI | $16.672B | $2.52 | -6.09% |
| 233 | $17.656B | $66.00 | -6.08% | |
| 234 | $17.024B | $359.84 | -6.06% | |
| 235 | $82.051B | $178.53 | -6.05% | |
| 236 | $83.073B | $52.01 | -6.05% | |
| 237 | ![]() Amrize LtdAMRZ·NYQ | $24.469B | $44.74 | -6.01% |
| 238 | ![]() Siemens Energy AGENR.F·FRA | $150.420B | $176.79 | -6.01% |
| 239 | $22.820B | $5.42 | -6.00% | |
| 240 | ![]() Zhongji Innolight Co., Ltd.300308.SZ·SHZ | $149.216B | $127.56 | -5.96% |
| 241 | ![]() HOYA Corporation7741.T·JPX | $50.617B | $151.31 | -5.94% |
| 242 | $31.028B | $79.97 | -5.94% | |
| 243 | $29.386B | $5.02 | -5.91% | |
| 244 | $69.809B | $48.17 | -5.90% | |
| 245 | ![]() Eastroc Beverage (Group) Co., Ltd.605499.SS·SHH | $13.017B | $17.73 | -5.88% |
| 246 | $10.951B | $1.41 | -5.86% | |
| 247 | $19.231B | $101.37 | -5.86% | |
| 248 | $11.352B | $14.23 | -5.86% | |
| 249 | $38.076B | $38.74 | -5.85% | |
| 250 | ![]() Technoprobe S.p.A.TPRO.MI·MIL | $20.566B | $32.12 | -5.81% |

















































