Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 6 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 251 | $253.840B | $953.09 | -5.81% | |
| 252 | $12.453B | $3.77 | -5.80% | |
| 253 | ![]() SoftBank Group Corp.9984.T·JPX | $183.285B | $32.16 | -5.80% |
| 254 | ![]() Keyence Corporation6861.T·JPX | $123.224B | $508.09 | -5.79% |
| 255 | $44.687B | $91.28 | -5.78% | |
| 256 | ![]() Goodman GroupGMG.AX·ASX | $39.541B | $19.34 | -5.75% |
| 257 | $12.700B | $65.61 | -5.66% | |
| 258 | $48.370B | $346.15 | -5.66% | |
| 259 | $43.601B | $553.44 | -5.66% | |
| 260 | ![]() Accton Technology Corporation2345.TW·TAI | $36.683B | $65.63 | -5.64% |
| 261 | ![]() Snowflake Inc.SNOW·NYQ | $109.307B | $315.37 | -5.62% |
| 262 | ![]() HCL Technologies LimitedHCLTECH.NS·NSI | $36.785B | $13.59 | -5.61% |
| 263 | ![]() Dongfang Electric Corporation Limited600875.SS·SHH | $13.218B | $3.82 | -5.60% |
| 264 | $56.270B | $223.15 | -5.60% | |
| 265 | $70.411B | $34.41 | -5.58% | |
| 266 | $77.561B | $290.00 | -5.58% | |
| 267 | $95.146B | $7.63 | -5.58% | |
| 268 | $10.404B | $2.19 | -5.56% | |
| 269 | $9.948B | $187.30 | -5.56% | |
| 270 | ![]() Textron Inc.TXT·NYQ | $14.328B | $83.31 | -5.55% |
| 271 | $10.327B | $153.10 | -5.55% | |
| 272 | ![]() BSE LimitedBSE.NS·NSI | $14.333B | $35.29 | -5.54% |
| 273 | $334.076B | $334.85 | -5.54% | |
| 274 | ![]() NAURA Technology Group Co., Ltd.002371.SZ·SHZ | $76.740B | $105.75 | -5.53% |
| 275 | ![]() Wuliangye Yibin Co.,Ltd.000858.SZ·SHZ | $40.659B | $10.47 | -5.53% |
| 276 | ![]() Christian Dior SECDI.PA·PAR | $82.972B | $459.91 | -5.52% |
| 277 | ![]() Hero MotoCorp LimitedHEROMOTOCO.NS·NSI | $11.779B | $58.85 | -5.52% |
| 278 | ![]() HKT Trust and HKT Limited6823.HK·HKG | $11.766B | $1.55 | -5.51% |
| 279 | ![]() WHSP Holdings LimitedSOL.AX·ASX | $11.474B | $30.20 | -5.51% |
| 280 | ![]() Stellantis N.V.STLA·NYQ | $19.402B | $5.15 | -5.50% |
| 281 | ![]() Britannia Industries LimitedBRITANNIA.NS·NSI | $13.533B | $56.18 | -5.48% |
| 282 | ![]() Moncler S.p.A.MONC.MI·MIL | $14.665B | $53.92 | -5.47% |
| 283 | ![]() LIG Defense&Aerospace Co., Ltd.079550.KS·KSC | $10.602B | $485.34 | -5.46% |
| 284 | ![]() JD Health International Inc.6618.HK·HKG | $14.945B | $4.69 | -5.46% |
| 285 | ![]() Aritzia Inc.ATZ.TO·TOR | $10.939B | $95.47 | -5.45% |
| 286 | ![]() On Holding AGONON·NYQ | $9.769B | $29.23 | -5.44% |
| 287 | $10.950B | $4.37 | -5.41% | |
| 288 | $16.218B | $0.88 | -5.41% | |
| 289 | ![]() Hyundai Rotem Company064350.KS·KSC | $9.855B | $90.29 | -5.39% |
| 290 | $14.175B | $72.68 | -5.39% | |
| 291 | $22.534B | $192.46 | -5.38% | |
| 292 | $130.540B | $565.62 | -5.38% | |
| 293 | $16.950B | $119.34 | -5.38% | |
| 294 | $14.185B | $16.24 | -5.35% | |
| 295 | $8.907B | $4.74 | -5.33% | |
| 296 | $254.171B | $54.94 | -5.31% | |
| 297 | $126.453B | $329.67 | -5.31% | |
| 298 | $285.711B | $211.99 | -5.30% | |
| 299 | ![]() Celltrion, Inc.068270.KS·KSC | $28.580B | $124.63 | -5.30% |
| 300 | $57.845B | $150.19 | -5.30% |

















































