Largest Companies by Market Cap
1,965 companies ranked by market capitalization. Page 13 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 601 | ![]() GigaDevice Semiconductor Inc.603986.SS·SHH | $42.499B | $60.56 | -0.48% |
| 602 | $42.435B | $120.86 | +2.75% | |
| 603 | $42.402B | $35.31 | -2.76% | |
| 604 | $42.340B | $4.46 | +0.00% | |
| 605 | $42.316B | $66.18 | -17.29% | |
| 606 | $42.139B | $154.41 | +6.67% | |
| 607 | $42.090B | $15.00 | +2.67% | |
| 608 | $42.050B | $167.15 | +0.18% | |
| 609 | $42.000B | $4.62 | -1.12% | |
| 610 | ![]() Adani Ports and Special Economic Zone LimitedADANIPORTS.NS·NSI | $41.877B | $18.18 | +4.09% |
| 611 | $41.873B | $122.91 | +3.96% | |
| 612 | ![]() Volkswagen AGVOW3.DE·GER | $41.851B | $83.49 | -1.85% |
| 613 | ![]() Ferrovial N.V.FER.MC·MCE | $41.784B | $57.97 | -11.54% |
| 614 | ![]() Prysmian S.p.A.PRY.MI·MIL | $41.774B | $142.94 | -5.00% |
| 615 | $41.745B | $149.25 | -1.02% | |
| 616 | ![]() Komatsu Ltd.6301.T·JPX | $41.553B | $46.76 | +2.88% |
| 617 | $41.483B | $120.24 | -1.70% | |
| 618 | $41.475B | $199.43 | -4.78% | |
| 619 | $41.307B | $111.82 | -8.65% | |
| 620 | ![]() Axis Bank LimitedAXISBANK.BO·BSE | $41.266B | $13.26 | +2.56% |
| 621 | ![]() Legrand SALR.PA·PAR | $41.185B | $157.12 | -3.50% |
| 622 | $41.019B | $564.22 | +0.45% | |
| 623 | $40.916B | $9.75 | +6.46% | |
| 624 | $40.874B | $413.28 | +3.45% | |
| 625 | ![]() Poste Italiane S.p.A.PST.MI·MIL | $40.844B | $31.62 | +3.50% |
| 626 | $40.760B | $31.41 | -0.91% | |
| 627 | $40.747B | $53.60 | +2.50% | |
| 628 | $40.669B | $64.79 | -1.19% | |
| 629 | $40.666B | $414.17 | -0.20% | |
| 630 | ![]() Wuliangye Yibin Co.,Ltd.000858.SZ·SHZ | $40.659B | $10.47 | -5.53% |
| 631 | ![]() Daiichi Life Group, Inc.8750.T·JPX | $40.470B | $11.23 | -3.22% |
| 632 | ![]() ASSA ABLOY AB (publ)ASSA-B.ST·STO | $40.466B | $36.43 | -2.05% |
| 633 | $40.430B | $90.52 | -10.86% | |
| 634 | ![]() Swisscom AGSCMN.SW·EBS | $40.411B | $780.10 | -0.71% |
| 635 | ![]() EQT AB (publ)EQT.ST·STO | $40.364B | $34.59 | -3.75% |
| 636 | $40.247B | $76.97 | -0.44% | |
| 637 | $40.210B | $74.05 | -8.60% | |
| 638 | ![]() Fujitsu Limited6702.T·JPX | $40.180B | $23.21 | +1.41% |
| 639 | $40.127B | $18.22 | +5.32% | |
| 640 | $40.104B | $13.37 | -0.20% | |
| 641 | ![]() Disco Corporation6146.T·JPX | $40.104B | $369.73 | -5.05% |
| 642 | ![]() Samsung C&T Corporation028260.KS·KSC | $40.029B | $244.63 | +5.03% |
| 643 | $40.020B | $333.44 | +3.85% | |
| 644 | $39.991B | $66.81 | -2.23% | |
| 645 | $39.960B | $108.05 | +0.51% | |
| 646 | $39.894B | $83.27 | -1.17% | |
| 647 | $39.887B | $13.13 | -3.77% | |
| 648 | ![]() ACWA Power Company2082.SR·SAU | $39.884B | $52.06 | +5.33% |
| 649 | $39.848B | $8.74 | +10.16% | |
| 650 | $39.784B | $244.91 | +3.52% |

















































