Largest Companies by Market Cap
1,965 companies ranked by market capitalization. Page 12 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 551 | $46.369B | $104.20 | -1.71% | |
| 552 | ![]() Dr. Ing. h.c. F. Porsche AGP911.DE·GER | $46.204B | $50.72 | +0.29% |
| 553 | $46.177B | $215.44 | +4.81% | |
| 554 | ![]() Aena S.M.E., S.A.AENA.MC·MCE | $46.093B | $30.73 | +1.05% |
| 555 | ![]() Orange S.A.ORA.PA·PAR | $45.966B | $17.29 | -6.35% |
| 556 | $45.835B | $2,162.91 | -4.68% | |
| 557 | $45.784B | $44.44 | -0.96% | |
| 558 | ![]() Orlen S.A.PKN.WA·WSE | $45.741B | $39.40 | -4.62% |
| 559 | ![]() Danske Bank A/SDANS.VI·VIE | $45.736B | $56.69 | +0.18% |
| 560 | $45.727B | $2.06 | +3.87% | |
| 561 | ![]() East Money Information Co.,Ltd.300059.SZ·SHZ | $45.721B | $2.89 | -1.06% |
| 562 | $45.641B | $15.75 | +5.02% | |
| 563 | $45.603B | $235.73 | -6.27% | |
| 564 | ![]() Heineken N.V.HEIA.AS·AMS | $45.526B | $82.05 | -3.12% |
| 565 | $45.341B | $4.71 | +4.99% | |
| 566 | ![]() DNB Bank ASADNB.OL·OSL | $45.283B | $31.74 | +3.08% |
| 567 | ![]() Maruti Suzuki India LimitedMARUTI.NS·NSI | $44.810B | $142.52 | -3.52% |
| 568 | $44.804B | $31.25 | +4.06% | |
| 569 | ![]() Kotak Mahindra Bank LimitedKOTAKBANK.NS·NSI | $44.749B | $4.50 | +7.94% |
| 570 | $44.724B | $22.98 | +1.22% | |
| 571 | ![]() Haleon plcHLN·NYQ | $44.724B | $10.17 | +2.42% |
| 572 | ![]() Ambev S.A.ABEV·NYQ | $44.718B | $2.90 | +2.11% |
| 573 | $44.687B | $91.28 | -5.78% | |
| 574 | $44.491B | $1.34 | -1.09% | |
| 575 | ![]() Paychex, Inc.PAYX·NMS | $44.418B | $124.88 | +2.95% |
| 576 | $44.384B | $102.45 | -2.28% | |
| 577 | $44.300B | $49.66 | -9.77% | |
| 578 | $44.188B | $37.92 | +3.95% | |
| 579 | $44.008B | $79.05 | -1.92% | |
| 580 | ![]() Adani Power LimitedADANIPOWER.NS·NSI | $43.968B | $2.28 | +4.25% |
| 581 | ![]() PT Bank Central Asia TbkBBCA.JK·JKT | $43.909B | $0.36 | +0.79% |
| 582 | $43.825B | $32.21 | +10.37% | |
| 583 | $43.800B | $155.08 | +3.74% | |
| 584 | $43.651B | $233.45 | -6.81% | |
| 585 | $43.601B | $553.44 | -5.66% | |
| 586 | ![]() CBRE Group, Inc.CBRE·NYQ | $43.541B | $150.36 | +1.97% |
| 587 | $43.535B | $22.90 | -1.72% | |
| 588 | $43.510B | $13.95 | -0.66% | |
| 589 | $43.503B | $5.81 | +1.04% | |
| 590 | ![]() Swedbank ABSWED-A.ST·STO | $43.340B | $38.57 | -0.69% |
| 591 | $43.272B | $182.15 | -22.41% | |
| 592 | $43.155B | $39.73 | +0.08% | |
| 593 | $43.045B | $261.51 | +7.25% | |
| 594 | ![]() Quanta Computer Inc.2382.TW·TAI | $42.934B | $10.47 | +2.46% |
| 595 | $42.922B | $39.35 | +11.29% | |
| 596 | $42.646B | $168.47 | +9.34% | |
| 597 | $42.603B | $47.82 | +18.75% | |
| 598 | $42.565B | $226.49 | -8.56% | |
| 599 | $42.548B | $182.64 | -0.38% | |
| 600 | $42.511B | $375.80 | +4.60% |

















































