Country
Largest Companies in China by Market Cap
China Northern Rare Earth (Group) High-Tech Co.,Ltd is the biggest company in China by market capitalization ($21.782B). This page ranks 193 publicly traded companies in China by market cap, updated daily. Page 3 of 4.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 101 | $21.782B | $6.03 | -2.66% | |
| 102 | ![]() China National Uranium Co., Ltd.001280.SZ·SHZ | $21.469B | $10.38 | +8.51% |
| 103 | ![]() Bank of Nanjing Co., Ltd.601009.SS·SHH | $21.159B | $1.71 | +3.47% |
| 104 | ![]() Rongsheng Petrochemical Co., Ltd.002493.SZ·SHZ | $21.142B | $2.12 | +10.03% |
| 105 | $20.477B | $1.17 | -1.40% | |
| 106 | ![]() Bank of Shanghai Co., Ltd.601229.SS·SHH | $19.986B | $1.41 | +3.02% |
| 107 | ![]() China Galaxy Securities Co., Ltd.601881.SS·SHH | $19.825B | $1.81 | -0.40% |
| 108 | ![]() KE Holdings Inc.BEKE·NYQ | $19.717B | $17.87 | +5.37% |
| 109 | ![]() Hwatsing Technology Co., Ltd.688120.SS·SHH | $19.523B | $39.34 | -2.28% |
| 110 | ![]() CRRC Corporation Limited1766.HK·HKG | $19.398B | $0.68 | +5.79% |
| 111 | ![]() Chery Automobile Co., Ltd.9973.HK·HKG | $19.320B | $3.33 | +2.68% |
| 112 | ![]() Great Wall Motor Company Limited601633.SS·SHH | $19.292B | $2.25 | -2.92% |
| 113 | ![]() Zhongjin Gold Corp.,Ltd600489.SS·SHH | $19.055B | $3.93 | +4.42% |
| 114 | ![]() XI'AN ESWIN MATERIAL TECHNOLOGY688783.SS·SHH | $19.030B | $4.71 | +1.01% |
| 115 | $18.843B | $6.65 | +2.20% | |
| 116 | ![]() Baoshan Iron & Steel Co., Ltd.600019.SS·SHH | $18.671B | $0.86 | +1.39% |
| 117 | ![]() Kuaishou Technology1024.HK·HKG | $18.509B | $4.29 | -18.97% |
| 118 | ![]() Zangge Mining Company Limited000408.SZ·SHZ | $18.215B | $11.61 | -2.86% |
| 119 | ![]() Bank of Hangzhou Co., Ltd.600926.SS·SHH | $17.936B | $2.47 | +5.46% |
| 120 | ![]() Luzhou Laojiao Co.,Ltd000568.SZ·SHZ | $17.761B | $12.07 | -10.06% |
| 121 | $17.761B | $0.76 | +1.17% | |
| 122 | ![]() EVE Energy Co., Ltd.300014.SZ·SHZ | $17.755B | $8.17 | -1.88% |
| 123 | ![]() Air China Limited601111.SS·SHH | $17.747B | $0.87 | -1.84% |
| 124 | ![]() Sieyuan Electric Co., Ltd.002028.SZ·SHZ | $17.685B | $22.60 | -7.50% |
| 125 | ![]() SAIC Motor Corporation Limited600104.SS·SHH | $17.337B | $1.51 | -1.25% |
| 126 | ![]() DiDi Global Inc.DIDIY·PNK | $17.309B | $3.84 | +7.56% |
| 127 | $16.928B | $11.53 | +4.33% | |
| 128 | ![]() Ganfeng Lithium Group Co., Ltd.002460.SZ·SHZ | $16.716B | $7.97 | +0.43% |
| 129 | $16.539B | $40.06 | -11.32% | |
| 130 | ![]() SDIC Power Holdings Co., Ltd600886.SS·SHH | $16.399B | $2.05 | -0.64% |
| 131 | $16.265B | $7.83 | -4.39% | |
| 132 | $16.218B | $0.88 | -5.41% | |
| 133 | $16.202B | $21.32 | -7.90% | |
| 134 | $16.102B | $47.18 | -0.86% | |
| 135 | ![]() Bank of Beijing Co., Ltd.601169.SS·SHH | $15.850B | $0.75 | +1.60% |
| 136 | ![]() Huaneng Power International, Inc.600011.SS·SHH | $15.746B | $1.00 | -2.73% |
| 137 | $15.663B | $0.55 | -1.33% | |
| 138 | ![]() HGTECH Company Limited000988.SZ·SHZ | $15.535B | $15.45 | -1.34% |
| 139 | ![]() Hua Xia Bank Co., Limited600015.SS·SHH | $15.517B | $0.98 | -1.05% |
| 140 | ![]() Guosen Securities Co., Ltd.002736.SZ·SHZ | $15.446B | $1.51 | +1.19% |
| 141 | ![]() Unisplendour Corporation Limited000938.SZ·SHZ | $15.346B | $5.37 | -1.54% |
| 142 | ![]() TCL Technology Group Corporation000100.SZ·SHZ | $15.226B | $0.73 | -2.36% |
| 143 | ![]() Shanghai Electric Group Co., Ltd.601727.SS·SHH | $15.197B | $0.98 | -2.92% |
| 144 | $15.138B | $3.58 | -8.19% | |
| 145 | $15.111B | $2.05 | -2.59% | |
| 146 | $15.078B | $49.03 | +17.86% | |
| 147 | $15.004B | $28.53 | -8.37% | |
| 148 | $14.980B | $2.74 | +11.17% | |
| 149 | ![]() Lingyi iTech (Guangdong) Company002600.SZ·SHZ | $14.950B | $1.84 | -0.08% |
| 150 | ![]() JD Health International Inc.6618.HK·HKG | $14.945B | $4.69 | -5.46% |

















































