Country
Largest Companies in China by Market Cap
Anhui Conch Cement Company Limited is the biggest company in China by market capitalization ($14.838B). This page ranks 193 publicly traded companies in China by market cap, updated daily. Page 4 of 4.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 151 | $14.838B | $2.80 | +0.00% | |
| 152 | $14.792B | $3.76 | +2.97% | |
| 153 | $14.408B | $8.80 | +0.92% | |
| 154 | ![]() Tongfu Microelectronics Co.,Ltd002156.SZ·SHZ | $14.245B | $9.39 | +1.38% |
| 155 | $14.209B | $0.88 | -1.49% | |
| 156 | ![]() iFLYTEK CO.,LTD002230.SZ·SHZ | $14.070B | $5.86 | -6.62% |
| 157 | ![]() GD Power Development Co.,Ltd600795.SS·SHH | $13.738B | $0.77 | +3.77% |
| 158 | ![]() Satellite Chemical Co.,Ltd.002648.SZ·SHZ | $13.589B | $4.03 | +4.70% |
| 159 | $13.561B | $1.79 | -7.53% | |
| 160 | $13.425B | $0.74 | -0.79% | |
| 161 | $13.351B | $1.00 | +1.96% | |
| 162 | ![]() Jiangsu Eastern Shenghong Co.,Ltd.000301.SZ·SHZ | $13.272B | $2.01 | +5.50% |
| 163 | ![]() Dongfang Electric Corporation Limited600875.SS·SHH | $13.218B | $3.82 | -5.60% |
| 164 | ![]() Eastroc Beverage (Group) Co., Ltd.605499.SS·SHH | $13.017B | $17.73 | -5.88% |
| 165 | ![]() Seres Group Co.,Ltd601127.SS·SHH | $12.962B | $7.44 | -9.51% |
| 166 | $12.779B | $15.51 | -4.72% | |
| 167 | $12.324B | $9.28 | +1.58% | |
| 168 | $12.276B | $3.71 | -3.96% | |
| 169 | ![]() Zhejiang NHU Company Ltd.002001.SZ·SHZ | $12.204B | $3.97 | -12.07% |
| 170 | $12.140B | $0.89 | -0.82% | |
| 171 | ![]() J&T Global Express Limited1519.HK·HKG | $12.128B | $1.26 | -4.18% |
| 172 | $11.889B | $12.14 | -4.26% | |
| 173 | ![]() SG Micro Corp300661.SZ·SHZ | $11.804B | $17.22 | +0.76% |
| 174 | $11.772B | $0.68 | -2.32% | |
| 175 | ![]() Bank of Chengdu Co., Ltd.601838.SS·SHH | $11.711B | $2.76 | +3.36% |
| 176 | ![]() Aier Eye Hospital Group Co., Ltd.300015.SZ·SHZ | $11.669B | $1.25 | -3.95% |
| 177 | ![]() Goldwind Science&Technology Co., Ltd.002202.SZ·SHZ | $11.658B | $2.76 | -8.32% |
| 178 | $11.549B | $0.52 | -1.66% | |
| 179 | ![]() Orient Securities Company Limited600958.SS·SHH | $11.500B | $1.35 | +0.33% |
| 180 | ![]() Zhejiang Huayou Cobalt Co., Ltd603799.SS·SHH | $11.205B | $5.92 | -7.38% |
| 181 | ![]() XPeng Inc.XPEV·NYQ | $11.202B | $11.71 | -1.43% |
| 182 | ![]() Sichuan Road & Bridge Group Co.,Ltd600039.SS·SHH | $11.142B | $1.28 | +3.33% |
| 183 | ![]() Guangdong Haid Group Co., Limited002311.SZ·SHZ | $11.076B | $6.69 | -0.72% |
| 184 | ![]() MIXUE Group2097.HK·HKG | $11.029B | $29.05 | -0.44% |
| 185 | ![]() Jonhon Optronic Technology Co., Ltd.002179.SZ·SHZ | $10.981B | $5.23 | +0.06% |
| 186 | $10.950B | $4.37 | -5.41% | |
| 187 | ![]() China Railway Group Limited0390.HK·HKG | $10.778B | $0.44 | -0.29% |
| 188 | $10.508B | $0.73 | -6.62% | |
| 189 | ![]() Tianqi Lithium Corporation002466.SZ·SHZ | $10.491B | $7.10 | -0.62% |
| 190 | ![]() Tsingtao Brewery Company Limited600600.SS·SHH | $10.245B | $7.51 | -4.60% |
| 191 | ![]() Sanan Optoelectronics Co.,Ltd600703.SS·SHH | $9.780B | $1.96 | -2.63% |
| 192 | $9.716B | $0.72 | -0.81% | |
| 193 | $8.549B | $5.14 | +6.18% |










































