Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 23 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1101 | ![]() Zhejiang Huayou Cobalt Co., Ltd603799.SS·SHH | $899.948M | $11.205B | $5.92 | -7.38% |
| 1102 | $899.000M | $9.972B | $68.32 | -3.77% | |
| 1103 | ![]() ARC Resources Ltd.ARX.TO·TOR | $898.337M | $13.328B | $23.55 | +1.21% |
| 1104 | $898.321M | $25.536B | $11,068.42 | -4.27% | |
| 1105 | $895.363M | $9.697B | $15.66 | -5.17% | |
| 1106 | $894.800M | $29.369B | $633.56 | -7.07% | |
| 1107 | $887.100M | $24.961B | $472.46 | -9.08% | |
| 1108 | $887.000M | $52.926B | $209.70 | +0.33% | |
| 1109 | ![]() B3 S.A. - Brasil, Bolsa, BalcãoB3SA3.SA·SAO | $886.898M | $15.203B | $3.05 | +10.22% |
| 1110 | ![]() Vestas Wind Systems A/SVWS.CO·CPH | $886.105M | $32.299B | $32.94 | +4.09% |
| 1111 | $885.800M | $15.719B | $37.55 | +12.26% | |
| 1112 | $885.000M | $25.059B | $45.67 | -10.13% | |
| 1113 | ![]() Epiroc AB (publ)EPI-A.ST·STO | $884.479M | $34.237B | $28.30 | +7.84% |
| 1114 | $883.259M | $37.242B | $185.35 | +1.85% | |
| 1115 | $880.000M | $41.307B | $111.82 | -8.65% | |
| 1116 | ![]() Seres Group Co.,Ltd601127.SS·SHH | $877.327M | $12.962B | $7.44 | -9.51% |
| 1117 | $876.500M | $27.227B | $335.72 | +4.13% | |
| 1118 | ![]() GoDaddy Inc.GDDY·NYQ | $875.000M | $12.100B | $95.54 | +5.29% |
| 1119 | $872.700M | $14.230B | $288.51 | +2.52% | |
| 1120 | ![]() Kyocera Corporation6971.T·JPX | $871.874M | $29.047B | $22.57 | -3.72% |
| 1121 | ![]() Fortum OyjFORTUM.HE·HEL | $871.298M | $20.664B | $23.03 | +0.45% |
| 1122 | $869.908M | $22.261B | $34.71 | +4.66% | |
| 1123 | $869.193M | $28.020B | $1,398.46 | -2.69% | |
| 1124 | $869.000M | $48.043B | $431.75 | -3.41% | |
| 1125 | ![]() MIXUE Group2097.HK·HKG | $867.005M | $11.029B | $29.05 | -0.44% |
| 1126 | ![]() UltraTech Cement LimitedULTRACEMCO.NS·NSI | $865.921M | $36.551B | $124.25 | -0.13% |
| 1127 | $864.000M | $24.414B | $116.14 | -3.05% | |
| 1128 | $863.024M | $28.367B | $360.25 | -2.95% | |
| 1129 | ![]() BOE Technology Group Company Limited000725.SZ·SHZ | $862.625M | $32.408B | $0.87 | +0.17% |
| 1130 | ![]() Wistron Corporation3231.TW·TAI | $860.699M | $17.925B | $5.64 | -7.24% |
| 1131 | ![]() T&D Holdings, Inc.8795.T·JPX | $859.498M | $14.286B | $29.98 | -1.32% |
| 1132 | ![]() Evergy, Inc.EVRG·NMS | $855.600M | $18.960B | $82.23 | +0.24% |
| 1133 | $852.000M | $12.941B | $42.54 | -3.21% | |
| 1134 | ![]() Alfa Laval AB (publ)ALFA.ST·STO | $850.548M | $24.624B | $59.58 | +2.04% |
| 1135 | ![]() Illumina, Inc.ILMN·NMS | $850.000M | $33.951B | $224.84 | +16.59% |
| 1136 | $850.000M | $54.814B | $321.87 | -6.35% | |
| 1137 | $849.239M | $11.605B | $129.66 | -36.76% | |
| 1138 | ![]() CP ALL Public Company LimitedCPALL.BK·SET | $847.030M | $12.377B | $1.39 | -3.65% |
| 1139 | ![]() Vår Energi ASAVAR.OL·OSL | $846.400M | $12.186B | $4.88 | -0.27% |
| 1140 | $845.775M | $15.060B | $1.05 | +0.60% | |
| 1141 | $842.000M | $12.021B | $144.97 | +0.43% | |
| 1142 | ![]() Enka Insaat ve Sanayi A.S.ENKAI.IS·IST | $841.985M | $11.090B | $1.89 | +2.26% |
| 1143 | ![]() Terumo Corporation4543.T·JPX | $840.610M | $23.356B | $15.83 | -1.48% |
| 1144 | $839.500M | $20.706B | $181.60 | +6.37% | |
| 1145 | ![]() Disco Corporation6146.T·JPX | $838.179M | $40.104B | $369.73 | -5.05% |
| 1146 | ![]() DexCom, Inc.DXCM·NMS | $836.300M | $33.570B | $88.96 | -0.64% |
| 1147 | $834.358M | $18.266B | $1.24 | -1.25% | |
| 1148 | $833.975M | $8.636B | $18.18 | +0.78% | |
| 1149 | ![]() Popular, Inc.BPOP·NMS | $833.159M | $10.826B | $169.75 | -2.91% |
| 1150 | ![]() Ajinomoto Co., Inc.2802.T·JPX | $832.947M | $32.082B | $33.65 | -0.27% |

















































