Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 22 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1051 | ![]() Alcon Inc.ALC·NYQ | $980.000M | $35.129B | $72.67 | -3.56% |
| 1052 | ![]() BAWAG Group AG0B2.F·FRA | $979.385M | $15.575B | $202.28 | -1.66% |
| 1053 | ![]() KGHM Polska Miedz S.A.KGH.WA·WSE | $979.023M | $19.161B | $95.80 | -1.03% |
| 1054 | $978.000M | $21.821B | $52.63 | +1.62% | |
| 1055 | $976.599M | $14.501B | $14.71 | +0.55% | |
| 1056 | $973.999M | $31.801B | $144.09 | -1.68% | |
| 1057 | ![]() Koninklijke KPN N.V.KPN.AS·AMS | $973.804M | $17.780B | $4.64 | +1.78% |
| 1058 | $973.000M | $17.742B | $29.64 | +2.17% | |
| 1059 | ![]() Fujikura Ltd.5803.T·JPX | $972.032M | $56.322B | $34.02 | -5.17% |
| 1060 | ![]() Sanlam LimitedSLM.JO·JNB | $971.669M | $10.828B | $5.18 | -1.37% |
| 1061 | ![]() Prada S.p.A.1913.HK·HKG | $970.314M | $13.367B | $5.22 | -2.98% |
| 1062 | ![]() Boliden AB (publ)BOL.ST·STO | $966.943M | $16.555B | $58.30 | +4.46% |
| 1063 | $966.660M | $34.744B | $51.95 | -1.49% | |
| 1064 | $963.900M | $29.687B | $75.70 | +0.50% | |
| 1065 | ![]() Genmab A/SGMAB·NMS | $963.000M | $20.744B | $33.75 | +9.40% |
| 1066 | $960.000M | $15.844B | $10.98 | -1.88% | |
| 1067 | ![]() Xylem Inc.XYL·NYQ | $957.000M | $26.482B | $113.42 | -7.92% |
| 1068 | ![]() Osaka Gas Co., Ltd.9532.T·JPX | $944.744M | $13.186B | $34.75 | +1.17% |
| 1069 | ![]() Vistra Corp.VST·NYQ | $944.000M | $46.999B | $140.03 | -3.37% |
| 1070 | $943.902M | $17.138B | $1.01 | +3.04% | |
| 1071 | ![]() Julius Bär Gruppe AGBAER.SW·EBS | $943.410M | $19.094B | $92.80 | -0.45% |
| 1072 | ![]() Hydro One LimitedH.TO·TOR | $943.356M | $22.640B | $37.73 | -4.38% |
| 1073 | $941.100M | $21.588B | $362.32 | -8.90% | |
| 1074 | ![]() mBank S.A.MBK.WA·WSE | $940.929M | $15.425B | $362.72 | -2.98% |
| 1075 | $940.000M | $24.060B | $98.69 | +0.73% | |
| 1076 | $937.888M | $12.666B | $5.42 | -4.62% | |
| 1077 | ![]() Welltower Inc.WELL·NYQ | $936.845M | $174.061B | $241.56 | +6.88% |
| 1078 | $935.400M | $14.265B | $217.24 | +0.27% | |
| 1079 | $935.174M | $19.054B | $22.75 | +6.01% | |
| 1080 | ![]() DoorDash, Inc.DASH·NMS | $935.000M | $103.235B | $236.93 | +11.76% |
| 1081 | $929.500M | $19.724B | $41.13 | -2.09% | |
| 1082 | $929.000M | $16.102B | $47.18 | -0.86% | |
| 1083 | ![]() Bombardier Inc.BBD-B.TO·TOR | $928.000M | $22.258B | $225.62 | -6.53% |
| 1084 | $924.569M | $23.934B | $16.80 | +6.01% | |
| 1085 | ![]() Etihad Etisalat Company7020.SR·SAU | $923.099M | $13.878B | $18.08 | +8.47% |
| 1086 | ![]() Dollarama Inc.DOL.TO·TOR | $922.529M | $33.721B | $124.53 | -7.31% |
| 1087 | ![]() HD Hyundai Heavy Industries Co., Ltd.329180.KS·KSC | $922.140M | $32.129B | $306.19 | -5.24% |
| 1088 | ![]() Textron Inc.TXT·NYQ | $921.000M | $14.328B | $83.31 | -5.55% |
| 1089 | $915.629M | $16.876B | $5.35 | -2.40% | |
| 1090 | ![]() Hanwha Aerospace Co., Ltd.012450.KS·KSC | $915.285M | $38.545B | $749.19 | -0.52% |
| 1091 | ![]() Acciona, S.A.ANA.MC·MCE | $914.579M | $12.907B | $242.60 | -1.30% |
| 1092 | ![]() Sandoz Group AGSDZ.SW·EBS | $914.000M | $37.993B | $87.81 | -1.06% |
| 1093 | $912.527M | $15.027B | $18.86 | -0.62% | |
| 1094 | ![]() Ball CorporationBALL·NYQ | $912.000M | $16.954B | $64.05 | +1.83% |
| 1095 | $910.000M | $10.509B | $14.73 | +0.20% | |
| 1096 | $908.906M | $39.784B | $244.91 | +3.52% | |
| 1097 | $908.300M | $24.452B | $187.87 | +3.81% | |
| 1098 | ![]() Carlsberg A/SCARL-B.CO·CPH | $907.332M | $17.718B | $134.05 | -4.08% |
| 1099 | ![]() Rede D'Or São Luiz S.A.RDOR3.SA·SAO | $906.780M | $14.862B | $6.83 | +6.42% |
| 1100 | $904.000M | $268.132B | $251.06 | -6.64% |

















































