Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 36 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1751 | ![]() Bharat Forge LimitedBHARATFORG.NS·NSI | $114.492M | $10.393B | $21.74 | -1.01% |
| 1752 | $114.442M | $10.383B | $61.72 | -1.88% | |
| 1753 | ![]() Technoprobe S.p.A.TPRO.MI·MIL | $111.232M | $20.566B | $32.12 | -5.81% |
| 1754 | $111.000M | $9.162B | $13.84 | -9.48% | |
| 1755 | ![]() Datadog, Inc.DDOG·NMS | $107.741M | $81.751B | $227.67 | -7.74% |
| 1756 | ![]() AAON, Inc.AAON·NMS | $107.593M | $6.578B | $79.78 | -6.99% |
| 1757 | ![]() Financière de Tubize SATUB.BR·BRU | $106.182M | $9.678B | $217.43 | -0.42% |
| 1758 | ![]() Nippon Steel Corporation5401.T·JPX | $106.120M | $21.689B | $4.15 | -2.88% |
| 1759 | ![]() Hitachi Energy India LimitedPOWERINDIA.NS·NSI | $104.755M | $16.014B | $359.28 | -5.03% |
| 1760 | $104.000M | $17.503B | $30.15 | -2.99% | |
| 1761 | $97.286M | $12.324B | $9.28 | +1.58% | |
| 1762 | $94.362M | $17.480B | $31.21 | +1.28% | |
| 1763 | ![]() ALTEOGEN Inc.196170.KQ·KOE | $92.291M | $14.117B | $202.93 | -1.89% |
| 1764 | ![]() Transurban GroupTCL.AX·ASX | $91.787M | $29.931B | $9.59 | -4.99% |
| 1765 | ![]() Taiyo Yuden Co., Ltd.6976.T·JPX | $91.573M | $6.889B | $55.05 | -13.30% |
| 1766 | ![]() Roku, Inc.ROKU·NMS | $88.361M | $23.539B | $158.60 | +5.10% |
| 1767 | ![]() IREN LimitedIREN·NMS | $86.941M | $14.145B | $39.58 | -0.43% |
| 1768 | $83.838M | $10.115B | $37.14 | +1.25% | |
| 1769 | $83.128M | $13.442B | $68.76 | -6.22% | |
| 1770 | ![]() Nebius Group N.V.NBIS·NMS | $82.500M | $58.158B | $213.93 | +10.71% |
| 1771 | $82.005M | $34.991B | $285.36 | -8.53% | |
| 1772 | ![]() SG Micro Corp300661.SZ·SHZ | $80.572M | $11.804B | $17.22 | +0.76% |
| 1773 | ![]() Dutch Bros Inc.BROS·NYQ | $79.842M | $8.986B | $51.23 | +3.35% |
| 1774 | ![]() Pro Medicus LimitedPME.AX·ASX | $79.515M | $12.923B | $123.70 | -1.34% |
| 1775 | $78.833M | $18.492B | $11.80 | -4.22% | |
| 1776 | $73.400M | $11.351B | $72.38 | +0.32% | |
| 1777 | $71.347M | $15.299B | $21.58 | +5.22% | |
| 1778 | $69.804M | $15.908B | $191.07 | +8.16% | |
| 1779 | ![]() Tianqi Lithium Corporation002466.SZ·SHZ | $68.136M | $10.491B | $7.10 | -0.62% |
| 1780 | ![]() Embraer S.A.EMBJ·NYQ | $68.060M | $13.395B | $75.27 | +5.43% |
| 1781 | $65.946M | $11.320B | $69.55 | +1.49% | |
| 1782 | $65.945M | $19.230B | $139.49 | +3.26% | |
| 1783 | $64.986M | $15.138B | $3.58 | -8.19% | |
| 1784 | $63.399M | $16.872B | $43.26 | +2.58% | |
| 1785 | $61.135M | $26.278B | $40.67 | +2.37% | |
| 1786 | $58.827M | $123.737B | $57.44 | +1.11% | |
| 1787 | $58.699M | $8.549B | $5.14 | +6.18% | |
| 1788 | ![]() BlueScope Steel LimitedBSL.AX·ASX | $57.833M | $9.269B | $21.16 | -11.21% |
| 1789 | $57.000M | $73.136B | $55.23 | +1.56% | |
| 1790 | ![]() PT DCI Indonesia TbkDCII.JK·JKT | $55.925M | $27.119B | $11.38 | -1.69% |
| 1791 | ![]() Doosan Enerbility Co., Ltd.034020.KS·KSC | $55.220M | $35.766B | $55.96 | +6.97% |
| 1792 | $55.000M | $109.452B | $42.50 | -1.53% | |
| 1793 | $54.881M | $27.213B | $15.66 | -14.01% | |
| 1794 | ![]() FormFactor, Inc.FORM·NMS | $54.361M | $8.445B | $108.10 | -10.71% |
| 1795 | ![]() Barclays PLCBCS·NYQ | $54.342M | $91.129B | $27.13 | -2.55% |
| 1796 | $52.186M | $25.606B | $76.46 | -0.32% | |
| 1797 | ![]() Doosan Corporation000150.KS·KSC | $49.371M | $14.143B | $790.88 | -3.19% |
| 1798 | ![]() Coherent Corp.COHR·NYQ | $49.364M | $57.647B | $294.37 | -10.41% |
| 1799 | $49.149M | $16.722B | $47.96 | +5.76% | |
| 1800 | $44.257M | $96.809B | $11.74 | -0.37% |

















































