Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 7 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 301 | $3.798B | $60.724B | $4.44 | +11.42% | |
| 302 | ![]() Tesla, Inc.TSLA·NMS | $3.794B | $1.366T | $345.82 | +3.91% |
| 303 | $3.789B | $100.896B | $106.29 | +0.00% | |
| 304 | $3.751B | $23.551B | $149.83 | +0.35% | |
| 305 | ![]() China Resources Land Limited1109.HK·HKG | $3.744B | $30.775B | $4.32 | -3.31% |
| 306 | $3.730B | $64.566B | $97.05 | -4.19% | |
| 307 | ![]() Sumitomo Corporation8053.T·JPX | $3.713B | $51.291B | $10.82 | -1.77% |
| 308 | $3.705B | $74.522B | $164.04 | +7.72% | |
| 309 | $3.695B | $75.088B | $353.98 | -0.70% | |
| 310 | ![]() OTP Bank Nyrt.OTP.BD·BUD | $3.671B | $37.312B | $147.34 | -0.95% |
| 311 | ![]() Vodafone Idea LimitedIDEA.NS·NSI | $3.664B | $17.199B | $0.16 | +13.32% |
| 312 | $3.646B | $58.883B | $117.45 | -2.99% | |
| 313 | ![]() AB Industrivärden (publ)INDU-A.ST·STO | $3.640B | $24.070B | $55.73 | -0.18% |
| 314 | $3.621B | $51.884B | $31.43 | -3.12% | |
| 315 | $3.614B | $151.395B | $215.36 | +3.82% | |
| 316 | $3.585B | $41.745B | $149.25 | -1.02% | |
| 317 | $3.580B | $67.157B | $123.36 | -0.18% | |
| 318 | $3.576B | $41.483B | $120.24 | -1.70% | |
| 319 | $3.567B | $42.603B | $47.82 | +18.75% | |
| 320 | ![]() RWE AktiengesellschaftRWE.DE·GER | $3.566B | $51.383B | $65.88 | -0.45% |
| 321 | ![]() Bank of Shanghai Co., Ltd.601229.SS·SHH | $3.563B | $19.986B | $1.41 | +3.02% |
| 322 | $3.563B | $49.491B | $560.28 | -0.48% | |
| 323 | ![]() Tokyo Electron Limited8035.T·JPX | $3.553B | $157.347B | $346.35 | -3.83% |
| 324 | $3.552B | $25.958B | $79.78 | +1.67% | |
| 325 | $3.543B | $73.180B | $35.99 | +0.57% | |
| 326 | $3.531B | $131.025B | $1,039.49 | -2.06% | |
| 327 | $3.511B | $255.083B | $202.25 | +2.22% | |
| 328 | ![]() Danske Bank A/SDANS.VI·VIE | $3.510B | $45.736B | $56.69 | +0.18% |
| 329 | $3.492B | $78.938B | $133.67 | -4.71% | |
| 330 | ![]() Sberbank of RussiaSBER.ME·MCX | $3.491B | $36.517B | $1.69 | +0.00% |
| 331 | ![]() Fiserv, Inc.FISV·NMS | $3.480B | $27.891B | $52.45 | -0.51% |
| 332 | ![]() Saudi Energy Company5110.SR·SAU | $3.455B | $19.284B | $4.63 | +2.06% |
| 333 | $3.429B | $177.693B | $324.71 | +5.27% | |
| 334 | ![]() Bank Leumi le-Israel B.M.LUMI.TA·TLV | $3.420B | $36.680B | $24.94 | +0.17% |
| 335 | $3.419B | $23.223B | $24.46 | +3.51% | |
| 336 | ![]() SoftBank Corp.9434.T·JPX | $3.406B | $70.263B | $1.47 | +3.58% |
| 337 | ![]() ONEOK, Inc.OKE·NYQ | $3.393B | $59.822B | $94.90 | +3.69% |
| 338 | ![]() MetLife, Inc.MET·NYQ | $3.379B | $61.336B | $96.52 | -0.29% |
| 339 | $3.374B | $79.550B | $53.60 | -0.15% | |
| 340 | ![]() Fortescue LtdFMG.AX·ASX | $3.373B | $37.611B | $12.22 | -1.45% |
| 341 | ![]() China Railway Group Limited0390.HK·HKG | $3.372B | $10.778B | $0.44 | -0.29% |
| 342 | ![]() Swedbank ABSWED-A.ST·STO | $3.369B | $43.340B | $38.57 | -0.69% |
| 343 | $3.365B | $47.217B | $3.22 | +2.81% | |
| 344 | ![]() Marubeni Corporation8002.T·JPX | $3.364B | $49.386B | $30.36 | -2.15% |
| 345 | ![]() Grupo Financiero Banorte, S.A.B. de C.V.GFNORTEO.MX·MEX | $3.360B | $30.701B | $11.06 | +0.93% |
| 346 | $3.353B | $37.270B | $114.83 | -9.09% | |
| 347 | ![]() Macquarie Group LimitedMQG.AX·ASX | $3.345B | $66.006B | $173.18 | -4.10% |
| 348 | $3.334B | $103.506B | $308.11 | -3.32% | |
| 349 | $3.328B | $138.611B | $142.59 | +2.22% | |
| 350 | $3.325B | $77.149B | $127.54 | +1.00% |

















































