Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 8 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 351 | $3.315B | $90.901B | $161.92 | +7.05% | |
| 352 | ![]() Infosys LimitedINFY.NS·NSI | $3.313B | $47.710B | $11.78 | -5.01% |
| 353 | ![]() MediaTek Inc.2454.TW·TAI | $3.307B | $193.853B | $121.37 | -3.74% |
| 354 | ![]() Coal India LimitedCOALINDIA.NS·NSI | $3.297B | $26.141B | $4.24 | -2.20% |
| 355 | $3.291B | $87.427B | $144.33 | -6.74% | |
| 356 | $3.286B | $89.639B | $47.18 | -1.57% | |
| 357 | $3.284B | $44.687B | $91.28 | -5.78% | |
| 358 | ![]() Bank Hapoalim B.M.POLI.TA·TLV | $3.267B | $33.146B | $25.36 | +0.65% |
| 359 | ![]() 3M CompanyMMM·NYQ | $3.250B | $92.830B | $180.00 | -1.71% |
| 360 | $3.246B | $126.453B | $329.67 | -5.31% | |
| 361 | $3.239B | $36.492B | $77.50 | +5.95% | |
| 362 | ![]() NIKE, Inc.NKE·NYQ | $3.219B | $57.248B | $38.59 | -6.61% |
| 363 | ![]() PT Bank Central Asia TbkBBCA.JK·JKT | $3.213B | $43.909B | $0.36 | +0.79% |
| 364 | ![]() Bank of Nanjing Co., Ltd.601009.SS·SHH | $3.212B | $21.159B | $1.71 | +3.47% |
| 365 | $3.194B | $44.724B | $22.98 | +1.22% | |
| 366 | ![]() Itaúsa S.A.ITSA3.SA·SAO | $3.189B | $28.644B | $2.55 | +3.85% |
| 367 | $3.164B | $26.490B | $0.18 | +0.64% | |
| 368 | $3.158B | $44.804B | $31.25 | +4.06% | |
| 369 | ![]() Japan Tobacco Inc.2914.T·JPX | $3.155B | $76.873B | $43.30 | -0.36% |
| 370 | $3.152B | $56.199B | $74.53 | +1.11% | |
| 371 | ![]() PT Bank Mandiri (Persero) TbkBMRI.JK·JKT | $3.144B | $21.861B | $0.24 | +1.94% |
| 372 | $3.144B | $54.500B | $59.37 | -9.57% | |
| 373 | $3.122B | $31.479B | $19.44 | -0.87% | |
| 374 | $3.096B | $40.247B | $76.97 | -0.44% | |
| 375 | $3.093B | $39.887B | $13.13 | -3.77% | |
| 376 | ![]() Banco BTG Pactual S.A.BPAC3.SA·SAO | $3.084B | $49.283B | $4.25 | +5.72% |
| 377 | ![]() Emaar Development PJSCEMAARDEV.AE·DFM | $3.081B | $13.897B | $3.47 | -2.45% |
| 378 | $3.073B | $145.611B | $104.96 | +1.86% | |
| 379 | $3.066B | $81.313B | $285.51 | -2.61% | |
| 380 | $3.066B | $22.106B | $0.72 | -10.43% | |
| 381 | $3.056B | $71.302B | $32.02 | +1.72% | |
| 382 | $3.051B | $33.962B | $16.52 | -2.88% | |
| 383 | $3.019B | $171.167B | $143.20 | -2.70% | |
| 384 | ![]() Hannover Rück SEHNR1.DE·GER | $3.009B | $35.108B | $291.12 | +2.44% |
| 385 | ![]() CSL LimitedCSL.AX·ASX | $3.002B | $57.469B | $120.00 | +25.60% |
| 386 | ![]() Ambev S.A.ABEV·NYQ | $2.998B | $44.718B | $2.90 | +2.11% |
| 387 | $2.998B | $58.849B | $66.91 | -1.75% | |
| 388 | ![]() CMOC Group Limited3993.HK·HKG | $2.996B | $47.830B | $2.24 | -3.15% |
| 389 | ![]() Commerzbank AGCBK.F·FRA | $2.990B | $49.808B | $46.08 | +3.11% |
| 390 | $2.987B | $33.177B | $68.54 | +2.94% | |
| 391 | ![]() Merck KGaAMRK.DE·GER | $2.970B | $68.708B | $158.03 | -0.39% |
| 392 | $2.970B | $77.177B | $53.57 | -3.46% | |
| 393 | ![]() Bank of Beijing Co., Ltd.601169.SS·SHH | $2.958B | $15.850B | $0.75 | +1.60% |
| 394 | $2.945B | $53.188B | $193.62 | +3.42% | |
| 395 | $2.934B | $68.561B | $37.07 | -6.51% | |
| 396 | $2.923B | $32.903B | $10.06 | -0.10% | |
| 397 | $2.919B | $101.959B | $463.40 | -4.25% | |
| 398 | $2.917B | $83.258B | $94.71 | +3.04% | |
| 399 | ![]() Great-West Lifeco Inc.GWO.TO·TOR | $2.903B | $56.920B | $63.58 | -1.04% |
| 400 | $2.898B | $69.809B | $48.17 | -5.90% |

















































