Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 6 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 251 | $4.505B | $83.887B | $814.79 | +2.23% | |
| 252 | ![]() China Minsheng Banking Corp., Ltd.600016.SS·SHH | $4.501B | $22.182B | $0.51 | -1.43% |
| 253 | ![]() S&P Global Inc.SPGI·NYQ | $4.471B | $128.677B | $436.49 | +6.80% |
| 254 | $4.464B | $20.601B | $1.46 | -2.09% | |
| 255 | $4.461B | $108.382B | $214.04 | +17.77% | |
| 256 | $4.433B | $79.519B | $335.99 | +4.21% | |
| 257 | $4.433B | $73.790B | $21.43 | +3.13% | |
| 258 | ![]() CITIC Securities Company Limited600030.SS·SHH | $4.430B | $64.272B | $4.11 | +0.83% |
| 259 | ![]() Phillips 66PSX·NYQ | $4.403B | $97.118B | $242.23 | +7.96% |
| 260 | $4.399B | $34.369B | $100.72 | +2.50% | |
| 261 | $4.393B | $30.950B | $2.46 | -3.42% | |
| 262 | ![]() DNB Bank ASADNB.OL·OSL | $4.389B | $45.283B | $31.74 | +3.08% |
| 263 | ![]() KDDI Corporation9433.T·JPX | $4.373B | $65.865B | $17.82 | +1.68% |
| 264 | $4.359B | $70.405B | $27.71 | -7.53% | |
| 265 | ![]() DENSO Corporation6902.T·JPX | $4.343B | $29.516B | $11.77 | -1.91% |
| 266 | $4.341B | $103.257B | $89.76 | -2.35% | |
| 267 | $4.335B | $57.091B | $3.49 | +5.13% | |
| 268 | $4.335B | $785.106B | $480.93 | +1.39% | |
| 269 | $4.335B | $180.478B | $213.75 | +9.91% | |
| 270 | ![]() Bank of Ningbo Co., Ltd.002142.SZ·SHZ | $4.320B | $32.825B | $4.97 | +5.34% |
| 271 | $4.272B | $32.397B | $5.78 | -2.39% | |
| 272 | $4.270B | $198.930B | $161.34 | -3.52% | |
| 273 | $4.268B | $77.561B | $290.00 | -5.58% | |
| 274 | ![]() Vonovia SEVNA.DE·GER | $4.240B | $19.066B | $22.47 | -6.54% |
| 275 | ![]() AbbVie Inc.ABBV·NYQ | $4.226B | $464.575B | $262.90 | +5.12% |
| 276 | $4.210B | $103.358B | $382.02 | -2.52% | |
| 277 | $4.182B | $78.128B | $549.95 | -4.47% | |
| 278 | $4.169B | $77.540B | $65.67 | +3.78% | |
| 279 | $4.160B | $92.226B | $193.26 | +1.05% | |
| 280 | ![]() Guotai Haitong Securities Co., Ltd.601211.SS·SHH | $4.096B | $46.376B | $2.64 | -0.61% |
| 281 | $4.087B | $162.911B | $419.44 | -8.68% | |
| 282 | $4.080B | $111.786B | $281.39 | +3.80% | |
| 283 | $4.074B | $71.844B | $43.23 | -1.35% | |
| 284 | $4.072B | $101.035B | $280.98 | +8.35% | |
| 285 | $4.066B | $75.764B | $25.16 | +0.19% | |
| 286 | ![]() KBC Group NVKBCSF·PNK | $4.064B | $61.449B | $154.02 | +12.24% |
| 287 | ![]() KLA CorporationKLAC·NMS | $4.062B | $240.183B | $183.83 | -8.30% |
| 288 | $4.047B | $101.734B | $362.27 | +7.68% | |
| 289 | ![]() L'Air Liquide S.A.AI.PA·PAR | $4.007B | $121.886B | $191.50 | -1.49% |
| 290 | ![]() Hua Xia Bank Co., Limited600015.SS·SHH | $4.006B | $15.517B | $0.98 | -1.05% |
| 291 | ![]() Erste Group Bank AGEBO.F·FRA | $3.998B | $55.569B | $143.05 | +4.58% |
| 292 | ![]() Deutsche Post AGDHL.DE·GER | $3.987B | $71.354B | $64.28 | +2.06% |
| 293 | $3.978B | $35.088B | $28.30 | +3.36% | |
| 294 | $3.968B | $138.540B | $235.64 | -2.40% | |
| 295 | $3.953B | $138.717B | $547.29 | +3.33% | |
| 296 | ![]() Saudi Telecom Company7010.SR·SAU | $3.949B | $59.290B | $11.88 | +2.53% |
| 297 | ![]() Intuit Inc.INTU·NMS | $3.869B | $94.611B | $345.88 | +2.81% |
| 298 | $3.836B | $37.884B | $139.86 | +0.56% | |
| 299 | $3.806B | $24.737B | $5.65 | -0.88% | |
| 300 | $3.800B | $42.435B | $120.86 | +2.75% |

















































