Historical Rankings
Daily snapshots of the top companies by market capitalization. History accumulates automatically each day the price cron runs.
Historical snapshots will appear here
Rankings history accumulates automatically each time the daily price cron runs. Check back after the next update to see day-over-day changes.
Current rankings by market cap
1,965 companies (50 per page). Page 23 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1101 | ![]() ENEOS Holdings, Inc.5020.T·JPX | $21.916B | $8.23 | +3.86% |
| 1102 | $21.913B | $43.83 | +2.07% | |
| 1103 | $21.909B | $30.33 | -2.98% | |
| 1104 | $21.905B | $23.49 | +0.51% | |
| 1105 | ![]() PT Bank Mandiri (Persero) TbkBMRI.JK·JKT | $21.861B | $0.24 | +1.94% |
| 1106 | $21.854B | $18.12 | -0.87% | |
| 1107 | ![]() Fuyao Glass Industry Group Co., Ltd.600660.SS·SHH | $21.832B | $8.37 | +2.47% |
| 1108 | $21.821B | $52.63 | +1.62% | |
| 1109 | $21.800B | $47.15 | -0.53% | |
| 1110 | $21.782B | $6.03 | -2.66% | |
| 1111 | $21.775B | $23.45 | -2.77% | |
| 1112 | ![]() Entegris, Inc.ENTG·NMS | $21.768B | $142.46 | -5.16% |
| 1113 | $21.765B | $21.77 | +4.06% | |
| 1114 | $21.757B | $113.25 | +1.48% | |
| 1115 | $21.748B | $2.28 | +3.56% | |
| 1116 | $21.709B | $69.23 | -0.56% | |
| 1117 | ![]() Nippon Steel Corporation5401.T·JPX | $21.689B | $4.15 | -2.88% |
| 1118 | $21.588B | $362.32 | -8.90% | |
| 1119 | ![]() Banco do Brasil S.A.BBAS3.SA·SAO | $21.553B | $3.78 | +1.24% |
| 1120 | $21.549B | $3.46 | +1.47% | |
| 1121 | ![]() Amundi S.A.AMUN.PA·PAR | $21.505B | $106.78 | -1.42% |
| 1122 | $21.497B | $1.45 | -5.24% | |
| 1123 | ![]() China National Uranium Co., Ltd.001280.SZ·SHZ | $21.469B | $10.38 | +8.51% |
| 1124 | $21.448B | $9.45 | +15.99% | |
| 1125 | ![]() 3i Group OrdIII.L·LSE | $21.428B | $21.45 | +1.98% |
| 1126 | $21.428B | $40.08 | +5.67% | |
| 1127 | ![]() Toast, Inc.TOST·NYQ | $21.369B | $36.97 | +5.99% |
| 1128 | ![]() CIMB Group Holdings Berhad1023.KL·KLS | $21.354B | $1.98 | +1.89% |
| 1129 | ![]() InterGlobe Aviation LimitedINDIGO.NS·NSI | $21.277B | $55.03 | -1.83% |
| 1130 | ![]() LS ELECTRIC Co., Ltd.010120.KS·KSC | $21.276B | $143.00 | +5.28% |
| 1131 | ![]() Kingspan Group plcKRX.IR·ISE | $21.215B | $117.88 | +0.68% |
| 1132 | ![]() MTN Group LimitedMTN.JO·JNB | $21.166B | $11.55 | -0.23% |
| 1133 | ![]() Bank of Nanjing Co., Ltd.601009.SS·SHH | $21.159B | $1.71 | +3.47% |
| 1134 | ![]() Rongsheng Petrochemical Co., Ltd.002493.SZ·SHZ | $21.142B | $2.12 | +10.03% |
| 1135 | ![]() NAVER Corporation035420.KS·KSC | $21.097B | $141.04 | +0.46% |
| 1136 | $21.063B | $8.36 | +7.46% | |
| 1137 | $21.027B | $41.63 | +1.78% | |
| 1138 | $20.994B | $87.15 | -0.46% | |
| 1139 | ![]() Industrias Peñoles, S.A.B. de C.V.PE&OLES.MX·MEX | $20.985B | $52.80 | +4.90% |
| 1140 | ![]() Adani Energy Solutions LimitedADANIENSOL.NS·NSI | $20.970B | $17.15 | +1.76% |
| 1141 | $20.958B | $40.64 | -4.96% | |
| 1142 | $20.900B | $19.56 | +1.32% | |
| 1143 | $20.823B | $272.66 | -9.09% | |
| 1144 | ![]() Genmab A/SGMAB·NMS | $20.744B | $33.75 | +9.40% |
| 1145 | $20.741B | $153.89 | -2.41% | |
| 1146 | $20.706B | $181.60 | +6.37% | |
| 1147 | $20.672B | $201.27 | -10.78% | |
| 1148 | ![]() Fortum OyjFORTUM.HE·HEL | $20.664B | $23.03 | +0.45% |
| 1149 | ![]() Alinma Bank1150.SR·SAU | $20.643B | $6.88 | +6.82% |
| 1150 | $20.622B | $52.80 | +4.35% |

















































