Historical Rankings
Daily snapshots of the top companies by market capitalization. History accumulates automatically each day the price cron runs.
Historical snapshots will appear here
Rankings history accumulates automatically each time the daily price cron runs. Check back after the next update to see day-over-day changes.
Current rankings by market cap
1,965 companies (50 per page). Page 24 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1151 | $20.601B | $1.46 | -2.09% | |
| 1152 | ![]() CK Asset Holdings Limited1113.HK·HKG | $20.585B | $5.88 | -0.65% |
| 1153 | ![]() Technoprobe S.p.A.TPRO.MI·MIL | $20.566B | $32.12 | -5.81% |
| 1154 | $20.560B | $397.48 | -3.47% | |
| 1155 | $20.477B | $1.17 | -1.40% | |
| 1156 | ![]() Wärtsilä Oyj AbpWRT1V.HE·HEL | $20.473B | $34.73 | +2.04% |
| 1157 | $20.425B | $345.91 | -2.99% | |
| 1158 | $20.404B | $105.47 | +12.93% | |
| 1159 | $20.403B | $255.17 | +0.46% | |
| 1160 | ![]() Bank of Ireland Group plcBIRG.IR·ISE | $20.390B | $21.62 | +0.42% |
| 1161 | ![]() Banca Mediolanum S.p.A.BMED.MI·MIL | $20.353B | $27.47 | +0.12% |
| 1162 | ![]() Capgemini SECAP.PA·PAR | $20.315B | $122.38 | +0.09% |
| 1163 | ![]() PharmaEssentia Corporation6446.TW·TAI | $20.267B | $48.99 | +8.33% |
| 1164 | ![]() Kao Corporation4452.T·JPX | $20.251B | $22.38 | -1.90% |
| 1165 | $20.229B | $62.62 | -2.13% | |
| 1166 | ![]() Torrent Pharmaceuticals LimitedTORNTPHARM.NS·NSI | $20.164B | $53.01 | +2.27% |
| 1167 | $20.051B | $48.53 | +0.85% | |
| 1168 | ![]() Bank of Shanghai Co., Ltd.601229.SS·SHH | $19.986B | $1.41 | +3.02% |
| 1169 | ![]() MasTec, Inc.MTZ·NYQ | $19.974B | $248.73 | -8.77% |
| 1170 | $19.971B | $391.16 | -7.64% | |
| 1171 | $19.951B | $36.93 | +4.59% | |
| 1172 | $19.905B | $91.28 | +1.62% | |
| 1173 | $19.896B | $40.67 | -10.65% | |
| 1174 | $19.894B | $56.55 | +0.21% | |
| 1175 | ![]() Cellnex Telecom, S.A.CLNX.MC·MCE | $19.876B | $30.01 | -3.69% |
| 1176 | $19.864B | $288.17 | +2.02% | |
| 1177 | ![]() China Galaxy Securities Co., Ltd.601881.SS·SHH | $19.825B | $1.81 | -0.40% |
| 1178 | ![]() Rubrik, Inc.RBRK·NYQ | $19.786B | $96.13 | -0.83% |
| 1179 | $19.779B | $1.81 | +2.98% | |
| 1180 | ![]() Kubota Corporation6326.T·JPX | $19.778B | $17.56 | +4.99% |
| 1181 | $19.763B | $313.99 | -12.50% | |
| 1182 | $19.756B | $362.21 | +2.02% | |
| 1183 | ![]() Solar Industries India LimitedSOLARINDS.NS·NSI | $19.749B | $218.24 | +10.52% |
| 1184 | $19.730B | $185.98 | +2.20% | |
| 1185 | $19.724B | $41.13 | -2.09% | |
| 1186 | ![]() KE Holdings Inc.BEKE·NYQ | $19.717B | $17.87 | +5.37% |
| 1187 | ![]() Mizrahi Tefahot Bank Ltd.MZTF.TA·TLV | $19.710B | $75.67 | -1.11% |
| 1188 | $19.710B | $50.27 | +2.28% | |
| 1189 | ![]() Banco de Sabadell, S.A.SAB.MC·MCE | $19.629B | $4.14 | +3.74% |
| 1190 | $19.625B | $444.30 | +8.60% | |
| 1191 | ![]() Knorr-Bremse AGKBX.DE·GER | $19.608B | $121.64 | +5.01% |
| 1192 | $19.602B | $1.21 | +4.90% | |
| 1193 | ![]() ASICS Corporation7936.T·JPX | $19.586B | $27.63 | -6.86% |
| 1194 | $19.531B | $44.38 | +1.16% | |
| 1195 | ![]() Bouygues SAEN.PA·PAR | $19.528B | $50.57 | -7.33% |
| 1196 | ![]() Hwatsing Technology Co., Ltd.688120.SS·SHH | $19.523B | $39.34 | -2.28% |
| 1197 | $19.488B | $83.05 | +4.01% | |
| 1198 | ![]() HYUNDAI MOTOR INDIA LTDHYUNDAI.NS·NSI | $19.413B | $23.89 | +0.72% |
| 1199 | ![]() Stellantis N.V.STLA·NYQ | $19.402B | $5.15 | -5.50% |
| 1200 | ![]() CRRC Corporation Limited1766.HK·HKG | $19.398B | $0.68 | +5.79% |

















































