Historical Rankings
Daily snapshots of the top companies by market capitalization. History accumulates automatically each day the price cron runs.
Historical snapshots will appear here
Rankings history accumulates automatically each time the daily price cron runs. Check back after the next update to see day-over-day changes.
Current rankings by market cap
1,965 companies (50 per page). Page 25 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1201 | ![]() Viatris Inc.VTRS·NMS | $19.354B | $16.85 | +3.50% |
| 1202 | $19.348B | $20.95 | -0.56% | |
| 1203 | $19.337B | $101.38 | +4.27% | |
| 1204 | ![]() Chery Automobile Co., Ltd.9973.HK·HKG | $19.320B | $3.33 | +2.68% |
| 1205 | ![]() Great Wall Motor Company Limited601633.SS·SHH | $19.292B | $2.25 | -2.92% |
| 1206 | ![]() Essity AB (publ)ESSITY-B.ST·STO | $19.287B | $28.51 | -0.07% |
| 1207 | ![]() Saudi Energy Company5110.SR·SAU | $19.284B | $4.63 | +2.06% |
| 1208 | ![]() HD Hyundai Electric Co., Ltd.267260.KS·KSC | $19.251B | $534.85 | +4.99% |
| 1209 | $19.231B | $101.37 | -5.86% | |
| 1210 | $19.230B | $139.49 | +3.26% | |
| 1211 | $19.190B | $4.38 | +0.47% | |
| 1212 | ![]() Lasertec Corporation6920.T·JPX | $19.186B | $214.06 | -11.21% |
| 1213 | ![]() KGHM Polska Miedz S.A.KGH.WA·WSE | $19.161B | $95.80 | -1.03% |
| 1214 | ![]() Julius Bär Gruppe AGBAER.SW·EBS | $19.094B | $92.80 | -0.45% |
| 1215 | ![]() Vonovia SEVNA.DE·GER | $19.066B | $22.47 | -6.54% |
| 1216 | ![]() Zhongjin Gold Corp.,Ltd600489.SS·SHH | $19.055B | $3.93 | +4.42% |
| 1217 | $19.054B | $22.75 | +6.01% | |
| 1218 | ![]() XI'AN ESWIN MATERIAL TECHNOLOGY688783.SS·SHH | $19.030B | $4.71 | +1.01% |
| 1219 | $19.023B | $125.70 | +6.71% | |
| 1220 | $18.990B | $11.18 | +0.85% | |
| 1221 | ![]() Evergy, Inc.EVRG·NMS | $18.960B | $82.23 | +0.24% |
| 1222 | $18.932B | $35.24 | +7.87% | |
| 1223 | $18.930B | $70.51 | +17.72% | |
| 1224 | $18.902B | $210.40 | -2.99% | |
| 1225 | ![]() Telecom Italia S.p.A.TIT.MI·MIL | $18.879B | $8.85 | +3.21% |
| 1226 | ![]() SBI Life Insurance Company LimitedSBILIFE.NS·NSI | $18.867B | $18.80 | -3.20% |
| 1227 | $18.843B | $6.65 | +2.20% | |
| 1228 | ![]() Saudi Awwal Bank1060.SR·SAU | $18.779B | $9.14 | +4.83% |
| 1229 | ![]() Euronext N.V.ENX.PA·PAR | $18.778B | $188.27 | +4.69% |
| 1230 | $18.771B | $24.03 | +2.93% | |
| 1231 | ![]() Eurobank S.A.EUROB.AT·ATH | $18.758B | $5.23 | +2.07% |
| 1232 | $18.688B | $1.27 | +2.33% | |
| 1233 | $18.687B | $11.62 | +9.31% | |
| 1234 | ![]() Hyosung Heavy Industries Corporation298040.KS·KSC | $18.678B | $2,005.86 | +6.47% |
| 1235 | ![]() Baoshan Iron & Steel Co., Ltd.600019.SS·SHH | $18.671B | $0.86 | +1.39% |
| 1236 | $18.636B | $334.58 | +7.46% | |
| 1237 | $18.633B | $137.98 | -4.51% | |
| 1238 | ![]() IHH Healthcare BerhadQ0F.SI·SES | $18.618B | $2.05 | +1.53% |
| 1239 | $18.550B | $11.61 | -0.26% | |
| 1240 | ![]() Samvardhana Motherson International LimitedMOTHERSON.NS·NSI | $18.539B | $1.76 | -1.84% |
| 1241 | ![]() Kuaishou Technology1024.HK·HKG | $18.509B | $4.29 | -18.97% |
| 1242 | $18.492B | $11.80 | -4.22% | |
| 1243 | ![]() Telenor ASATEL.OL·OSL | $18.465B | $13.58 | +1.58% |
| 1244 | ![]() Nidec Corporation6594.T·JPX | $18.455B | $16.10 | -4.79% |
| 1245 | $18.429B | $87.44 | +5.00% | |
| 1246 | ![]() Advantech Co., Ltd.2395.TW·TAI | $18.421B | $21.20 | -1.60% |
| 1247 | $18.375B | $271.75 | -7.69% | |
| 1248 | ![]() CVC Capital Partners plcCVC.AS·AMS | $18.352B | $16.81 | -4.71% |
| 1249 | $18.266B | $1.24 | -1.25% | |
| 1250 | $18.257B | $1.31 | -2.25% |

















































