Sector
Biggest Industrials Companies
343 industrials companies ranked by market capitalization. Page 3 of 7.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 101 | ![]() COSCO SHIPPING Holdings Co., Ltd.601919.SS·SHH | $38.382B | $2.52 | +10.96% |
| 102 | ![]() China CSSC Holdings Limited600150.SS·SHH | $38.262B | $5.08 | +1.86% |
| 103 | $37.270B | $114.83 | -9.09% | |
| 104 | $36.766B | $488.61 | -3.51% | |
| 105 | ![]() Leonardo S.p.a.LDO.MI·MIL | $36.381B | $63.06 | -6.91% |
| 106 | ![]() Experian plcEXPGF·OQX | $36.239B | $41.00 | +6.33% |
| 107 | $36.228B | $67.26 | -1.90% | |
| 108 | ![]() Daikin Industries,Ltd.6367.T·JPX | $35.875B | $128.89 | -3.38% |
| 109 | ![]() Doosan Enerbility Co., Ltd.034020.KS·KSC | $35.766B | $55.96 | +6.97% |
| 110 | ![]() Fanuc Corporation6954.T·JPX | $34.761B | $37.25 | -10.37% |
| 111 | $34.744B | $51.95 | -1.49% | |
| 112 | ![]() Schindler Holding AGSCHN.SW·EBS | $34.551B | $318.71 | +1.57% |
| 113 | ![]() CK Hutchison Holdings Limited0001.HK·HKG | $34.314B | $8.96 | -1.40% |
| 114 | ![]() Epiroc AB (publ)EPI-A.ST·STO | $34.237B | $28.30 | +7.84% |
| 115 | $33.856B | $722.48 | -6.91% | |
| 116 | $33.682B | $763.59 | -6.52% | |
| 117 | $32.328B | $17.69 | -4.21% | |
| 118 | ![]() Vestas Wind Systems A/SVWS.CO·CPH | $32.299B | $32.94 | +4.09% |
| 119 | ![]() HD Hyundai Heavy Industries Co., Ltd.329180.KS·KSC | $32.129B | $306.19 | -5.24% |
| 120 | $31.859B | $4.36 | +1.86% | |
| 121 | $31.718B | $267.08 | +9.39% | |
| 122 | $31.444B | $15.57 | -7.99% | |
| 123 | $31.404B | $60.59 | +4.77% | |
| 124 | $31.205B | $118.79 | -6.46% | |
| 125 | $31.028B | $79.97 | -5.94% | |
| 126 | ![]() Copart, Inc.CPRT·NMS | $30.246B | $32.67 | +11.12% |
| 127 | ![]() Sungrow Power Supply Co., Ltd.300274.SZ·SHZ | $30.180B | $14.56 | -15.90% |
| 128 | ![]() Transurban GroupTCL.AX·ASX | $29.931B | $9.59 | -4.99% |
| 129 | ![]() Ryanair Holdings plcRYAAY·NMS | $29.410B | $56.69 | -4.51% |
| 130 | ![]() Kyocera Corporation6971.T·JPX | $29.047B | $22.57 | -3.72% |
| 131 | $28.985B | $212.86 | -7.48% | |
| 132 | ![]() Itaúsa S.A.ITSA3.SA·SAO | $28.644B | $2.55 | +3.85% |
| 133 | ![]() Kongsberg Gruppen ASAKOG.OL·OSL | $28.213B | $32.07 | -2.93% |
| 134 | $27.885B | $1.95 | +3.17% | |
| 135 | $27.564B | $204.66 | -1.82% | |
| 136 | ![]() Veolia Environnement SAVIE.PA·PAR | $27.555B | $37.63 | -4.51% |
| 137 | $27.545B | $72.36 | -0.93% | |
| 138 | ![]() SMC Corporation6273.T·JPX | $27.524B | $439.25 | -9.32% |
| 139 | $27.085B | $154.10 | +10.45% | |
| 140 | $26.960B | $0.65 | -1.56% | |
| 141 | $26.672B | $81.15 | +1.50% | |
| 142 | ![]() Xylem Inc.XYL·NYQ | $26.482B | $113.42 | -7.92% |
| 143 | ![]() S.F. Holding Co., Ltd.002352.SZ·SHZ | $25.909B | $4.92 | +0.54% |
| 144 | ![]() Sany Heavy Industry Co.,Ltd600031.SS·SHH | $25.812B | $2.81 | +0.79% |
| 145 | ![]() MTR Corporation Limited0066.HK·HKG | $25.804B | $4.15 | +0.80% |
| 146 | $25.787B | $8.27 | +3.99% | |
| 147 | $25.606B | $332.35 | -8.76% | |
| 148 | $25.167B | $22.29 | +4.34% | |
| 149 | $25.125B | $155.23 | -7.14% | |
| 150 | $24.961B | $472.46 | -9.08% |

















































