Rankings · Updated daily
Top Companies by Market Cap
1,965 companies ranked by market capitalization (50 per page). Page 14 of 40. Combined market cap on this page: $1.880T.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 651 | ![]() Otsuka Holdings Co., Ltd.4578.T·JPX | $39.579B | $75.33 | -0.57% |
| 652 | ![]() Goodman GroupGMG.AX·ASX | $39.541B | $19.34 | -5.75% |
| 653 | $39.421B | $2.00 | -4.20% | |
| 654 | $39.360B | $13.90 | -2.93% | |
| 655 | $38.854B | $28.77 | -9.87% | |
| 656 | ![]() NEC Corporation6701.T·JPX | $38.842B | $29.29 | -3.62% |
| 657 | $38.756B | $307.32 | -0.99% | |
| 658 | ![]() Adyen N.V.ADYEN.AS·AMS | $38.728B | $1,226.88 | +17.71% |
| 659 | $38.600B | $80.09 | -0.46% | |
| 660 | ![]() Hanwha Aerospace Co., Ltd.012450.KS·KSC | $38.545B | $749.19 | -0.52% |
| 661 | ![]() COSCO SHIPPING Holdings Co., Ltd.601919.SS·SHH | $38.382B | $2.52 | +10.96% |
| 662 | $38.339B | $32.32 | +18.65% | |
| 663 | ![]() China CSSC Holdings Limited600150.SS·SHH | $38.262B | $5.08 | +1.86% |
| 664 | ![]() ABN AMRO Bank N.V.ABN.AS·AMS | $38.213B | $46.89 | -1.55% |
| 665 | $38.203B | $20.90 | -11.19% | |
| 666 | $38.076B | $38.74 | -5.85% | |
| 667 | ![]() NetApp, Inc.NTAP·NMS | $38.040B | $193.85 | -2.33% |
| 668 | $38.011B | $105.06 | +19.69% | |
| 669 | ![]() Sandoz Group AGSDZ.SW·EBS | $37.993B | $87.81 | -1.06% |
| 670 | $37.984B | $236.75 | -1.19% | |
| 671 | $37.884B | $139.86 | +0.56% | |
| 672 | ![]() PAO NOVATEKNVTK.ME·MCX | $37.831B | $12.60 | +0.00% |
| 673 | $37.795B | $532.18 | -3.88% | |
| 674 | ![]() MOORE THREADS TECH CO LTD688795.SS·SHH | $37.661B | $80.12 | -4.97% |
| 675 | ![]() Sompo Holdings, Inc.8630.T·JPX | $37.654B | $42.37 | -1.92% |
| 676 | $37.626B | $30.10 | +3.94% | |
| 677 | ![]() Fortescue LtdFMG.AX·ASX | $37.611B | $12.22 | -1.45% |
| 678 | ![]() Givaudan SAGIVN.SW·EBS | $37.347B | $4,045.66 | -0.55% |
| 679 | ![]() OTP Bank Nyrt.OTP.BD·BUD | $37.312B | $147.34 | -0.95% |
| 680 | $37.270B | $114.83 | -9.09% | |
| 681 | $37.242B | $185.35 | +1.85% | |
| 682 | ![]() Kenvue Inc.KVUE·NYQ | $36.917B | $19.22 | +0.89% |
| 683 | $36.898B | $74.03 | -1.57% | |
| 684 | $36.837B | $15.94 | +0.25% | |
| 685 | ![]() HCL Technologies LimitedHCLTECH.NS·NSI | $36.785B | $13.59 | -5.61% |
| 686 | $36.766B | $488.61 | -3.51% | |
| 687 | $36.757B | $0.74 | -2.53% | |
| 688 | $36.697B | $110.34 | +1.63% | |
| 689 | ![]() Accton Technology Corporation2345.TW·TAI | $36.683B | $65.63 | -5.64% |
| 690 | ![]() Bank Leumi le-Israel B.M.LUMI.TA·TLV | $36.680B | $24.94 | +0.17% |
| 691 | $36.558B | $141.57 | +8.94% | |
| 692 | ![]() UltraTech Cement LimitedULTRACEMCO.NS·NSI | $36.551B | $124.25 | -0.13% |
| 693 | ![]() Sberbank of RussiaSBER.ME·MCX | $36.517B | $1.69 | +0.00% |
| 694 | $36.492B | $77.50 | +5.95% | |
| 695 | ![]() Leonardo S.p.a.LDO.MI·MIL | $36.381B | $63.06 | -6.91% |
| 696 | $36.310B | $79.26 | +8.09% | |
| 697 | ![]() Experian plcEXPGF·OQX | $36.239B | $41.00 | +6.33% |
| 698 | $36.228B | $67.26 | -1.90% | |
| 699 | $36.199B | $108.90 | -0.44% | |
| 700 | ![]() Standard Chartered PLCSTAN.L·LSE | $36.188B | $16.45 | -1.81% |

















































