Rankings · Updated daily
Top Companies by Market Cap
1,965 companies ranked by market capitalization (50 per page). Page 31 of 40. Combined market cap on this page: $718.807B.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1501 | $14.676B | $306.29 | -14.42% | |
| 1502 | ![]() Moncler S.p.A.MONC.MI·MIL | $14.665B | $53.92 | -5.47% |
| 1503 | $14.643B | $24.93 | +4.69% | |
| 1504 | $14.610B | $27.93 | +11.36% | |
| 1505 | $14.562B | $379.78 | +3.85% | |
| 1506 | ![]() Invesco Ltd.IVZ·NYQ | $14.561B | $32.98 | +5.17% |
| 1507 | $14.546B | $14.02 | -9.84% | |
| 1508 | ![]() Imperial Brands PLCIMB.L·LSE | $14.544B | $19.21 | -3.28% |
| 1509 | $14.524B | $365.72 | -6.22% | |
| 1510 | $14.513B | $73.60 | -3.34% | |
| 1511 | $14.503B | $1.84 | -4.42% | |
| 1512 | ![]() Polycab India LimitedPOLYCAB.NS·NSI | $14.503B | $96.28 | -2.14% |
| 1513 | $14.501B | $14.71 | +0.55% | |
| 1514 | $14.501B | $32.53 | -2.58% | |
| 1515 | ![]() Unum GroupUNM·NYQ | $14.487B | $91.51 | +1.85% |
| 1516 | ![]() Banque Saudi Fransi1050.SR·SAU | $14.462B | $5.84 | +7.97% |
| 1517 | $14.442B | $352.65 | +9.20% | |
| 1518 | $14.431B | $41.19 | +1.40% | |
| 1519 | $14.408B | $3.37 | +1.29% | |
| 1520 | $14.408B | $8.80 | +0.92% | |
| 1521 | ![]() Piraeus Bank S.A.TPEIR.AT·ATH | $14.404B | $11.69 | +3.54% |
| 1522 | $14.402B | $21.81 | +15.07% | |
| 1523 | $14.390B | $14.13 | +1.44% | |
| 1524 | $14.384B | $1.99 | -2.66% | |
| 1525 | ![]() GlobalWafers Co., Ltd.6488.TWO·TWO | $14.384B | $30.08 | +2.68% |
| 1526 | ![]() Symrise AGSY1.DE·GER | $14.371B | $104.76 | +2.09% |
| 1527 | $14.346B | $100.19 | -3.35% | |
| 1528 | ![]() Gjensidige Forsikring ASAGJF.OL·OSL | $14.343B | $28.69 | +2.23% |
| 1529 | ![]() BSE LimitedBSE.NS·NSI | $14.333B | $35.29 | -5.54% |
| 1530 | ![]() Textron Inc.TXT·NYQ | $14.328B | $83.31 | -5.55% |
| 1531 | $14.304B | $28.51 | -10.57% | |
| 1532 | $14.289B | $19.90 | -0.35% | |
| 1533 | ![]() T&D Holdings, Inc.8795.T·JPX | $14.286B | $29.98 | -1.32% |
| 1534 | $14.280B | $76.38 | +0.74% | |
| 1535 | ![]() IGM Financial Inc.IGM.TO·TOR | $14.272B | $61.81 | -1.97% |
| 1536 | $14.265B | $217.24 | +0.27% | |
| 1537 | ![]() Eurofins Scientific SEERF.PA·PAR | $14.264B | $82.73 | +4.37% |
| 1538 | $14.245B | $104.00 | +0.78% | |
| 1539 | ![]() Tongfu Microelectronics Co.,Ltd002156.SZ·SHZ | $14.245B | $9.39 | +1.38% |
| 1540 | $14.242B | $3.14 | -6.18% | |
| 1541 | $14.230B | $288.51 | +2.52% | |
| 1542 | ![]() Five Below, Inc.FIVE·NMS | $14.230B | $257.35 | +9.87% |
| 1543 | $14.214B | $295.10 | +4.65% | |
| 1544 | $14.209B | $0.88 | -1.49% | |
| 1545 | ![]() Covestro AG1COV.F·FRA | $14.190B | $68.34 | -0.50% |
| 1546 | ![]() UPM-Kymmene OyjUPM.HE·HEL | $14.186B | $26.90 | +1.42% |
| 1547 | $14.185B | $16.24 | -5.35% | |
| 1548 | $14.175B | $72.68 | -5.39% | |
| 1549 | $14.173B | $64.08 | -6.38% | |
| 1550 | $14.150B | $75.10 | +2.40% |

















































