Rankings · Updated daily
Top Companies by Market Cap
1,965 companies ranked by market capitalization (50 per page). Page 8 of 40. Combined market cap on this page: $3.405T.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 351 | $72.959B | $119.12 | -9.42% | |
| 352 | ![]() JAPAN POST BANK Co., Ltd.7182.T·JPX | $72.722B | $20.42 | +5.06% |
| 353 | ![]() Ferrari N.V.RACE·NYQ | $72.561B | $412.83 | +0.63% |
| 354 | $72.442B | $89.55 | -3.26% | |
| 355 | $72.080B | $28.75 | +6.21% | |
| 356 | $71.844B | $43.23 | -1.35% | |
| 357 | $71.791B | $18.49 | +6.76% | |
| 358 | ![]() Bajaj Finance LimitedBAJFINANCE.NS·NSI | $71.445B | $11.48 | -0.41% |
| 359 | ![]() Deutsche Post AGDHL.DE·GER | $71.354B | $64.28 | +2.06% |
| 360 | $71.302B | $32.02 | +1.72% | |
| 361 | ![]() China CITIC Bank Corporation Limited601998.SS·SHH | $70.973B | $1.28 | +13.95% |
| 362 | $70.858B | $156.02 | +16.08% | |
| 363 | $70.757B | $23.62 | +0.81% | |
| 364 | $70.704B | $42.97 | -3.30% | |
| 365 | $70.411B | $34.41 | -5.58% | |
| 366 | $70.405B | $27.71 | -7.53% | |
| 367 | ![]() SoftBank Corp.9434.T·JPX | $70.263B | $1.47 | +3.58% |
| 368 | $69.939B | $220.67 | -4.11% | |
| 369 | $69.809B | $48.17 | -5.90% | |
| 370 | ![]() Merck KGaAMRK.DE·GER | $68.708B | $158.03 | -0.39% |
| 371 | $68.561B | $37.07 | -6.51% | |
| 372 | ![]() The Saudi National Bank1180.SR·SAU | $68.498B | $11.54 | +6.12% |
| 373 | $68.289B | $306.66 | -0.86% | |
| 374 | ![]() Nordea Bank AbpNDA-FI.HE·HEL | $68.184B | $20.09 | +1.97% |
| 375 | $68.059B | $53.84 | +3.84% | |
| 376 | $68.034B | $222.18 | +3.30% | |
| 377 | ![]() PACCAR IncPCAR·NMS | $68.022B | $129.23 | -2.49% |
| 378 | $67.938B | $265.03 | +4.54% | |
| 379 | ![]() Hyundai Motor Company005380.KS·KSC | $67.889B | $259.28 | -2.81% |
| 380 | $67.430B | $8.99 | +9.51% | |
| 381 | $67.176B | $6.35 | -3.36% | |
| 382 | $67.157B | $123.36 | -0.18% | |
| 383 | $66.722B | $1,207.06 | -2.82% | |
| 384 | $66.201B | $261.81 | -0.16% | |
| 385 | ![]() Macquarie Group LimitedMQG.AX·ASX | $66.006B | $173.18 | -4.10% |
| 386 | ![]() KDDI Corporation9433.T·JPX | $65.865B | $17.82 | +1.68% |
| 387 | $65.831B | $1,057.66 | -7.51% | |
| 388 | $65.485B | $62.86 | -1.23% | |
| 389 | $65.347B | $131.42 | +1.44% | |
| 390 | ![]() Luxshare Precision Industry Co., Ltd.002475.SZ·SHZ | $65.165B | $8.42 | -0.30% |
| 391 | $65.117B | $1,047.10 | +21.09% | |
| 392 | $64.566B | $97.05 | -4.19% | |
| 393 | $64.517B | $15.16 | +5.87% | |
| 394 | ![]() CITIC Securities Company Limited600030.SS·SHH | $64.272B | $4.11 | +0.83% |
| 395 | $64.269B | $218.21 | +3.31% | |
| 396 | $64.077B | $1,303.88 | -7.01% | |
| 397 | ![]() Crédit Agricole S.A.ACA.PA·PAR | $63.770B | $21.10 | -7.33% |
| 398 | $63.180B | $27.06 | -4.35% | |
| 399 | $63.049B | $294.03 | +10.77% | |
| 400 | ![]() Rheinmetall AGRHM.F·FRA | $62.901B | $1,347.84 | +1.30% |

















































