Largest Companies by Market Cap
1,965 companies tracked across 57 countries · $1.749T combined on this page (50 per page · page 15 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 701 | $36.150B | $121.43 | -0.78% | |
| 702 | ![]() TDK Corporation6762.T·JPX | $36.123B | $19.03 | -1.19% |
| 703 | $36.123B | $596.80 | +4.11% | |
| 704 | ![]() Samsung Life Insurance Co., Ltd.032830.KS·KSC | $35.915B | $200.00 | +1.49% |
| 705 | ![]() Daikin Industries,Ltd.6367.T·JPX | $35.875B | $128.89 | -3.38% |
| 706 | $35.846B | $58.51 | +4.02% | |
| 707 | ![]() Naspers LimitedNPSNY·PNK | $35.835B | $9.58 | -11.38% |
| 708 | ![]() Yageo Corporation2327.TW·TAI | $35.800B | $17.43 | -7.81% |
| 709 | ![]() Doosan Enerbility Co., Ltd.034020.KS·KSC | $35.766B | $55.96 | +6.97% |
| 710 | $35.751B | $14.30 | +8.17% | |
| 711 | ![]() ITC LimitedITC.NS·NSI | $35.742B | $2.85 | -2.98% |
| 712 | ![]() Ibiden Co.,Ltd.4062.T·JPX | $35.718B | $127.07 | +0.32% |
| 713 | $35.710B | $61.80 | +6.94% | |
| 714 | $35.564B | $187.90 | -3.51% | |
| 715 | $35.471B | $273.74 | -4.88% | |
| 716 | ![]() Telstra Group LimitedTLS.AX·ASX | $35.209B | $3.16 | -8.40% |
| 717 | ![]() Alcon Inc.ALC·NYQ | $35.129B | $72.67 | -3.56% |
| 718 | ![]() Nutrien Ltd.NTR·NYQ | $35.127B | $73.61 | +9.41% |
| 719 | ![]() Hannover Rück SEHNR1.DE·GER | $35.108B | $291.12 | +2.44% |
| 720 | $35.088B | $28.30 | +3.36% | |
| 721 | ![]() Twilio Inc.TWLO·NYQ | $35.086B | $228.46 | -10.74% |
| 722 | $35.049B | $25.59 | -7.72% | |
| 723 | $35.035B | $107.52 | +0.79% | |
| 724 | ![]() Wanhua Chemical Group Co., Ltd.600309.SS·SHH | $35.004B | $11.18 | +1.15% |
| 725 | $34.991B | $285.36 | -8.53% | |
| 726 | ![]() CEZ, a. s.CEZ.PR·PRA | $34.938B | $65.08 | +1.02% |
| 727 | $34.891B | $71.12 | +7.53% | |
| 728 | $34.882B | $241.54 | -4.21% | |
| 729 | ![]() Weichai Power Co., Ltd.2338.HK·HKG | $34.820B | $4.03 | -13.19% |
| 730 | ![]() Fanuc Corporation6954.T·JPX | $34.761B | $37.25 | -10.37% |
| 731 | $34.744B | $51.95 | -1.49% | |
| 732 | ![]() Muyuan Foods Group Co., Ltd.002714.SZ·SHZ | $34.691B | $6.01 | +2.18% |
| 733 | ![]() JSW Steel LimitedJSWSTEEL.NS·NSI | $34.622B | $14.18 | +5.07% |
| 734 | ![]() Henkel AG & Co. KGaAHEN3.DE·GER | $34.583B | $85.42 | -2.87% |
| 735 | ![]() Schindler Holding AGSCHN.SW·EBS | $34.551B | $318.71 | +1.57% |
| 736 | $34.521B | $3.26 | +1.56% | |
| 737 | $34.428B | $17.04 | -4.11% | |
| 738 | $34.369B | $100.72 | +2.50% | |
| 739 | ![]() Anglo American plcAAL.L·LSE | $34.350B | $32.06 | +3.65% |
| 740 | $34.333B | $187.66 | -0.06% | |
| 741 | ![]() CK Hutchison Holdings Limited0001.HK·HKG | $34.314B | $8.96 | -1.40% |
| 742 | $34.272B | $54.79 | +0.77% | |
| 743 | ![]() Epiroc AB (publ)EPI-A.ST·STO | $34.237B | $28.30 | +7.84% |
| 744 | ![]() PTT Public Company LimitedPTT-R.BK·SET | $34.236B | $1.21 | +1.90% |
| 745 | ![]() Bajaj Auto LimitedBAJAJ-AUTO.NS·NSI | $34.154B | $124.28 | +0.03% |
| 746 | ![]() Bajaj Finserv Ltd.BAJAJFINSV.NS·NSI | $34.126B | $21.33 | -0.13% |
| 747 | ![]() Dassault Systèmes SEDSY.PA·PAR | $34.033B | $25.90 | +4.55% |
| 748 | ![]() NTPC LimitedNTPC.NS·NSI | $34.026B | $3.51 | -2.29% |
| 749 | ![]() ResMed Inc.RMD·NYQ | $33.999B | $235.69 | +4.83% |
| 750 | $33.962B | $16.52 | -2.88% |
The market is currently in a state of greed.
Source: Alternative.me · Updates daily
Rankings by Metric
The world's biggest companies ranked by annual revenue in US dollars. Compare revenue against market cap, price and sector.
Public companies ranked by annual net income in US dollars. See which businesses actually earn the most profit, not just the most revenue.
Today's biggest stock gainers among the world's largest public companies, ranked by percentage price increase.
Today's biggest stock losers among the world's largest public companies, ranked by percentage price decline.
Every public company worth more than $1 trillion, ranked by market cap. Track the exclusive trillion dollar club as new members join.

















































