Largest Companies by Market Cap
1,965 companies tracked across 57 countries · $752.086B combined on this page (50 per page · page 30 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1451 | ![]() Shionogi & Co., Ltd.4507.T·JPX | $15.317B | $17.99 | +3.14% |
| 1452 | ![]() Kerry Group plcKRZ.IR·ISE | $15.305B | $96.30 | +2.92% |
| 1453 | $15.299B | $21.58 | +5.22% | |
| 1454 | ![]() BT Group plcBT-A.L·LSE | $15.290B | $1.55 | +4.39% |
| 1455 | $15.279B | $39.80 | +18.21% | |
| 1456 | $15.278B | $9.70 | +0.62% | |
| 1457 | ![]() Bosch LimitedBOSCHLTD.NS·NSI | $15.258B | $517.29 | +5.27% |
| 1458 | ![]() Cummins India LimitedCUMMINSIND.NS·NSI | $15.256B | $55.04 | -2.79% |
| 1459 | ![]() TCL Technology Group Corporation000100.SZ·SHZ | $15.226B | $0.73 | -2.36% |
| 1460 | $15.225B | $35.17 | -7.32% | |
| 1461 | ![]() Whitecap Resources Inc.WCP.TO·TOR | $15.222B | $12.52 | +4.47% |
| 1462 | ![]() Emera IncorporatedEMA.TO·TOR | $15.219B | $49.55 | -1.28% |
| 1463 | $15.215B | $497.41 | -6.64% | |
| 1464 | ![]() B3 S.A. - Brasil, Bolsa, BalcãoB3SA3.SA·SAO | $15.203B | $3.05 | +10.22% |
| 1465 | ![]() Shanghai Electric Group Co., Ltd.601727.SS·SHH | $15.197B | $0.98 | -2.92% |
| 1466 | $15.166B | $73.24 | -2.16% | |
| 1467 | $15.152B | $75.05 | -2.60% | |
| 1468 | $15.138B | $3.58 | -8.19% | |
| 1469 | $15.111B | $2.05 | -2.59% | |
| 1470 | ![]() Endeavour Mining plcEDV.TO·TOR | $15.096B | $62.63 | +13.12% |
| 1471 | $15.078B | $49.03 | +17.86% | |
| 1472 | $15.065B | $99.76 | -4.08% | |
| 1473 | ![]() Grupo Financiero Inbursa, S.A.B. de C.V.GFINBURO.MX·MEX | $15.063B | $2.52 | +0.89% |
| 1474 | $15.060B | $1.05 | +0.60% | |
| 1475 | $15.053B | $10.29 | -0.89% | |
| 1476 | $15.028B | $5.03 | -12.60% | |
| 1477 | $15.027B | $18.86 | -0.62% | |
| 1478 | ![]() Varun Beverages LimitedVBL.NS·NSI | $15.020B | $4.44 | -4.20% |
| 1479 | $15.004B | $28.53 | -8.37% | |
| 1480 | ![]() CG Power and Industrial Solutions LimitedCGPOWER.NS·NSI | $15.001B | $9.52 | +1.56% |
| 1481 | $14.997B | $46.97 | +3.07% | |
| 1482 | $14.980B | $2.74 | +11.17% | |
| 1483 | $14.976B | $51.60 | +3.91% | |
| 1484 | ![]() Lingyi iTech (Guangdong) Company002600.SZ·SHZ | $14.950B | $1.84 | -0.08% |
| 1485 | ![]() JD Health International Inc.6618.HK·HKG | $14.945B | $4.69 | -5.46% |
| 1486 | ![]() Union Bank of IndiaUNIONBANK.NS·NSI | $14.935B | $1.96 | -0.91% |
| 1487 | $14.912B | $41.32 | +4.55% | |
| 1488 | ![]() NEXON Co., Ltd.3659.T·JPX | $14.895B | $19.12 | +22.38% |
| 1489 | $14.892B | $3.64 | -2.67% | |
| 1490 | ![]() Tech Mahindra LimitedTECHM.NS·NSI | $14.890B | $16.81 | -2.62% |
| 1491 | ![]() Mitsui O.S.K. Lines, Ltd.9104.T·JPX | $14.883B | $43.31 | +13.57% |
| 1492 | ![]() Rede D'Or São Luiz S.A.RDOR3.SA·SAO | $14.862B | $6.83 | +6.42% |
| 1493 | $14.838B | $2.80 | +0.00% | |
| 1494 | $14.814B | $55.10 | +4.18% | |
| 1495 | ![]() BB Seguridade Participações S.A.BBSE3.SA·SAO | $14.797B | $7.62 | +5.77% |
| 1496 | $14.792B | $3.76 | +2.97% | |
| 1497 | ![]() Lifco AB (publ)LIFCO-B.ST·STO | $14.730B | $32.43 | -2.11% |
| 1498 | $14.725B | $13.75 | +5.61% | |
| 1499 | ![]() Grupo Bimbo, S.A.B. de C.V.BIMBOA.MX·MEX | $14.721B | $3.43 | -2.61% |
| 1500 | ![]() L E Lundbergföretagen AB (publ)LUND-B.ST·STO | $14.701B | $59.28 | +1.05% |

















































