Largest Companies by Market Cap
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
1,965 companies tracked across 57 countries · $738.736B combined on this page (50 per page · page 30 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1451 | ![]() BAWAG Group AG0B2.F·FRA | $15.185B | $197.27 | +0.35% |
| 1452 | $15.165B | $37.58 | +0.00% | |
| 1453 | $15.146B | $10.35 | +0.00% | |
| 1454 | ![]() TransUnionTRU·NYQ | $15.114B | $78.39 | +2.46% |
| 1455 | $15.106B | $6.66 | +0.00% | |
| 1456 | ![]() Shanghai Electric Group Co., Ltd.601727.SS·SHH | $15.106B | $0.97 | +0.00% |
| 1457 | ![]() B3 S.A. - Brasil, Bolsa, BalcãoB3SA3.SA·SAO | $15.071B | $3.02 | +0.97% |
| 1458 | ![]() ING Bank Slaski S.A.ING.WA·WSE | $15.062B | $115.77 | -0.55% |
| 1459 | $15.060B | $9.66 | +2.22% | |
| 1460 | $15.057B | $3.32 | +0.00% | |
| 1461 | ![]() Ipsen S.A.IPN.PA·PAR | $15.027B | $181.78 | -0.19% |
| 1462 | ![]() Acciona, S.A.ANA.MC·MCE | $15.023B | $275.63 | -2.73% |
| 1463 | ![]() Watsco, Inc.WSO·NYQ | $15.016B | $364.58 | +0.71% |
| 1464 | ![]() Vodafone Idea LimitedIDEA.NS·NSI | $15.005B | $0.14 | +0.00% |
| 1465 | ![]() Kerry Group plcKRZ.IR·ISE | $15.000B | $93.85 | +1.29% |
| 1466 | ![]() Grupo Financiero Inbursa, S.A.B. de C.V.GFINBURO.MX·MEX | $14.998B | $2.48 | +2.00% |
| 1467 | ![]() Moncler S.p.A.MONC.MI·MIL | $14.962B | $55.01 | -0.33% |
| 1468 | ![]() mBank S.A.MBK.WA·WSE | $14.951B | $351.57 | -1.38% |
| 1469 | ![]() Hitachi Energy India LimitedPOWERINDIA.NS·NSI | $14.913B | $334.57 | +0.00% |
| 1470 | ![]() BT Group plcBT-A.L·LSE | $14.889B | $1.51 | +0.62% |
| 1471 | $14.869B | $1.89 | +0.00% | |
| 1472 | $14.838B | $2.80 | +0.00% | |
| 1473 | ![]() Lingyi iTech (Guangdong) Company002600.SZ·SHZ | $14.830B | $1.83 | +0.00% |
| 1474 | ![]() Tech Mahindra LimitedTECHM.NS·NSI | $14.795B | $16.70 | +0.00% |
| 1475 | $14.758B | $2.04 | +0.00% | |
| 1476 | ![]() Grupo Bimbo, S.A.B. de C.V.BIMBOA.MX·MEX | $14.738B | $3.43 | +3.04% |
| 1477 | $14.731B | $59.43 | -8.51% | |
| 1478 | $14.720B | $54.41 | +1.40% | |
| 1479 | $14.702B | $4.45 | +0.00% | |
| 1480 | ![]() Lifco AB (publ)LIFCO-B.ST·STO | $14.674B | $32.31 | -1.01% |
| 1481 | ![]() Emaar Development PJSCEMAARDEV.AE·DFM | $14.659B | $3.66 | +0.00% |
| 1482 | $14.655B | $18.36 | +0.00% | |
| 1483 | ![]() CG Power and Industrial Solutions LimitedCGPOWER.NS·NSI | $14.653B | $9.30 | +0.00% |
| 1484 | ![]() Evolution AB (publ)EVO.ST·STO | $14.621B | $76.36 | +1.95% |
| 1485 | $14.615B | $0.90 | +0.00% | |
| 1486 | ![]() Sekisui House, Ltd.1928.T·JPX | $14.590B | $22.51 | +0.00% |
| 1487 | $14.589B | $69.67 | +4.87% | |
| 1488 | $14.585B | $104.04 | +4.71% | |
| 1489 | $14.582B | $39.36 | -0.59% | |
| 1490 | $14.480B | $27.76 | +4.56% | |
| 1491 | ![]() Phoenix Financial Ltd.PHOE.TA·TLV | $14.468B | $57.42 | +0.00% |
| 1492 | $14.441B | $13.92 | +1.79% | |
| 1493 | $14.440B | $14.15 | +0.00% | |
| 1494 | ![]() Coloplast A/SCOLO-B.CO·CPH | $14.425B | $64.01 | +0.70% |
| 1495 | $14.423B | $0.42 | +0.00% | |
| 1496 | $14.418B | $28.65 | +0.99% | |
| 1497 | $14.403B | $92.65 | +1.52% | |
| 1498 | $14.402B | $114.50 | +2.10% | |
| 1499 | ![]() Polycab India LimitedPOLYCAB.NS·NSI | $14.393B | $95.55 | +0.00% |
| 1500 | $14.384B | $141.00 | -3.22% |
The market is currently in a state of fear.
Source: Alternative.me · Updates daily