Largest Companies by Market Cap
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
1,965 companies tracked across 57 countries · $627.826B combined on this page (50 per page · page 34 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1651 | ![]() The Tata Power Company LimitedTATAPOWER.NS·NSI | $12.786B | $4.00 | +0.00% |
| 1652 | $12.779B | $0.81 | +0.00% | |
| 1653 | ![]() Bajaj Holdings & Investment LimitedBAJAJHLDNG.NS·NSI | $12.758B | $114.63 | +0.00% |
| 1654 | ![]() BELIMO Holding AGBEAN.SW·EBS | $12.756B | $1,037.05 | -2.44% |
| 1655 | $12.745B | $344.84 | -0.64% | |
| 1656 | ![]() HDFC Life Insurance Company LimitedHDFCLIFE.NS·NSI | $12.733B | $5.86 | +0.00% |
| 1657 | ![]() Klépierre SALI.PA·PAR | $12.732B | $44.40 | +0.21% |
| 1658 | $12.705B | $43.59 | +4.73% | |
| 1659 | $12.702B | $59.03 | -1.19% | |
| 1660 | ![]() Prada S.p.A.1913.HK·HKG | $12.694B | $4.96 | +0.00% |
| 1661 | $12.691B | $90.09 | +0.64% | |
| 1662 | ![]() HMM Co.,Ltd011200.KS·KSC | $12.689B | $13.45 | +0.00% |
| 1663 | ![]() Origin Energy LimitedORG.AX·ASX | $12.662B | $7.35 | +0.00% |
| 1664 | ![]() Hasbro, Inc.HAS·NMS | $12.659B | $89.47 | +0.77% |
| 1665 | $12.649B | $25.33 | +1.67% | |
| 1666 | $12.647B | $121.78 | -7.33% | |
| 1667 | $12.641B | $90.42 | +3.93% | |
| 1668 | ![]() HANMI Semiconductor Co., Ltd.042700.KS·KSC | $12.637B | $133.22 | +0.00% |
| 1669 | ![]() IREN LimitedIREN·NMS | $12.628B | $35.34 | -4.68% |
| 1670 | ![]() Bolloré SEBOL.PA·PAR | $12.628B | $4.49 | +0.82% |
| 1671 | ![]() Samsung Heavy Industries Co., Ltd.010140.KS·KSC | $12.604B | $14.76 | +0.00% |
| 1672 | $12.602B | $10.37 | +2.14% | |
| 1673 | $12.588B | $320.05 | +0.41% | |
| 1674 | $12.586B | $253.02 | -7.19% | |
| 1675 | ![]() Rexel S.A.RXL.PA·PAR | $12.576B | $42.74 | -1.24% |
| 1676 | $12.574B | $19.04 | +0.00% | |
| 1677 | $12.569B | $263.87 | +1.52% | |
| 1678 | ![]() Mitsui O.S.K. Lines, Ltd.9104.T·JPX | $12.564B | $36.56 | +0.00% |
| 1679 | $12.550B | $27.35 | +2.40% | |
| 1680 | $12.531B | $2.42 | +0.00% | |
| 1681 | $12.501B | $163.43 | +1.57% | |
| 1682 | $12.495B | $35.35 | -2.21% | |
| 1683 | $12.471B | $82.27 | +1.79% | |
| 1684 | $12.464B | $76.92 | +1.12% | |
| 1685 | ![]() On Holding AGONON·NYQ | $12.457B | $37.37 | +4.33% |
| 1686 | $12.448B | $29.64 | +0.20% | |
| 1687 | ![]() CP ALL Public Company LimitedCPALL.BK·SET | $12.443B | $1.40 | +0.00% |
| 1688 | ![]() HKT Trust and HKT Limited6823.HK·HKG | $12.423B | $1.64 | +0.00% |
| 1689 | $12.417B | $186.55 | +1.00% | |
| 1690 | ![]() Legal & General Group PlcLGEN.L·LSE | $12.414B | $2.27 | +0.57% |
| 1691 | $12.398B | $52.51 | -0.97% | |
| 1692 | $12.395B | $69.52 | +0.59% | |
| 1693 | $12.392B | $10.65 | +0.52% | |
| 1694 | $12.387B | $148.78 | +7.63% | |
| 1695 | ![]() AltaGas Ltd.ALA.TO·TOR | $12.367B | $39.69 | -1.47% |
| 1696 | $12.367B | $52.95 | +0.00% | |
| 1697 | ![]() KT&G Corporation033780.KS·KSC | $12.349B | $118.96 | +0.00% |
| 1698 | ![]() SGH LimitedSGH.AX·ASX | $12.342B | $30.32 | +0.00% |
| 1699 | ![]() Formosa Plastics Corporation1301.TW·TAI | $12.334B | $1.94 | +0.00% |
| 1700 | $12.297B | $238.96 | -0.85% |
The market is currently in a state of fear.
Source: Alternative.me · Updates daily